Oil and Gas Leases in Grayson County, TX
Oil Production in Barrels By Year In Grayson County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1984869 | 1848871 | 1742365 | 1794796 | 1750220 | 1961944 | 1682041 | 1546319 | 1466881 | 1389752 | 1318482 | 1335683 | 1480808 | 1372558 | 1171058 | 1157602 | 1053646 | 1060167 | 1378663 | 1754987 | 1710361 | 1835387 | 1614677 | 1316875 | 1136080 | 1093069 | 1022007 | 909732 | 935439 | 1063234 | 1076306 | 1087013 | 546015 |
| Gas | 7370034 | 7069569 | 6570647 | 6641703 | 6047767 | 8010318 | 7578801 | 7918276 | 7251282 | 6889298 | 6342024 | 6062219 | 6365053 | 6305812 | 5516599 | 5654685 | 5269822 | 5625261 | 5477932 | 6712470 | 6235394 | 6973501 | 5882728 | 5220610 | 4970391 | 5008819 | 4504369 | 4222881 | 3878223 | 3728751 | 3839370 | 3898483 | 2090623 |
Leases in Nearby Counties
Top Operators in Grayson County, TX
- • BKM Production
- • BLS Production Co., Inc.
- • Brammer Petroleum, Inc.
- • Charter Oak Production Co., LLC
- • Cholla Petroleum, Inc.
- • Doolaree Corporation
- • Export Petroleum Corporation
- • Felderhoff Production Company
- • Grayson Petroleum Company
- • Jetta Operating Company, Inc.
- • Kodiak Oil & Gas, Inc.
- • Kornye-Tillman Company
- • Little, Quintin Company,Inc.,The
- • Longfellow Energy, LP
- • Petex
- • Robertson-Bryce Management, LLC
- • Seitz, J. R. & Adam, LTD.
- • Silver Creek Oil & Gas, LLC
- • Tatanka Operating, LLC
- • Texcel Exploration, Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-20712 | KELLER "A" | FELDERHOFF PRODUCTION COMPANY |
| 09-32796 | KEY | LONGFELLOW ENERGY, LP |
| 09-22798 | KIDD, EDWIN | PRECISION OPERATING INC. |
| 09-130917 | KIDD, EDWIN | BRAMMER SUPPLY, INC. |
| 09-100984 | KIDD, EDWIN | N.T.E. OF NORMAN,OKLAHOMA, INC. |
| 09-25015 | KIDD, WESTOKE | BKM PRODUCTION |
| 09-03087 | KIMBALL, LOUISE W. | BKM PRODUCTION |
| 09-02947 | KIMBELL | SILVER CREEK RESOURCES, LLC |
| 09-24818 | KINCANNON, JOHN | BRAMMER PETROLEUM, INC. |
| 09-29429 | KINCY | ATOKA OPERATING, INC. |
| 09-267692 | KINCY | TATANKA OPERATING, LLC |
| 09-28263 | KIRBY UNIT | FELDERHOFF PRODUCTION COMPANY |
| 09-30762 | KLAS | GRAYSON PETROLEUM COMPANY |
| 09-18474 | KLAS HEIRS | CHEVRON U. S. A. INC. |
| 09-13276 | KLAS, LEAFY | TEXACO INC. |
| 09-23136 | KLAS, R. W. | PENNZOIL PETROLEUM COMPANY |
| 09-141889 | KLAS, R. W. | HEP OIL COMPANY, LTD. |
| 09-098778 | KLAS, R.W. | GULF OIL CORP. |
| 09-24035 | KLAS-KIRBY | STARLIGHT RIDGE |
| 09-02664 | KNIGHT | GRAYSON PETROLEUM COMPANY |
| 09-14739 | KNIGHT-WOOD UNIT | GRAYSON PETROLEUM COMPANY |
| 09-33093 | KODIAK (W) | JETTA OPERATING COMPANY, INC. |
| 09-084258 | KREAGER | JACO, TROY INC. |
| 09-084365 | KREAGER | JACO, TROY INC. |
| 09-069311 | KREAGER, NANCY O. ET AL | XTO ENERGY INC. |
| 09-19078 | KREAGER, NANCY O. ET AL | XTO ENERGY INC. |
| 09-227196 | KRIS | BKM PRODUCTION |
| 09-29784 | KUSCH | BRIDWELL OIL CO. |
| 09-24203 | KUSCH | BKM PRODUCTION |
| 09-22804 | KUSCH HEIRS | FELDERHOFF PRODUCTION COMPANY |
| 09-30131 | KUSCH, O. F. ET AL #1 | CHOLLA PETROLEUM, INC. |
| 09-16324 | KUSCH, O. F., JR. | GRAYSON PETROLEUM COMPANY |
| 09-26196 | KYKER | CORE PETROLEUM, LTD. |
| 09-31534 | KYKER | OKT RESOURCES, LLC |
| 09-088779 | L. M. T. SIMPSON (TRACT 3) | CHEVRON U. S. A. INC. |
| 09-12109 | L. M. T. SIMPSON /TRACT 3/ | CHEVRON U. S. A. INC. |
| 09-29850 | LABARDINI POZO | ATOKA OPERATING, INC. |
| 09-27194 | LAFITTE, DARRELL M. | S.B. STREET OPERATING, INC. |
| 09-03065 | LAHACHE UNIT | ROWLAND TANK TRUCK COMPANY |
| 09-26175 | LAWRENCE | JONES, L. E. OPERATING, INC. |
| 09-17150 | LAWRENCE | COX, EDWIN L. |
| 09-31727 | LAWRENCE TRUST UNIT | JETTA OPERATING COMPANY, INC. |
| 09-291800 | LAWRENCE TRUST UNIT | JETTA OPERATING COMPANY, INC. |
| 09-300013 | LAWRENCE TRUST UNIT | JETTA OPERATING COMPANY, INC. |
| 09-24350 | LEE | CORE PETROLEUM, LTD. |
| 09-113035 | LEE | BKM PRODUCTION |
| 09-139807 | LEE | YOUNGER ENERGY COMPANY |
| 09-24080 | LEE | FP INC. |
| 09-34290 | LEE | BKM PRODUCTION |
| 09-24119 | LEE C. HUDGINS | HUNT OIL COMPANY |
