Oil and Gas Leases in Irion County, TX
Oil Production in Barrels By Year In Irion County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 3003497 | 2793948 | 3188878 | 2614897 | 2696522 | 2599158 | 1928558 | 1686242 | 1657489 | 1595228 | 1636716 | 1491293 | 1464312 | 1639527 | 2028011 | 2552654 | 2421700 | 2465487 | 3525001 | 6409822 | 11142355 | 16047290 | 14827757 | 10818622 | 9782465 | 10545638 | 13099239 | 9900224 | 7634050 | 8807771 | 9537545 | 9038827 | 6164476 |
| Gas | 21681160 | 21576300 | 22479225 | 21946181 | 22073038 | 19479342 | 16296849 | 14265270 | 13256281 | 11816144 | 10802308 | 9803007 | 9672022 | 12116373 | 14827059 | 15267917 | 15325947 | 15055345 | 17602320 | 27438557 | 46591102 | 79825228 | 107766267 | 107949993 | 111497290 | 113951368 | 133472327 | 139970813 | 127847880 | 132647505 | 138259210 | 144955688 | 94402714 |
Leases in Nearby Counties
- • Leases in Coke County, TX
- • Leases in Concho County, TX
- • Leases in Crockett County, TX
- • Leases in Glasscock County, TX
- • Leases in Reagan County, TX
- • Leases in Schleicher County, TX
- • Leases in Sterling County, TX
- • Leases in Sutton County, TX
- • Leases in Tom Green County, TX
- • Leases in Upton County, TX
Top Operators in Irion County, TX
- • Apache Corporation
- • Apex Operating Partners, LLC
- • Basa Resources, Inc.
- • Blue Star Natural Resources, LLC
- • BRP Energy, LLC
- • Compass Energy Operating, LLC
- • Diamondback E&P LLC
- • Discovery Natural Resources LLC
- • Fortune Energy, Inc.
- • Ganador Operating, LLC
- • Hibernia Resources IV, LLC
- • Moriah Operating,LLC
- • P1 Energy, LLC
- • Permian Resources Operating, LLC
- • Pioneer Natural Res. USA, Inc.
- • RRP Operating LLC
- • Sem Operating Company LLC
- • Triple Crown Resources, LLC
- • TXP, Incorporated
- • Walter Oil & Gas Corporation
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 7C-13761 | WINTERBOTHAM | BROTHERS PRODUCTION COMPANY INC. |
| 7C-053804 | WINTERBOTHAM | UNIVERSAL RESOURCES CORP. |
| 7C-05952 | WINTERBOTHAM | FORTUNE ENERGY, INC. |
| 7C-072622 | WINTERBOTHAM | TXO PRODUCTION CORP. |
| 7C-08916 | WINTERBOTHAM | CIMAREX ENERGY CO. OF COLORADO |
| 7C-10392 | WINTERBOTHAM | LEGACY RESERVES OPERATING LP |
| 7C-138238 | WINTERBOTHAM | H&P Oil & Gas LLC |
| 7C-08059 | WINTERBOTHAM | TEXAS OIL & GAS CORP. |
| 7C-10591 | WINTERBOTHAM | MARATHON OIL COMPANY |
| 7C-10110 | WINTERBOTHAM "27" | IRION CORPORATION, THE |
| 7C-098805 | WINTERBOTHAM "29" | INDIAN WELLS OIL COMPANY |
| 7C-12475 | WINTERBOTHAM "29" | QUESTA OIL & GAS CO. |
| 7C-08622 | WINTERBOTHAM "29" | THP OPERATING LLC |
| 7C-120784 | WINTERBOTHAM "29" | BYRD OPERATING COMPANY |
| 7C-120785 | WINTERBOTHAM "29" | BYRD OPERATING COMPANY |
| 7C-12485 | WINTERBOTHAM "34" | DSR OIL & GAS, INC. |
| 7C-13539 | WINTERBOTHAM "34" | DSR OIL & GAS, INC. |
| 7C-12547 | WINTERBOTHAM "34" | MILLS, PETE |
| 7C-133698 | WINTERBOTHAM "41" | SWIFT ENERGY COMPANY |
| 7C-12670 | WINTERBOTHAM "41" | DSR OIL & GAS, INC. |
| 7C-13327 | WINTERBOTHAM "41" | DSR OIL & GAS, INC. |
| 7C-12496 | WINTERBOTHAM "5" | QUESTA OIL & GAS CO. |
| 7C-141053 | WINTERBOTHAM "779" | TOC ENERGY RESOURCES, LLC |
| 7C-137804 | WINTERBOTHAM "780" | TOC ENERGY RESOURCES, LLC |
| 7C-09723 | WINTERBOTHAM "A" | TUTHILL & BARBEE |
| 7C-118672 | WINTERBOTHAM "A" | HUGOTON ENERGY CORPORATION |
| 7C-10114 | WINTERBOTHAM "A" | TXO PRODUCTION CORP. |
| 7C-09609 | WINTERBOTHAM "A" | HUGOTON ENERGY CORPORATION |
| 7C-08241 | WINTERBOTHAM "A" | LEGACY RESERVES OPERATING LP |
| 7C-085613 | WINTERBOTHAM "B" | OXY USA INC. |
| 7C-093674 | WINTERBOTHAM "B" | LEGACY RESERVES OPERATING LP |
| 7C-09945 | WINTERBOTHAM "B" | WALTER OIL & GAS CORPORATION |
| 7C-276136 | WINTERBOTHAM "B" | TEJAS PERMIAN OPERATING, LLC |
| 7C-08725 | WINTERBOTHAM "B" | STRAND ENERGY, INC. (I) |
| 7C-14924 | WINTERBOTHAM "B" | FORTUNE PRODUCTION CO. |
| 7C-07784 | WINTERBOTHAM "B" | H&P Oil & Gas LLC |
| 7C-08255 | WINTERBOTHAM "B" | LEGACY RESERVES OPERATING LP |
| 7C-12832 | WINTERBOTHAM "B" | TXP, INCORPORATED |
| 7C-14750 | WINTERBOTHAM "B" | COG OPERATING LLC |
| 7C-087190 | WINTERBOTHAM "C" | TXO PRODUCTION CORP. |
| 7C-076160 | WINTERBOTHAM "C" | TXO PRODUCTION CORP. |
| 7C-12909 | WINTERBOTHAM "C" | VERDAD OIL & GAS CORPORATION |
| 7C-10084 | WINTERBOTHAM "C" | NADEL AND GUSSMAN PERMIAN,L.L.C. |
| 7C-10130 | WINTERBOTHAM "C" | H&P Oil & Gas LLC |
| 7C-07959 | WINTERBOTHAM "D" | H&P Oil & Gas LLC |
| 7C-10267 | WINTERBOTHAM "D" | NADEL AND GUSSMAN PERMIAN,L.L.C. |
| 7C-07327 | WINTERBOTHAM "E" | FORTUNE ENERGY, INC. |
| 7C-12764 | WINTERBOTHAM "F" | TXO PRODUCTION CORP. |
| 7C-088164 | WINTERBOTHAM "F" | TXO PRODUCTION CORP. |
| 7C-13556 | WINTERBOTHAM "F" | LEGACY RESERVES OPERATING LP |
