Oil and Gas Leases in Jack County, TX
Oil Production in Barrels By Year In Jack County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1505492 | 1314808 | 1254592 | 1134674 | 1222068 | 1131466 | 1020628 | 1038176 | 893193 | 779799 | 749090 | 719433 | 677096 | 657975 | 760815 | 851427 | 845351 | 943535 | 1120729 | 1687883 | 1543797 | 2063297 | 1642784 | 1029475 | 842118 | 790648 | 937735 | 883606 | 823165 | 766990 | 698819 | 635550 | 606459 | 193325 |
| Gas | 22259323 | 21073482 | 19513454 | 18110207 | 17492787 | 17417455 | 18172468 | 18030014 | 17566203 | 16865725 | 16103250 | 15841035 | 15631082 | 16834090 | 20244558 | 20269359 | 17895557 | 16751449 | 17939504 | 25090571 | 27684717 | 34288484 | 35357030 | 24711880 | 18673946 | 15616580 | 16613013 | 12953020 | 12036433 | 12089300 | 10746610 | 9499182 | 8337854 | 2477807 |
Leases in Nearby Counties
- • Leases in Archer County, TX
- • Leases in Clay County, TX
- • Leases in Denton County, TX
- • Leases in Montague County, TX
- • Leases in Palo Pinto County, TX
- • Leases in Parker County, TX
- • Leases in Stephens County, TX
- • Leases in Throckmorton County, TX
- • Leases in Wise County, TX
- • Leases in Young County, TX
Top Operators in Jack County, TX
- • B.O.L.D. Oil And Gas, LLC
- • Best Petroleum Explorations,Inc.
- • Borderline Operating Corp.
- • Century Petroleum, Inc.
- • D L Operating
- • Delfin Operating, LLC
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • FX Energy Operating, LLC
- • G & F Oil, Inc.
- • Jay Management Company, LLC
- • Oakridge Oil And Gas, LP
- • Paratus Petroleum LLC
- • Pecos Valley Operating Inc.
- • Rio Bravo Production, LLC
- • Self, Charles Lynn
- • Tarpon Oil & Gas Co.
- • WB Mullin Operating LLC
- • Winfield Operating Company
- • Worsham-Steed Gas Storage, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-19247 | HORN, JOHN -B- | GRECO OPERATING, LLC |
| 09-20370 | HORN, T. C. | WINFIELD OPERATING COMPANY |
| 09-15913 | HORN, T. C. | HAMMON PROPERTIES |
| 09-32595 | HORSE BARN | BEST PETROLEUM EXPLORATIONS,INC. |
| 09-28732 | HORTON, WANDA | MILES PRODUCTION CO. |
| 09-066906 | HOUSE | BETTIS, BOYLE & STOVALL |
| 09-106719 | HOUSE | INVESTEK INC. |
| 09-15461 | HOUSE | MOORE, L. O., ETAL |
| 09-20248 | HOUSE | INTERCONTINENTAL PRODUCTION CO. |
| 09-23578 | HOUSE | MAYO, EDDIE |
| 09-32180 | HOUSE | EAGLERIDGE OPERATING, LLC |
| 09-275239 | HOUSE | EAGLERIDGE OPERATING, LLC |
| 09-275380 | HOUSE | EAGLERIDGE OPERATING, LLC |
| 09-277417 | HOUSE | EAGLERIDGE OPERATING, LLC |
| 09-288705 | HOUSE | EAGLERIDGE OPERATING, LLC |
| 09-32878 | HOUSE | NEWARK E&P OPERATING, LLC |
| 09-109425 | HOUSE | BORDERLINE OPERATING CORP. |
| 09-33697 | HOUSE | CORDA CORPORATION |
| 09-34191 | HOUSE | CLEAR BROOKE RANCHES, LLC |
| 09-34250 | HOUSE | CLEAR BROOKE RANCHES, LLC |
| 09-255371 | HOUSE | SWAN PC, LP |
| 09-048789 | HOUSE RANCH | FIVE STATES OPERATING COMPANY |
| 09-119508 | HOUSE RANCH "A" | RANGER OPERATING CO. |
| 09-26510 | HOUSE RANCH "A" | RANGER OPERATING CO. |
| 09-25768 | HOUSE RANCH "B" | S.B. STREET OPERATING, INC. |
| 09-26562 | HOUSE RANCH "C" | S.B. STREET OPERATING, INC. |
| 09-125492 | HOUSE RANCH "D" | RANGER OPERATING CO. |
| 09-108641 | HOUSE, M. J. | QUEST PETROLEUM COMPANY |
| 09-115861 | HOUSE, M. J. | QUEST PETROLEUM COMPANY |
| 09-25276 | HOUSE, MARY JIM | RANGER OPERATING CO. |
| 09-25168 | HOUSE, W. J. | SHADDEN ENERGY, INC. |
| 09-32813 | HOUSTON A | INTERNATIONAL WESTERN OIL CORP |
| 09-32896 | HOUSTON B | BORDERLINE OPERATING CORP. |
| 09-118990 | HUB HILL | CHOLLA PETROLEUM, INC. |
| 09-03363 | HUCKABY, IDA | COFFMAN, TED |
| 09-207064 | HUDSON | CENTURY PETROLEUM, INC. |
| 09-028481 | HUDSON, H. | BKV North Texas, LLC |
| 09-139535 | HUFF, J. NEWTON | TEXOMA OIL TOOLS, INC. |
| 09-111873 | HUFF, J. NEWTON | WAGGONER, W. T., ESTATE |
| 09-021693 | HUFF, J. NEWTON | WAGGONER, W. T., ESTATE |
| 09-24061 | HUFF, J. NEWTON "S" | TEXOMA OIL TOOLS, INC. |
| 09-129777 | HUFF, NEWTON J. | WAGGONER, W. T., ESTATE |
| 09-14270 | HUFHINES | MITCHELL ENERGY CORPORATION |
| 09-072419 | HUFHINES | JAY MANAGEMENT COMPANY, LLC |
| 09-110578 | HUFHINES | JAY MANAGEMENT COMPANY, LLC |
| 09-18980 | HUFHINES | SABIO OIL & GAS INC. |
| 09-151538 | HUFHINES | MITCHELL ENERGY CORPORATION |
| 09-067231 | HUFHINES | AMCOLE ENERGY CORP. |
| 09-32164 | HUGHES | FX ENERGY OPERATING, LLC |
| 09-301396 | HUGHES | FX ENERGY OPERATING, LLC |
