Oil and Gas Leases in Jack County, TX
Oil Production in Barrels By Year In Jack County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1505492 | 1314808 | 1254592 | 1134674 | 1222068 | 1131466 | 1020628 | 1038220 | 893265 | 779799 | 749090 | 719433 | 677096 | 657975 | 760815 | 851427 | 845373 | 943544 | 1120738 | 1687895 | 1543799 | 2063382 | 1642834 | 1029475 | 842118 | 790704 | 937764 | 883682 | 823282 | 767051 | 698823 | 635567 | 395375 |
| Gas | 22259323 | 21073482 | 19513454 | 18110207 | 17492787 | 17417455 | 18172468 | 18029964 | 17566125 | 16865725 | 16103250 | 15841035 | 15631082 | 16834090 | 20244558 | 20269359 | 17895558 | 16751453 | 17939512 | 25090583 | 27684719 | 34288484 | 35357030 | 24711880 | 18673946 | 15616580 | 16613013 | 12953020 | 12036433 | 12089300 | 10746610 | 9498086 | 5532357 |
Leases in Nearby Counties
- • Leases in Archer County, TX
- • Leases in Clay County, TX
- • Leases in Denton County, TX
- • Leases in Montague County, TX
- • Leases in Palo Pinto County, TX
- • Leases in Parker County, TX
- • Leases in Stephens County, TX
- • Leases in Throckmorton County, TX
- • Leases in Wise County, TX
- • Leases in Young County, TX
Top Operators in Jack County, TX
- • B.O.L.D. Oil And Gas, LLC
- • Best Petroleum Explorations,Inc.
- • Borderline Operating Corp.
- • Caribou Operating, Inc.
- • Century Petroleum, Inc.
- • D L Operating
- • Delfin Operating, LLC
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • FX Energy Operating, LLC
- • G & F Oil, Inc.
- • Jay Management Company, LLC
- • Oakridge Oil And Gas, LP
- • Pecos Valley Operating Inc.
- • Rio Bravo Production, LLC
- • Tarpon Oil & Gas Co.
- • Texxol Operating Company, Inc.
- • Winfield Operating Company
- • Worsham-Steed Gas Storage, LLC
- • Xplore Operating, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-19339 | MEEKS, F. B. | BOWLES ENERGY, INC. |
| 09-18394 | MEEKS, R. E. -A- | EP OPERATING COMPANY |
| 09-03801 | MER-MAG BRYSON WF UNIT | BORDERLINE OPERATING CORP. |
| 09-28500 | MERCER, REAGAN | MARTIN, TIM |
| 09-13855 | MERCURY /STRAWN/ FIELD UNIT | POP OPERATING COMPANY |
| 09-190315 | METCALF | TREE OPERATING, LLC |
| 09-22838 | MEYERS, E. C. | BROCK, LEO OPERATING COMPANY |
| 09-27131 | MEYERS, GEORGETTE | GUNSIGHT SUPPLY CO. |
| 09-19487 | MIDDLEBROOK, C. | MOGUL PETROLEUM CORP. |
| 09-29345 | MIDDLEBROOKS | STAMPER OPERATING CO., INC. |
| 09-202654 | MIDDLEBROOKS | CUMMING COMPANY, INC. THE |
| 09-29427 | MIDDLEBROOKS | CUMMING COMPANY, INC. THE |
| 09-120984 | MIDDLEBROOKS - CAMPSEY | TAYLOR, G. E. |
| 09-28557 | MIDDLEBROOKS, C. | STAMPER OPERATING CO., INC. |
| 09-100709 | MIDDLEBROOKS, C. | NEW ERA INTERNATIONAL |
| 09-101977 | MIDDLEBROOKS, C. | ENTERPRISE ENERGY CORPORATION |
| 09-20798 | MIDDLEBROOKS, C. | ENTERPRISE ENERGY CORPORATION |
| 09-21545 | MIDDLEBROOKS, T. H. | BRADLEY, JOHN W. INC. |
| 09-18510 | MIDDLEBROOKS-CAMPSEY | TAYLOR OPER. CO. |
| 09-19383 | MIDDLEBROOKS-CAMPSEY | TAYLOR OPER. CO. |
| 09-23272 | MIDDLEBROOKS-CAMPSEY | LIBERTY OIL & GAS CORP. |
| 09-089405 | MIDDLEBROOKS-CAMPSEY | TAYLOR OPER. CO. |
| 09-33990 | MIKE CHERRYHOMES | OAKRIDGE OIL AND GAS, LP |
| 09-22293 | MIKE CHERRYHOMES | BILBOB INVESTMENT CORPORATION |
| 09-240786 | MIKE CHERRYHOMES | OAKRIDGE OIL AND GAS, LP |
| 09-245319 | MIKE CHERRYHOMES | OAKRIDGE OIL AND GAS, LP |
| 09-233209 | MIKE CHERRYHOMES | OAKRIDGE OIL AND GAS, LP |
| 09-32392 | MIKE CHERRYHOMES D | OAKRIDGE OIL AND GAS, LP |
| 09-32640 | MIKE CHERRYHOMES D UNIT | OAKRIDGE OIL AND GAS, LP |
| 09-286128 | MIKE CHERRYHOMES D | OAKRIDGE OIL AND GAS, LP |
| 09-291074 | MIKE CHERRYHOMES D | OAKRIDGE OIL AND GAS, LP |
| 09-280974 | MILDRED | FX ENERGY OPERATING, LLC |
| 09-32865 | MILLER | BRIGADIER OPERATING, LLC |
| 09-280435 | MILLER | EAGLERIDGE OPERATING, LLC |
| 09-281501 | MILLER | EAGLERIDGE OPERATING, LLC |
| 09-281589 | MILLER | EAGLERIDGE OPERATING, LLC |
| 09-32032 | MILLER | EAGLERIDGE OPERATING, LLC |
| 09-03528 | MILLER, D. J. | MCCRACKEN, EUGENE |
| 09-03426 | MILLER, D. J. | WELCH-DANIEL & SCOTT |
| 09-18560 | MILLER, EDITH | HOLT PRODUCTION, INC. |
| 09-130680 | MILLER, W. Q. | CENTURY PETROLEUM, INC. |
| 09-094793 | MINEOLA RIDER "A" | STEPHENS ENERGY CORP. |
| 09-104851 | MINEOLA RIDER B | STEPHENS, MORRIS |
| 09-104992 | MINEOLA RIDER B | STEPHENS, MORRIS |
| 09-282703 | MINIX, SANDRA | FX ENERGY OPERATING, LLC |
| 09-31547 | MINIX, SANDRA | WHITE KNIGHT PRODUCTION LLC |
| 09-26916 | MITCHELL | BEST PETROLEUM EXPLORATIONS,INC. |
| 09-099389 | MITCHELL | ARROWHEAD PRODUCTIONS, LP |
| 09-127345 | MITCHELL | BEST PETROLEUM EXPLORATIONS,INC. |
| 09-27469 | MITCHELL | BEST PETROLEUM EXPLORATIONS,INC. |
