Oil and Gas Operators in Reagan County, TX
Oil Production in Barrels By Year In Reagan County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 5499372 | 5252401 | 5524096 | 6844930 | 7433933 | 6944170 | 5683800 | 5422980 | 5074524 | 4898789 | 5189941 | 4999023 | 5172883 | 5482784 | 5662915 | 6023645 | 6350833 | 7992574 | 9182436 | 11399328 | 15466624 | 23898032 | 31256500 | 34257534 | 39189223 | 47425452 | 52798097 | 46846801 | 46329394 | 45384459 | 49837936 | 68623534 | 40304298 |
| Gas | 30276198 | 28777498 | 26254068 | 33093230 | 35356030 | 37804885 | 30770490 | 29061285 | 27416216 | 26388020 | 27104665 | 26981249 | 28297059 | 29363562 | 28927131 | 28705785 | 31653618 | 38409869 | 44842127 | 51535175 | 61398322 | 81339072 | 114993420 | 137794051 | 162642266 | 220405721 | 274348904 | 311836227 | 325391712 | 352282961 | 379543671 | 452976098 | 284336640 |
Operators in Nearby Counties
- • Operators in Coke County, TX
- • Operators in Crane County, TX
- • Operators in Crockett County, TX
- • Operators in Glasscock County, TX
- • Operators in Irion County, TX
- • Operators in Midland County, TX
- • Operators in Schleicher County, TX
- • Operators in Sterling County, TX
- • Operators in Tom Green County, TX
- • Operators in Upton County, TX
Top Leases in Reagan County, TX
- • Aldwell K R 40 Oil Lease #018929
- • Bullhead Oil Lease #020070
- • Chili Oil Lease #022257
- • Holly K Oil Lease #022778
- • North Creek B Oil Lease #017677
- • Og West C 1220-1219 Oil Lease #022998
- • Og West F 1220-1219 Oil Lease #023000
- • Rocker B Oil Lease #014573
- • SRH North Oil Lease #016968
- • Sugg-A- Oil Lease #016507
- • Ul Og East I 1219-27 Oil Lease #023032
- • Ul Og East L 1219-27 Oil Lease #023005
- • Ul Og East O 1219-27 Oil Lease #023010
- • University "3-19" Oil Lease #017382
- • University 09C Oil Lease #018623
- • University 2-58 Oil Lease #021377
- • University 27-34 Oil Lease #018756
- • University 9 Oil Lease #017639
- • University Central Oil Lease #017575
- • University East Oil Lease #017576
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 154375 | CITIES SERVICE OIL & GAS CORP. | Tulsa, OK 74102 | |
| 154380 | CITIES SERVICE OIL CO. | Unknown, XX 99999 | |
| 101577 | Civitas Permian Operating, LLC | The Woodlands, TX 77380 | 523 |
| 120559 | CJ ENERGY, LLC | Midland, TX 79711 | |
| 159643 | CLEAR WATER INC. | Midland, TX 79710 | 32 |
| 101415 | CLR Secondary Recovery, LLC | Wichita Falls, TX 76306 | |
| 161360 | CMS OIL AND GAS COMPANY | Jackson, MI 49201 | |
| 164305 | COCKRELL PRODUCTION CO., INC. | Irving, TX 75014 | |
| 164448 | CODA ENERGY, INC. | Dallas, TX 75231 | |
| 166150 | COG OPERATING LLC | Midland, TX 79701 | 1207 |
| 167035 | COLA PETROLEUM, INC. | Midland, TX 79701 | |
| 168348 | COLLINS & WARE, INC. | Midland, TX 79701 | |
| 170037 | COMSTOCK ENERGY, LLC | Wichita Falls, TX 76301 | |
| 170054 | COMSTOCK OIL & GAS, INC. | Frisco, TX 75034 | |
| 170040 | COMSTOCK OIL & GAS, LP | Frisco, TX 75034 | |
| 170141 | CONCHO EXPLORATION INC | Oklahoma City, OK 73154 | |
| 170181 | CONCHO RESOURCES INC. | Oklahoma City, OK 73154 | |
| 172230 | CONOCO INC. | Houston, TX 77252 | |
| 172232 | CONOCOPHILLIPS COMPANY | Midland, TX 79701 | 144 |
| 172735 | CONSOLIDATED OIL & GAS, INC | Wichita, KS 67202 | |
| 176271 | COOTERS DEVELOPMENT L. C. | Snyder, TX 79549 | |
| 177301 | COPPERTOP | San Angelo, TX 76904 | 5 |
| 177570 | COQUINA OIL CORPORATION | Houston, TX 77227 | |
| 178381 | CORE E & P CORP. | Victoria, TX 77902 | |
| 180528 | COSEKA RESOURCES (U.S.A.) LTD. | Denver, CO 80202 | |
| 180535 | COSTA RESOURCES, INC. | Dallas, TX 75209 | |
| 180540 | COSTEX RESOURCES, INC. | Denver, CO 80202 | |
| 180543 | COSTILLA ENERGY, INC. | Midland, TX 79702 | |
| 180545 | COSTILLA PETROLEUM CORPORATION | Midland, TX 79702 | |
| 182057 | COTTON PETROLEUM CORP. | Tulsa, OK 74102 | |
| 182787 | COVE PETROLEUM CORPORATION | Shreveport, LA 71101 | |
| 185980 | COX, JOHN L. | Midland, TX 79702 | |
| 190235 | CRONE OIL COMPANY | Gruver, TX 79040 | |
| 191554 | CROWNQUEST OPERATING, LLC | Midland, TX 79710 | 7 |
| 195823 | D & B OPERATING, INC. | Midland, TX 79701 | |
| 196897 | D & V OIL CO., LP | San Angelo, TX 76909 | |
| 196170 | D G D OIL CO. | Imperial, TX 79743 | |
| 199900 | DARCO OPERATORS | Big Lake, TX 76932 | 2 |
| 202491 | DAVIS GAS PROCESSING, INC. | Midland, TX 79701 | |
| 195898 | DCP, INC. | San Antonio, TX 78216 | |
| 102879 | DE Central Operating, LLC | Fort Worth, TX 76107 | 124 |
| 101411 | DE IV Flow, LLC | Fort Worth, TX 76107 | |
| 100168 | DE IV Operating, LLC | Midland, TX 79701 | |
| 216567 | DE OPERATING LLC | Austin, TX 78701 | |
| 102606 | DE V Operating, LLC | Fort Worth, TX 76107 | 2 |
| 518310 | DE3 OPERATING LLC | Irving, TX 75038 | |
| 216538 | DES DESERT ENERGY SERVICES LLC | Midland, TX 79708 | |
| 216735 | DEVON ENERGY CORPORATION(NEVADA) | Oklahoma City, OK 73102 | |
| 216378 | DEVON ENERGY PRODUCTION CO, L.P. | Oklahoma City, OK 73102 | 386 |
| 216725 | DEVX OPERATING COMPANY | Frisco, TX 75034 |
