Oil and Gas Leases in Reeves County, TX
Oil Production in Barrels By Year In Reeves County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1293806 | 1138457 | 1047670 | 972075 | 885619 | 833331 | 798098 | 814157 | 797242 | 766209 | 794756 | 760198 | 843646 | 899611 | 896918 | 1019349 | 1146641 | 1614082 | 3874061 | 8055431 | 11644445 | 26449295 | 46306894 | 54936194 | 85791773 | 148890736 | 203569840 | 188264143 | 171124725 | 172336564 | 180633771 | 185122150 | 177743804 | 50593062 |
| Gas | 34469207 | 30535457 | 32356262 | 33504061 | 30584406 | 30564104 | 33987622 | 33779301 | 33329468 | 35235116 | 33919064 | 31377519 | 27240856 | 25596997 | 27100293 | 30329456 | 31567865 | 32034338 | 31457236 | 36996172 | 48906194 | 91681445 | 147440873 | 201819904 | 345669507 | 682808435 | 1024540913 | 1065157056 | 1041811100 | 1089758830 | 1135291712 | 1158267862 | 1210146745 | 356980164 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Crane County, TX
- • Leases in Culberson County, TX
- • Leases in Ector County, TX
- • Leases in Loving County, TX
- • Leases in Pecos County, TX
- • Leases in Presidio County, TX
- • Leases in Upton County, TX
- • Leases in Ward County, TX
- • Leases in Winkler County, TX
Top Operators in Reeves County, TX
- • Anadarko E&P Onshore LLC
- • Apache Corporation
- • BPX Operating Company
- • Chevron U. S. A. Inc.
- • Conocophillips Company
- • Continental Resources, Inc.
- • Coterra Energy Operating Co.
- • Crescent Energy Operating, LLC
- • Diamondback E&P LLC
- • EOG Resources, Inc.
- • Greenlake Energy Operating, LLC
- • Mewbourne Oil Company
- • Noble Energy Inc
- • PDC Permian, Inc.
- • Permian Resources Operating, LLC
- • Resolute Natural Res. Co., LLC
- • TRP Operating LLC
- • U.S. Energy Development Corp
- • Upcurve Energy, LLC
- • VTX Energy Operating, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-286374 | TOMAHAWK | 1920 ENERGY, LLC |
| 08-286401 | TOMAHAWK | 1920 ENERGY, LLC |
| 08-286416 | TOMAHAWK | 1920 ENERGY, LLC |
| 08-55758 | TOMMY HABANERO UNIT 160-161W | APACHE CORPORATION |
| 08-250781 | TOONE 13-157 | Crescent Energy Operating, LLC |
| 08-47266 | TORO 32 STATE | CHEVRON U. S. A. INC. |
| 08-247107 | TORREZ STATE 61 | COG OPERATING LLC |
| 08-45230 | TOTSY | CHEVRON U. S. A. INC. |
| 08-055314 | TOUCHSTONE, M. C. | PATTERSON PETROLEUM LP |
| 08-056789 | TOUCHSTONE, M. C. "B" | LONE STAR PROD. CO. |
| 08-057789 | TOUCHSTONE, M. C. "C" | BORE, INC. |
| 08-286795 | TOWNSEN 24265 ALLOC. A | APACHE CORPORATION |
| 08-58775 | TOWNSEN A2 | CALLON (PERMIAN) LLC |
| 08-295168 | TOWNSEN A2 | APACHE CORPORATION |
| 08-295159 | TOWNSEN A3 | APACHE CORPORATION |
| 08-295018 | TOWNSEN A4 | APACHE CORPORATION |
| 08-295019 | TOWNSEN A5 | APACHE CORPORATION |
| 08-295001 | TOWNSEN A6 | APACHE CORPORATION |
| 08-295087 | TOWNSEN A7 | APACHE CORPORATION |
| 08-48764 | TOWNSEN B UNIT 66 | APACHE CORPORATION |
| 08-300499 | TOWNSEN B UNIT 66 | APACHE CORPORATION |
| 08-47752 | TOWNSITE SWD | NGL WATER SOLUTIONS PERMIAN, LLC |
| 08-152788 | TOYAH "B" | BROWNING OIL COMPANY, INC. |
| 08-111810 | TOYAH "C" | ZACHRY OIL AND GAS PROPERTIES |
| 08-106962 | TOYAH 'B' | SONAT EXPLORATION CO. - MIDLAND |
| 08-276042 | TOYAH 'B' | MDC TEXAS OPERATOR LLC |
| 08-056319 | TOYAH -A- | TEXAS OIL & GAS CORP. |
| 08-207951 | TOYAH 3 | OXY USA INC. |
| 08-57650 | TOYAH 4-9 PILOT UNIT | Permian Resources Operating, LLC |
| 08-51119 | TOYAH 4-9-7N | OXY USA WTP LP |
| 08-110069 | TOYAH B | MDC TEXAS OPERATOR LLC |
| 08-287694 | TOYAH B | Crescent Energy Operating, LLC |
| 08-287696 | TOYAH B 22-21 | Crescent Energy Operating, LLC |
| 08-51089 | TOYAH EAST 4-9 | OXY USA WTP LP |
| 08-39681 | TOYAH LAKE | CENTENNIAL RESOURCE PROD, LLC |
| 08-42882 | TOYAH LAKE 4 | Permian Resources Operating, LLC |
| 08-020935 | TOYAH SECTION 23 UNIT | SONAT EXPLORATION CO. - MIDLAND |
| 08-158544 | TOYAH SECTION 23 UNIT | PRIMAL ENERGY CORPORATION |
| 08-020936 | TOYAH SECTION 24 UNIT | GULF OIL CORP. |
| 08-240961 | TOYAH SWD | LAYNE SWD, LLC |
| 08-290088 | TOYAH SWD | LAYNE SWD, LLC |
| 08-039403 | TOYAH UNIT /ST. SCH. BD. -MM-/ | MAPLE ENERGY HOLDINGS, LLC |
| 08-48938 | TOYAH WEST 4-9 | OXY USA WTP LP |
| 08-45906 | TPLT 57-43 | WATERBRIDGE TEXAS OPERATING LLC |
| 08-46355 | TRAILBLAZER | U.S. ENERGY DEVELOPMENT CORP |
| 08-28158 | TRAVIS | JETTA OPERATING COMPANY, INC. |
| 08-58619 | TREEHORN 44 | Civitas Permian Operating, LLC |
| 08-161593 | TREES "20" | XTO ENERGY INC. |
| 08-162989 | TREES "20" | XTO ENERGY INC. |
| 08-192283 | TREES "20" | XTO ENERGY INC. |
