Oil and Gas Leases in Reeves County, TX
Oil Production in Barrels By Year In Reeves County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1293806 | 1138457 | 1047670 | 972075 | 885619 | 833331 | 798098 | 814157 | 797242 | 766209 | 794756 | 760198 | 843646 | 899611 | 896918 | 1019349 | 1146641 | 1614082 | 3874061 | 8055431 | 11644445 | 26449295 | 46306894 | 54936321 | 85882209 | 148971966 | 203620103 | 188379761 | 171158764 | 172414483 | 180788534 | 185095272 | 144815609 |
| Gas | 34469207 | 30535457 | 32356262 | 33504061 | 30584406 | 30564104 | 33987622 | 33779301 | 33329468 | 35235116 | 33919064 | 31377519 | 27240856 | 25596997 | 27100293 | 30329456 | 31567865 | 32034338 | 31457236 | 36996172 | 48906194 | 91681445 | 147440873 | 201819904 | 346092383 | 683229980 | 1024859436 | 1065800748 | 1038328093 | 1088473666 | 1135991007 | 1158695903 | 986312349 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Crane County, TX
- • Leases in Culberson County, TX
- • Leases in Ector County, TX
- • Leases in Loving County, TX
- • Leases in Pecos County, TX
- • Leases in Presidio County, TX
- • Leases in Upton County, TX
- • Leases in Ward County, TX
- • Leases in Winkler County, TX
Top Operators in Reeves County, TX
- • Anadarko E&P Onshore LLC
- • Apache Corporation
- • BPX Operating Company
- • Chevron U. S. A. Inc.
- • Cimarex Energy Co.
- • Conocophillips Company
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • EOG Resources, Inc.
- • Greenlake Energy Operating, LLC
- • Mewbourne Oil Company
- • Noble Energy Inc
- • PDC Permian, Inc.
- • Permian Resources Operating, LLC
- • Resolute Natural Res. Co., LLC
- • TRP Operating LLC
- • U.S. Energy Development Corp
- • Upcurve Energy, LLC
- • Vital Energy, Inc.
- • VTX Energy Operating, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-293678 | FOX 37 A3 | APACHE CORPORATION |
| 08-293679 | FOX 37 A4 | APACHE CORPORATION |
| 08-48537 | FOX STATE | APACHE CORPORATION |
| 08-285425 | FOX STATE UNIT | APACHE CORPORATION |
| 08-286700 | FOX STATE UNIT | APACHE CORPORATION |
| 08-286755 | FOX STATE UNIT | APACHE CORPORATION |
| 08-286794 | FOX STATE UNIT | APACHE CORPORATION |
| 08-287054 | FOX STATE UNIT | APACHE CORPORATION |
| 08-287056 | FOX STATE UNIT | APACHE CORPORATION |
| 08-287057 | FOX STATE UNIT | APACHE CORPORATION |
| 08-287063 | FOX STATE UNIT | APACHE CORPORATION |
| 08-287088 | FOX STATE UNIT | APACHE CORPORATION |
| 08-062310 | FRANCES KERR UNIT | HMH OPERATORS |
| 08-43995 | FRANKLIN 27 | NOBLE ENERGY INC |
| 08-277812 | FRASER 57-T1-39 | BPX OPERATING COMPANY |
| 08-205340 | FRASER TXL "A" | RKI EXPLORATION & PRODUCTION LLC |
| 08-283411 | FREDERICKSBURG STATE 3-8 UNIT | ANADARKO E&P ONSHORE LLC |
| 08-283282 | FREMONT 56-2-21 | ANADARKO E&P ONSHORE LLC |
| 08-48940 | FRIO 221 | CALLON PETROLEUM OPERATING CO |
| 08-49468 | FRIO STATE UNIT 221-222W | APACHE CORPORATION |
| 08-149724 | FROST CLEVELAND GAS UNIT | CHEVRON U. S. A. INC. |
| 08-159857 | FROST CLEVELAND GU | CHEVRON U. S. A. INC. |
| 08-22045 | FROST, J. | GULF OIL CORP. |
| 08-22289 | FROST, J. | GULF OIL CORP. |
| 08-23271 | FROST, J. | PITTS ENERGY CO. |
| 08-021013 | FROST, J. | GULF OIL CORP. |
| 08-052023 | FROST, J. | GULF OIL CORP. |
| 08-150835 | FROST, J. | PITTS ENERGY CO. |
| 08-150836 | FROST, J. | PITTS ENERGY CO. |
| 08-052734 | FROST, J. | GULF OIL CORP. |
| 08-040792 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-042015 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-082617 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-129743 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-142017 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-143428 | FROST, J. | EO RESOURCES, LLC |
| 08-150191 | FROST, J. | CHEVRON U. S. A. INC. |
| 08-56251 | FROST, J. | WWM OPERATING, LLC |
| 08-32725 | FROST, J. -D- | CHEVRON U. S. A. INC. |
| 08-088018 | FROST, J. -D- | CHEVRON U. S. A. INC. |
| 08-16319 | FROST, J., -C- | G P II ENERGY, INC. |
| 08-45914 | FULL NELSON | Vital Energy, Inc. |
| 08-020939 | FULLER | MACDONALD OIL CORP. |
| 08-111219 | FULLER "E" | PRIMAL ENERGY CORPORATION |
| 08-285153 | FURY | APACHE CORPORATION |
| 08-286785 | FURY | APACHE CORPORATION |
| 08-173347 | GALLAGHER | MCM EXPLORATION COMPANY, LLC |
| 08-173442 | GALLAGHER | MCM EXPLORATION COMPANY, LLC |
| 08-288206 | GALLANT FOX 9 | Vital Energy, Inc. |
| 08-50729 | GALLANT FOX 9 | MDC TEXAS OPERATOR LLC |
