Oil and Gas Leases in Reeves County, TX
Oil Production in Barrels By Year In Reeves County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1293806 | 1138457 | 1047670 | 972075 | 885619 | 833331 | 798098 | 814157 | 797242 | 766209 | 794756 | 760198 | 843646 | 899611 | 896918 | 1019349 | 1146641 | 1614082 | 3874061 | 8055431 | 11644445 | 26449295 | 46306894 | 54936194 | 85884934 | 148971637 | 203620736 | 188387955 | 171282661 | 172452467 | 180732259 | 185112800 | 176513949 | 23800139 |
| Gas | 34469207 | 30535457 | 32356262 | 33504061 | 30584406 | 30564104 | 33987622 | 33779301 | 33329468 | 35235116 | 33919064 | 31377519 | 27240856 | 25596997 | 27100293 | 30329456 | 31567865 | 32034338 | 31457236 | 36996172 | 48906194 | 91681445 | 147440873 | 201819904 | 346092384 | 683229983 | 1024859438 | 1065834883 | 1042614581 | 1088802671 | 1135985920 | 1158947480 | 1203618569 | 169372874 |
Leases in Nearby Counties
Top Operators in Reeves County, TX
- • Anadarko E&P Onshore LLC
- • Apache Corporation
- • BPX Operating Company
- • Chevron U. S. A. Inc.
- • Conocophillips Company
- • Continental Resources, Inc.
- • Coterra Energy Operating Co.
- • Crescent Energy Operating, LLC
- • Diamondback E&P LLC
- • EOG Resources, Inc.
- • Greenlake Energy Operating, LLC
- • Mewbourne Oil Company
- • Noble Energy Inc
- • PDC Permian, Inc.
- • Permian Resources Operating, LLC
- • Resolute Natural Res. Co., LLC
- • TRP Operating LLC
- • U.S. Energy Development Corp
- • Upcurve Energy, LLC
- • VTX Energy Operating, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-15071 | REEVES -I- FEE | TEXACO INC. |
| 08-14025 | REEVES -J- FEE | TEXACO INC. |
| 08-24942 | REEVES -J- FEE | WALSH & WATTS, INC. |
| 08-14818 | REEVES -L- FEE | TEXACO INC. |
| 08-14922 | REEVES -N- FEE | FINLEY RESOURCES, INC. |
| 08-15814 | REEVES -O- FEE | CHEVRON U. S. A. INC. |
| 08-16018 | REEVES -P- FEE | ECHO ENERGY PARTNERS, LLC |
| 08-16070 | REEVES -Q- FEE | TEXACO INC. |
| 08-16380 | REEVES -S- FEE | TEXACO INC. |
| 08-17275 | REEVES -Y- FEE | RING ENERGY, INC. |
| 08-17893 | REEVES -Z- FEE | ORLA PETCO, INC. |
| 08-47169 | REEVES 25 SWD | NGL WATER SOLUTIONS PERMIAN, LLC |
| 08-34443 | REEVES 41A | RE-OP CORP. |
| 08-45593 | REEVES 630 SWD | NGL WATER SOLUTIONS PERMIAN, LLC |
| 08-57660 | REEVES AA FEE | NEW HORIZON GLOBAL, INC. |
| 08-124747 | REEVES BO FEE | TEXACO INC. |
| 08-49104 | REEVES BUSCH SWD | VTX Energy Operating, LLC |
| 08-173524 | REEVES CA-N FEE | IBEX RESOURCES OPERATING, LLC |
| 08-28497 | REEVES FEE | KIMLAR OIL COMPANY, INC. |
| 08-50461 | REEVES RANGER SWD | VTX Energy Operating, LLC |
| 08-33832 | REEVES STATE -27- | HORTON OILFIELD SERVICES |
| 08-075320 | REEVES STATE 14 | WHITE'S INDUSTRIAL ENGINE'S |
| 08-276070 | REEVES STATE 14 | WHITE'S INDUSTRIAL ENGINE'S |
| 08-073716 | REEVES STATE 22 | HORTON OILFIELD SERVICES |
| 08-150377 | REEVES STATE 22 | HORTON OILFIELD SERVICES |
| 08-275373 | REEVES STATE 22 | HORTON OILFIELD SERVICES |
| 08-072794 | REEVES STATE 27 | HORTON OILFIELD SERVICES |
| 08-150160 | REEVES STATE 27 | HORTON OILFIELD SERVICES |
| 08-37056 | REEVES STATE 27 | HORTON OILFIELD SERVICES |
| 08-073461 | REEVES STATE 35 | SONORAN ENERGY INC. |
| 08-149340 | REEVES STATE 35 | HORTON OILFIELD SERVICES |
| 08-276068 | REEVES STATE 35 | HORTON OILFIELD SERVICES |
| 08-51500 | REEVES STATE 44 | Permian Resources Operating, LLC |
| 08-49178 | REEVES STATE T7-50-30 | CHEVRON U. S. A. INC. |
| 08-44897 | REEVES TXL FEE T7-50-15 | CHEVRON U. S. A. INC. |
| 08-49366 | REEVES TXL FEE T7-50-15 | CHEVRON U. S. A. INC. |
| 08-47035 | REEVES TXL FEE T7-50-19 | CHEVRON U. S. A. INC. |
| 08-44932 | REEVES TXL FEE T7-50-21 | CHEVRON U. S. A. INC. |
| 08-44837 | REEVES TXL FEE T7-50-27 | CHEVRON U. S. A. INC. |
| 08-51997 | REEVES TXL FEE T7-50-29 | CHEVRON U. S. A. INC. |
| 08-45284 | REEVES TXL FEE T7-50-3 | CHEVRON U. S. A. INC. |
| 08-45209 | REEVES TXL FEE T7-50-9 | CHEVRON U. S. A. INC. |
| 08-48100 | REEVES TXL FEE T7-50-9 | CHEVRON U. S. A. INC. |
| 08-45777 | REEVES TXL FEE T7-51-45 | CHEVRON U. S. A. INC. |
| 08-45956 | REEVES TXL FEE T7-51-47 | CHEVRON U. S. A. INC. |
| 08-50296 | REEVES TXL FEE T8-50-5 | CHEVRON U. S. A. INC. |
| 08-51620 | REEVES TXL FEE T8-50-7 | CHEVRON U. S. A. INC. |
| 08-52036 | REEVES TXL FEE T8-50-9 | CHEVRON U. S. A. INC. |
| 08-45117 | REEVES TXL FEE T8-51-11 | CHEVRON U. S. A. INC. |
| 08-46072 | REEVES TXL FEE T8-51-11 | CHEVRON U. S. A. INC. |
