Oil and Gas Leases in Refugio County, TX
Oil Production in Barrels By Year In Refugio County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6847139 | 6083250 | 5673215 | 5195162 | 4795997 | 4345536 | 3783494 | 3967082 | 3996224 | 4280682 | 4649137 | 5425583 | 4956975 | 4374305 | 3807834 | 3651549 | 3733853 | 3916482 | 3638561 | 3402279 | 3437734 | 3261338 | 2959381 | 2607283 | 2315045 | 2288978 | 2164972 | 1968188 | 1686775 | 1957117 | 2292233 | 2290827 | 1461759 | 
| Gas | 47210574 | 43032130 | 38393644 | 41132058 | 39529154 | 39066905 | 43874572 | 41500989 | 45464417 | 38092783 | 36354123 | 36765677 | 45506926 | 48032136 | 41121539 | 36082712 | 28555177 | 24387150 | 18135293 | 15603111 | 16552284 | 15436910 | 11410411 | 9476030 | 9480565 | 9610108 | 8784849 | 7365052 | 6803905 | 18575555 | 14024763 | 6136189 | 3307397 | 
Leases in Nearby Counties
- • Leases in Aransas County, TX
- • Leases in Bee County, TX
- • Leases in Calhoun County, TX
- • Leases in DeWitt County, TX
- • Leases in Goliad County, TX
- • Leases in Jackson County, TX
- • Leases in Live Oak County, TX
- • Leases in Nueces County, TX
- • Leases in San Patricio County, TX
- • Leases in Victoria County, TX
Top Operators in Refugio County, TX
- • Anderson Oil LTD.
- • Bay Rock Operating Company
- • Bent Wing Energy, LLC
- • Charro Operating, L.L.C.
- • Dallas Petroleum Group, LLC
- • Dewbre Petroleum Corporation
- • Digital Operating Company LLC
- • Dorchester Operating Company LLC
- • Finaly Resources LLC
- • Greta Operating Company LLC
- • Hilcorp Energy Company
- • Kebo Oil & Gas, Inc.
- • Paloma Operating, LLC
- • San Isidro Development Co, L. C.
- • South Texas Operating Company
- • T-C Oil Company, LLC
- • Wallis Energy, Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 02-253969 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-065681 | HEARD, CLAUDE E. ET AL | QUINTANA PET. CORP. | 
| 02-065970 | HEARD, CLAUDE E. ET AL | QUINTANA PET. CORP. | 
| 02-068372 | HEARD, CLAUDE E. ET AL | QUINTANA PET. CORP. | 
| 02-08743 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-08744 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-09134 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-09143 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-09330 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-12306 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-186442 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-280203 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-286598 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-05684 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-01798 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-194184 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-226913 | HEARD, CLAUDE E. ET AL | HILCORP ENERGY COMPANY | 
| 02-061125 | HEARD, CLAUDE E., ET AL | QUINTANA PET. CORP. | 
| 02-237049 | HEARD, CLAUDE E., ET AL | HILCORP ENERGY COMPANY | 
| 02-01539 | HEARD, CLAUDE E., ET AL | HILCORP ENERGY COMPANY | 
| 02-03751 | HEARD, CLAUDE E., ETAL | QUINTANA PET. CORP. | 
| 02-02584 | HEARD, CLAUDE E., ETAL | HILCORP ENERGY COMPANY | 
| 02-02591 | HEARD, CLAUDE E., ETAL | QUINTANA PET. CORP. | 
| 02-07819 | HEARD, CLAUDE ET AL | HILCORP ENERGY COMPANY | 
| 02-08093 | HEARD, CLAUDE, E. ET AL | HILCORP ENERGY COMPANY | 
| 02-001761 | HEARD, CLAUDE, ETAL | QUINTANA PET. CORP. | 
| 02-167023 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-148915 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-004414 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-004440 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-004468 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-004479 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-133295 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-137592 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-001831 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-099113 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-112996 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-113193 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-268198 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-250402 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-250772 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-09480 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-06410 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-107213 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-07699 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-07780 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-07842 | HEARD, CLEMENT | HILCORP ENERGY COMPANY | 
| 02-081158 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-067054 | HEARD, CLEMENT | QUINTANA PET. CORP. | 
| 02-067588 | HEARD, CLEMENT | QUINTANA PET. CORP. | 

