Oil and Gas Leases in Washington County, TX
Oil Production in Barrels By Year In Washington County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1512871 | 1530840 | 1222590 | 936399 | 745374 | 589003 | 479230 | 555976 | 705498 | 767215 | 862447 | 770146 | 637358 | 549580 | 503601 | 439789 | 375497 | 408873 | 369824 | 381370 | 594485 | 819729 | 643251 | 469507 | 611935 | 2149006 | 2386371 | 2530558 | 5408661 | 7787354 | 9774638 | 7694037 | 4460215 |
| Gas | 10561215 | 15519330 | 53777209 | 95963511 | 110931384 | 79441087 | 78056760 | 69910777 | 73423434 | 45309019 | 36565490 | 30432520 | 28091001 | 22041107 | 19422709 | 17636950 | 15184412 | 14037676 | 13545189 | 12120284 | 13480480 | 13923507 | 11524314 | 9545500 | 14873135 | 46181935 | 77930297 | 58757685 | 69348897 | 85700989 | 105860975 | 94207315 | 57767526 |
Leases in Nearby Counties
- • Leases in Austin County, TX
- • Leases in Bastrop County, TX
- • Leases in Brazos County, TX
- • Leases in Burleson County, TX
- • Leases in Colorado County, TX
- • Leases in Fayette County, TX
- • Leases in Grimes County, TX
- • Leases in Lee County, TX
- • Leases in Montgomery County, TX
- • Leases in Waller County, TX
Top Operators in Washington County, TX
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 03-157899 | HUTCHINGS ESTATE | VERDUN OIL & GAS LLC |
| 03-111787 | HUTCHINGS, W.M. ESTATE | WILLIAMS, CLAYTON ENERGY, INC. |
| 03-290867 | IKESTER | GEOSOUTHERN OPERATING II, LLC |
| 03-184597 | INDEPENDENCE | CHESAPEAKE OPERATING, INC. |
| 03-224423 | INDEPENDENCE | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-158206 | INDEPENDENCE | DOUGLAS PETROLEUM INC. |
| 03-180143 | ISAAC | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-295572 | J-TATE | GEOSOUTHERN OPERATING II, LLC |
| 03-296076 | J-TATE-DAHMANN 1H AW | GEOSOUTHERN OPERATING II, LLC |
| 03-296058 | J-TATE-DAHMANN 2H AW | GEOSOUTHERN OPERATING II, LLC |
| 03-15319 | JACQUENETTA UNIT | HUMBLE EXPLORATION CO., INC. |
| 03-091457 | JAMESON, ROBERT D. | FLAG-REDFERN OIL COMPANY |
| 03-091458 | JAMESON, ROBERT D. | FLAG-REDFERN OIL COMPANY |
| 03-090907 | JAMESON,ROBERT D. | FLAG-REDFERN OIL COMPANY |
| 03-096481 | JANNER UNIT | CHAPMAN, ROGER INC. |
| 03-197493 | JARMON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-200644 | JARMON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-166230 | JARMON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-171507 | JASTER UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-116816 | JERRY'S QUARTERS | SENECA RESOURCES CORPORATION |
| 03-114058 | JERRYS QUARTERS | SENECA RESOURCES CORPORATION |
| 03-22489 | JILANA JO UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-18070 | JILLANA JO | LYNCO OILFIELD EQUIPMENT, INC. |
| 03-287869 | JIMENEZ | GEOSOUTHERN OPERATING II, LLC |
| 03-298209 | JOHN DIETZ | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-14344 | JOHNSTON | ADA OIL EXPLORATION CORP. |
| 03-278578 | JOHNSTON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-25583 | JOHNSTON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-157489 | JOHNSTON UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-17311 | JOHNSTON, JAMES J. | ADAMS RESOURCES EXPL. CORP. |
| 03-15896 | JOLENE | BROWNING OIL COMPANY, INC. |
| 03-298089 | JUTLAND UNIT | VERDUN OIL & GAS LLC |
| 03-154484 | KANKEL | VERDUN OIL & GAS LLC |
| 03-089179 | KATHY KAY | GREAT WEST ENERGY & EXPL., INC. |
| 03-154086 | KETTLER UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-091343 | KIM UNIT | U. S. OPERATING, INC. |
| 03-285242 | KIRBY-WICKEL | GEOSOUTHERN OPERATING II, LLC |
| 03-286936 | KLAUS | GEOSOUTHERN OPERATING II, LLC |
| 03-295390 | KLONDIKE GOLD | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-295526 | KLONDIKE MILL | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-295978 | KLONDIKE RUSH | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-295200 | KLONDIKE TRAIL | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-154653 | KLUSSMANN UNIT | ENERVEST OPERATING, L.L.C. |
| 03-14074 | KOETHER | ADAMS RESOURCES EXPL. CORP. |
| 03-11437 | KONIECZNY, HELEN | BRENHAM DRILLING CO. |
| 03-12355 | KOPLAR, ROBERT B | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-229703 | KOPLAR, ROBERT B. | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-286252 | KORTHAUER | GEOSOUTHERN OPERATING II, LLC |
| 03-146490 | KRUSE-STANLEY DL UNIT | MAGNOLIA OIL & GAS OPERATING LLC |
| 03-18146 | KUECKER | ASCENT OIL & GAS CORP. |
