Oil and Gas Operators in Panola County, TX
Oil Production in Barrels By Year In Panola County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1852983 | 1795253 | 1828919 | 2062536 | 2223889 | 2385296 | 2302909 | 2273362 | 2140874 | 1862855 | 1786289 | 2010381 | 2208292 | 2434642 | 2596700 | 2625853 | 2416785 | 2145018 | 1981774 | 2112472 | 2265975 | 2237977 | 2130179 | 1898513 | 1673458 | 1629290 | 1728734 | 1571530 | 1587006 | 1526130 | 1287354 | 1121490 | 606761 |
| Gas | 245388931 | 248671361 | 248752321 | 257832729 | 262903489 | 268114306 | 257353179 | 259154175 | 258979066 | 240164562 | 238767726 | 253431991 | 268989109 | 282895651 | 289148555 | 296191961 | 283223890 | 294526869 | 283994282 | 295074256 | 335650074 | 363822340 | 356000653 | 326164218 | 272060237 | 332141506 | 443796877 | 511374869 | 662083404 | 773248696 | 716471685 | 652483904 | 348250565 |
Operators in Nearby Counties
- • Operators in Cherokee County, TX
- • Operators in Gregg County, TX
- • Operators in Harrison County, TX
- • Operators in Marion County, TX
- • Operators in Nacogdoches County, TX
- • Operators in Rusk County, TX
- • Operators in San Augustine County, TX
- • Operators in Shelby County, TX
- • Operators in Smith County, TX
- • Operators in Upshur County, TX
Top Leases in Panola County, TX
- • Bowles Gu Gas Lease #295901
- • Bowles Gu Gas Lease #296116
- • Mill Creek A (Aw) Gas Lease #299171
- • Mill Creek B (Aw) Gas Lease #299248
- • Mill Creek C (Aw) Gas Lease #299172
- • Mullins O V A (Aw) Gas Lease #299672
- • Mullins O V B (Aw) Gas Lease #299673
- • Mullins O V C (Aw) Gas Lease #299674
- • Reeves-Anderson HV Unit A Gas Lease #298944
- • Reeves-Anderson HV Unit B Gas Lease #298848
- • Reeves-Anderson HV Unit C Gas Lease #298849
- • Reeves-Anderson HV Unit D Gas Lease #299640
- • Reeves-Anderson HV Unit E Gas Lease #298851
- • T.A. Greer HV Unit A Gas Lease #299725
- • T.A. Greer HV Unit B Gas Lease #298800
- • Wallace HV Unit A Gas Lease #297761
- • Wallace HV Unit C Gas Lease #298834
- • Wallace HV Unit E Gas Lease #298866
- • Whitaker HV Unit B Gas Lease #299428
- • Whitaker HV Unit C Gas Lease #299429
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 953592 | 3TEC ENERGY CORPORATION | Houston, TX 77002 | |
| 953760 | 4R OIL COMPANY | Tyler, TX 75703 | |
| 953761 | 5R OIL COMPANY | Tyler, TX 75703 | |
| 000895 | ABADOU OIL CO. | San Mateo, CA 94402 | |
| 003645 | AC EXPLORATION, LLC | Houston, TX 77024 | 13 |
| 008555 | AETHON ENERGY OPERATING LLC | Dallas, TX 75251 | 276 |
| 008742 | AGUA LIBRE MIDSTREAM LLC | Fort Worth, TX 76102 | |
| 009765 | AL-TX OPERATING INC. | Plum, TX 78952 | |
| 015730 | ALTAIR ENERGY CORP. | Tyler, TX 75702 | |
| 016859 | AMAX OIL & GAS INC. | Fort Worth, TX 76107 | |
| 016980 | AMERADA HESS CORPORATION | Houston, TX 77252 | |
| 020425 | AMOCO PRODUCTION COMPANY | Houston, TX 77253 | |
| 020467 | AMPLIFY ENERGY OPERATING LLC | Houston, TX 77002 | 509 |
| 102699 | AMRWR, LLC | San Antonio, TX 78230 | |
| 020542 | ANADARKO E&P COMPANY LP | Houston, TX 77251 | |
| 020528 | ANADARKO E&P ONSHORE LLC | Houston, TX 77046 | 1066 |
| 020572 | ANADARKO PETROLEUM CORPORATION | Houston, TX 77251 | |
| 024126 | ANDREW ALAN EXPLORATION, INC. | Kilgore, TX 75663 | |
| 027200 | APACHE CORPORATION | Houston, TX 77042 | 1479 |
| 028724 | ARCADIA EXPL. & PROD. COMPANY | Kilgore, TX 75663 | |
| 028730 | ARCADIA REFINING CO. | Tyler, TX 75701 | |
| 029340 | ARCO OIL & GAS CO. | Plano, TX 75086 | |
| 029588 | ARENA RESOURCES, L. L. C. | Longview, TX 75608 | |
| 030584 | ARK-LA-TEX ENERGY, L.L.C. | Shreveport, LA 71101 | 13 |
| 030770 | ARKANSAS LOUISIANA GAS CO. | Shreveport, LA 71151 | |
| 030790 | ARKLA EXPLORATION CO. | Shreveport, LA 71151 | |
| 030802 | ARKLA, INC. | Houston, TX 77002 | |
| 030823 | ARLEN CORPORATION | Houston, TX 77077 | |
| 031587 | ARMOR RESOURCES LLC | Longview, TX 75604 | |
| 033512 | ARROWHEAD ENERGY EXP., LLC | Baton Rouge, LA 70816 | |
| 033514 | ARROWHEAD ENTERPRISES, INC. | Baton Rouge, LA 70816 | |
| 036059 | ATINUM OPERATING, INC. | Houston, TX 77002 | |
| 036550 | ATLANTIC RICHFIELD CO. | Houston, TX 77252 | |
| 036562 | ATLANTIS OIL COMPANY, INC. | Tyler, TX 75701 | 33 |
| 036618 | ATROPOS EXPLORATION COMPANY | Dallas, TX 75225 | 22 |
| 036855 | AUGUSTA OIL & GAS, INC. | San Antonio, TX 78280 | |
| 037046 | AUSTEX ENERGY, INC. | Granbury, TX 76048 | |
| 037680 | AUSTRAL OIL COMPANY INCORPORATED | Sulphur, LA 70663 | |
| 040765 | B & N PETROLEUM, INC. | Longview, TX 75606 | |
| 041575 | B SHARP OPERATING | Midland, TX 79707 | |
| 042327 | BACHTELL OIL & GAS, LTD. | Longview, TX 75605 | 11 |
| 042326 | BACHTELL, CHARLES RAY | Longview, TX 75605 | |
| 042366 | BACKUS, SAM W.L. | Bossier City, LA 71112 | |
| 048418 | BANKHEAD, ELTON | Plano, TX 75023 | |
| 048539 | BANNER OIL & GAS LLC | Oklahoma City, OK 73159 | |
| 053321 | BARROW-SHAVER RESOURCES CO. | Tyler, TX 75703 | 79 |
| 053974 | BASA RESOURCES, INC. | Dallas, TX 75254 | 640 |
| 054310 | BASIC ENERGY SERVICES, INC. | Midland, TX 79702 | |
| 054313 | BASIC ENERGY SERVICES, L.P. | Fort Worth, TX 76102 | |
| 054700 | BASS ENTERPRISES PRODUCTION CO. | Fort Worth, TX 76102 |
