Oil and Gas Leases in Andrews County, TX
Oil Production in Barrels By Year In Andrews County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 33587337 | 32635793 | 31586502 | 30851566 | 30536500 | 29172067 | 26895333 | 26369150 | 26207209 | 26874499 | 24275461 | 23351097 | 23974901 | 24448053 | 24174988 | 24365717 | 23620637 | 25840788 | 28929174 | 33388343 | 34587923 | 37691675 | 38218475 | 37458181 | 37818526 | 42818685 | 41343879 | 39751090 | 46478704 | 50086866 | 57864393 | 58178235 | 43476545 |
| Gas | 40264447 | 42425081 | 41730289 | 40745898 | 40442964 | 39622707 | 33660156 | 36104126 | 37930679 | 39204992 | 30424297 | 30386381 | 30253525 | 30145634 | 29293458 | 28949183 | 30511195 | 35724903 | 40168508 | 48096283 | 52696452 | 60040937 | 62718407 | 66943992 | 66086690 | 72238829 | 72112237 | 72419143 | 77323003 | 90556731 | 107822824 | 118290042 | 89690166 |
Leases in Nearby Counties
Top Operators in Andrews County, TX
- • Citation Oil & Gas Corp.
- • COG Operating LLC
- • Contango Resources, LLC
- • Diamondback E&P LLC
- • Elevation Resources LLC
- • Fasken Oil And Ranch, LTD.
- • Hilcorp Energy Company
- • Maverick Permian LLC
- • Montare Operating, LTD.
- • Morningstar Operating LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxy USA WTP LP
- • Pioneer Natural Res. USA, Inc.
- • Ring Energy, Inc.
- • Sabalo II Operating, LLC
- • Sabinal Energy Operating, LLC
- • Scout Energy Management LLC
- • Texland Petroleum, L.P.
- • Vin Fisher Operating, Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-020800 | UNIVERSITY BLK 14 | CARRUTH OIL & GAS, LLC |
| 08-020801 | UNIVERSITY BLK 14 | CARRUTH OIL & GAS, LLC |
| 08-020804 | UNIVERSITY BLK 14 | CARRUTH OIL & GAS, LLC |
| 08-15046 | UNIVERSITY BLK.9 /WOLFCAMP/ UNIT | XTO ENERGY INC. |
| 08-14368 | UNIVERSITY BLOCK 11 | Contango Resources, LLC |
| 08-41518 | UNIVERSITY BLOCK 14 CONS | RING ENERGY, INC. |
| 08-29524 | UNIVERSITY BLOCK 14 CONS. | RING ENERGY, INC. |
| 08-39152 | UNIVERSITY BLOCK 9 | XTO ENERGY INC. |
| 08-33518 | UNIVERSITY BLOCK 9 -C- | XTO ENERGY INC. |
| 08-21413 | UNIVERSITY BLOCK 9 /PENN/ UNIT | XTO ENERGY INC. |
| 08-33209 | UNIVERSITY BLOCK 9 /PENN/ UNIT | CROSS TIMBERS OPERATING COMPANY |
| 08-52174 | UNIVERSITY BLOCK 9 G MS | XTO ENERGY INC. |
| 08-33068 | UNIVERSITY BLOCK 9(PENN) UNIT BH | ARCO OIL & GAS CO. |
| 08-33064 | UNIVERSITY BLOCK 9(PENN) UNIT SB | ARCO OIL & GAS CO. |
| 08-33067 | UNIVERSITY BLOCK 9(PENN) UNIT SE | ARCO OIL & GAS CO. |
| 08-44378 | UNIVERSITY BN | OXY USA INC. |
| 08-37422 | UNIVERSITY BQ | HILCORP ENERGY COMPANY |
| 08-34204 | UNIVERSITY BX | HILCORP ENERGY COMPANY |
| 08-37593 | UNIVERSITY BX | HILCORP ENERGY COMPANY |
| 08-39190 | UNIVERSITY C | M & M PRODUCTION LTD. |
| 08-39826 | UNIVERSITY CAMILLE | COG OPERATING LLC |
| 08-22262 | UNIVERSITY CASSIE | HENRY PETROLEUM CORP. |
| 08-33811 | UNIVERSITY CF | APACHE CORPORATION |
| 08-37836 | UNIVERSITY CG | HILCORP ENERGY COMPANY |
| 08-37994 | UNIVERSITY CI | APACHE CORPORATION |
| 08-45186 | UNIVERSITY CI | OXY USA WTP LP |
| 08-45500 | UNIVERSITY CI | APACHE CORPORATION |
| 08-34952 | UNIVERSITY CONS | SANDRIDGE EXPL. AND PROD., LLC |
| 08-46518 | UNIVERSITY CONS. IV | Contango Resources, LLC |
| 08-18399 | UNIVERSITY CONS. IV | Contango Resources, LLC |
| 08-16034 | UNIVERSITY CONS. IV | AMOCO PRODUCTION CO.-ANDREWS |
| 08-18727 | UNIVERSITY CONS. V | Contango Resources, LLC |
| 08-45535 | UNIVERSITY CONS. V | Contango Resources, LLC |
| 08-18643 | UNIVERSITY CONS. VI | Contango Resources, LLC |
| 08-18278 | UNIVERSITY CONS. VII | Contango Resources, LLC |
| 08-16506 | UNIVERSITY CONS. VIII | AMOCO PRODUCTION CO.-ANDREWS |
| 08-16507 | UNIVERSITY CONS. VIII | AMOCO PRODUCTION CO.-ANDREWS |
| 08-17818 | UNIVERSITY CONS. VIII | AMOCO PRODUCTION CO.-ANDREWS |
| 08-19397 | UNIVERSITY CONSOLIDATED -IX- | Contango Resources, LLC |
| 08-25095 | UNIVERSITY CONSOLIDATED IV | Contango Resources, LLC |
| 08-15292 | UNIVERSITY CONSOLIDATED IV | Contango Resources, LLC |
| 08-41011 | UNIVERSITY CONSOLIDATED IV | Contango Resources, LLC |
| 08-42899 | UNIVERSITY CONSOLIDATED IV | SANDRIDGE EXPL. AND PROD., LLC |
| 08-01802 | UNIVERSITY CONSOLIDATED IV | Contango Resources, LLC |
| 08-01803 | UNIVERSITY CONSOLIDATED V | SHERIDAN PRODUCTION COMPANY, LLC |
| 08-25075 | UNIVERSITY CONSOLIDATED V | Contango Resources, LLC |
| 08-09880 | UNIVERSITY CONSOLIDATED V | AMOCO PRODUCTION CO.-ANDREWS |
| 08-28323 | UNIVERSITY CONSOLIDATED VII | AMOCO PRODUCTION CO.-ANDREWS |
| 08-055997 | UNIVERSITY CONSOLIDATED VII | AMOCO PRODUCTION CO.-ANDREWS |
| 08-21307 | UNIVERSITY CONSOLIDATED VII | PAN AMERICAN PETROLEUM CORP. |
