Oil and Gas Leases in Andrews County, TX
Oil Production in Barrels By Year In Andrews County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 33587337 | 32635793 | 31586502 | 30851566 | 30536500 | 29172067 | 26895333 | 26369150 | 26207209 | 26874499 | 24275461 | 23351097 | 23974901 | 24448053 | 24174988 | 24365717 | 23620637 | 25840788 | 28928440 | 33388343 | 34587923 | 37691675 | 38218475 | 37458181 | 37818526 | 42818685 | 41343879 | 39751100 | 46478704 | 50087312 | 58113455 | 58559721 | 65637526 | 0 |
| Gas | 40264447 | 42425081 | 41730289 | 40745898 | 40442964 | 39622707 | 33660156 | 36104126 | 37930679 | 39204992 | 30424297 | 30386381 | 30253525 | 30145634 | 29293458 | 28949183 | 30511195 | 35724903 | 40168508 | 48096283 | 52696452 | 60040937 | 62718407 | 66943992 | 66086690 | 72238829 | 72112237 | 72419139 | 77323003 | 90556731 | 108024232 | 118729788 | 140044631 | 0 |
Leases in Nearby Counties
Top Operators in Andrews County, TX
- • Admiral Permian Operating LLC
- • Bce-Mach III LLC
- • COG Operating LLC
- • Crescent Energy Operating, LLC
- • Diamondback E&P LLC
- • Elevation Resources LLC
- • Fasken Oil And Ranch, LTD.
- • Highmark Energy Operating, LLC
- • Hilcorp Energy Company
- • Maverick Permian LLC
- • Montare Operating, LTD.
- • Morningstar Operating LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxy USA WTP LP
- • Pioneer Natural Res. USA, Inc.
- • Ring Energy, Inc.
- • Sabalo II Operating, LLC
- • Scout Energy Management LLC
- • Texland Petroleum, L.P.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-22822 | UNIVERSITY | ADS OPERATING, INC. |
| 08-041988 | UNIVERSITY | BIG D ENERGY COMPANY |
| 08-01681 | UNIVERSITY | MONSANTO COMPANY |
| 08-12281 | UNIVERSITY | SAMSON HYDROCARBONS COMPANY |
| 08-21305 | UNIVERSITY | HENRY PETROLEUM CORP. |
| 08-22225 | UNIVERSITY | BROWN, TOM INC. |
| 08-26126 | UNIVERSITY | WOLF & MCDANIEL |
| 08-32123 | UNIVERSITY | AGHORN OPERATING, INC. |
| 08-34281 | UNIVERSITY | HENRY PETROLEUM CORP. |
| 08-01697 | UNIVERSITY | SOHIO PETROLEUM CO. |
| 08-27724 | UNIVERSITY | PECOS OPERATING COMPANY, LLC |
| 08-30644 | UNIVERSITY | HALL OPERATING COMPANY, INC. |
| 08-32096 | UNIVERSITY | MARATHON OIL COMPANY |
| 08-33510 | UNIVERSITY | BAKER OPERATING, INC. |
| 08-35151 | UNIVERSITY | PECOS OPERATING COMPANY, LLC |
| 08-103690 | UNIVERSITY | REMUDA OPERATING COMPANY |
| 08-10850 | UNIVERSITY | TAURUS EXPLORATION U.S.A., INC. |
| 08-11800 | UNIVERSITY | SANDRIDGE EXPL. AND PROD., LLC |
| 08-17710 | UNIVERSITY | Winn Operating, LLC |
| 08-12782 | UNIVERSITY | TAURUS EXPLORATION U.S.A., INC. |
| 08-22523 | UNIVERSITY | AMERICAN QUASAR PETROLEUM CO. |
| 08-30616 | UNIVERSITY | PRIME OPERATING COMPANY |
| 08-30416 | UNIVERSITY | ENERGEN RESOURCES CORPORATION |
| 08-161916 | UNIVERSITY | Contango Resources, LLC |
| 08-33370 | UNIVERSITY | OCTANE ENERGY OPERATING, LLC |
| 08-38040 | UNIVERSITY | FIVESTONES ENERGY LLC |
| 08-35931 | UNIVERSITY | ENERGEN RESOURCES CORPORATION |
| 08-12096 | UNIVERSITY | 1894 PETROLEUM PARTNERS, LLC |
| 08-38930 | UNIVERSITY | OCTANE ENERGY OPERATING, LLC |
| 08-14425 | UNIVERSITY | SCOUT ENERGY MANAGEMENT LLC |
| 08-22953 | UNIVERSITY | STALLION ENERGY, INC. |
| 08-020782 | UNIVERSITY | FUELED RESOURCES INC |
| 08-020783 | UNIVERSITY | FUELED RESOURCES INC |
| 08-020784 | UNIVERSITY | FUELED RESOURCES INC |
| 08-141082 | UNIVERSITY | ENERGEN RESOURCES CORPORATION |
| 08-152019 | UNIVERSITY | ENERGEN RESOURCES CORPORATION |
| 08-01726 | UNIVERSITY | SUN EXPLORATION & PRODUCTION CO. |
| 08-38994 | UNIVERSITY | DIAMONDBACK E&P LLC |
| 08-46950 | UNIVERSITY | LIBERTAD OPERATING LLC |
| 08-23920 | UNIVERSITY 15 "C" | STEPHENS & JOHNSON OPERATING CO. |
| 08-062677 | UNIVERSITY "0" | WTG EXPLORATION |
| 08-23481 | UNIVERSITY "1" | LAKESHORE OPERATING, LLC |
| 08-30339 | UNIVERSITY "10" | CONOCO INC. |
| 08-37602 | UNIVERSITY "10" | STEPHENS & JOHNSON OPERATING CO. |
| 08-164117 | UNIVERSITY "10-12" | BIG D ENERGY COMPANY |
| 08-39829 | UNIVERSITY "1013" | STEPHENS & JOHNSON OPERATING CO. |
| 08-23473 | UNIVERSITY "11" | VIN FISHER OPERATING, INC. |
| 08-23948 | UNIVERSITY "11" | JONES, CHARLES E., JR. |
| 08-29370 | UNIVERSITY "11" | JONES, CHARLES E., JR. |
| 08-22743 | UNIVERSITY "11" | PHILLIPS PETROLEUM COMPANY |
