Oil and Gas Leases in Andrews County, TX
Oil Production in Barrels By Year In Andrews County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 33587337 | 32635793 | 31586502 | 30851566 | 30536500 | 29172067 | 26895333 | 26369150 | 26207209 | 26874499 | 24275461 | 23351097 | 23974901 | 24448053 | 24174988 | 24365717 | 23620637 | 25840788 | 28929174 | 33388343 | 34587923 | 37691675 | 38218475 | 37458181 | 37818526 | 42818685 | 41343879 | 39751090 | 46478704 | 50086866 | 57864393 | 58178235 | 43476545 |
| Gas | 40264447 | 42425081 | 41730289 | 40745898 | 40442964 | 39622707 | 33660156 | 36104126 | 37930679 | 39204992 | 30424297 | 30386381 | 30253525 | 30145634 | 29293458 | 28949183 | 30511195 | 35724903 | 40168508 | 48096283 | 52696452 | 60040937 | 62718407 | 66943992 | 66086690 | 72238829 | 72112237 | 72419143 | 77323003 | 90556731 | 107822824 | 118290042 | 89690166 |
Leases in Nearby Counties
Top Operators in Andrews County, TX
- • Citation Oil & Gas Corp.
- • COG Operating LLC
- • Contango Resources, LLC
- • Diamondback E&P LLC
- • Elevation Resources LLC
- • Fasken Oil And Ranch, LTD.
- • Hilcorp Energy Company
- • Maverick Permian LLC
- • Montare Operating, LTD.
- • Morningstar Operating LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxy USA WTP LP
- • Pioneer Natural Res. USA, Inc.
- • Ring Energy, Inc.
- • Sabalo II Operating, LLC
- • Sabinal Energy Operating, LLC
- • Scout Energy Management LLC
- • Texland Petroleum, L.P.
- • Vin Fisher Operating, Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-11876 | UNIVERSITY -CK- | APACHE CORPORATION |
| 08-13853 | UNIVERSITY -CQ- | AMOCO PRODUCTION COMPANY |
| 08-13511 | UNIVERSITY -CQ- | CIMAREX ENERGY CO. OF COLORADO |
| 08-12954 | UNIVERSITY -CQ- | MERIT ENERGY COMPANY |
| 08-16304 | UNIVERSITY -D- | LIBERTAD OPERATING LLC |
| 08-29451 | UNIVERSITY -D- | LIBERTAD OPERATING LLC |
| 08-11146 | UNIVERSITY -D- | UNION OIL COMPANY OF CALIFORNIA |
| 08-11577 | UNIVERSITY -D- | CITATION OIL & GAS CORP. |
| 08-11911 | UNIVERSITY -D- | CITATION OIL & GAS CORP. |
| 08-27868 | UNIVERSITY -D- | OVINTIV USA INC. |
| 08-11910 | UNIVERSITY -DA- | AMOCO PRODUCTION CO.-ANDREWS |
| 08-13432 | UNIVERSITY -DJ- R/A -A- | ENERVEST OPERATING, L.L.C. |
| 08-33522 | UNIVERSITY -DJ- R/A -A- | ENERVEST OPERATING, L.L.C. |
| 08-14797 | UNIVERSITY -DQ- | OLSEN ENERGY INC. |
| 08-21476 | UNIVERSITY -DQ- | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-17105 | UNIVERSITY -DT- | AMOCO PRODUCTION CO.-ANDREWS |
| 08-18975 | UNIVERSITY -DZ- | AMOCO PRODUCTION CO.-ANDREWS |
| 08-21189 | UNIVERSITY -DZ- | AMOCO PRODUCTION CO.-ANDREWS |
| 08-01742 | UNIVERSITY -E- | UNION OIL COMPANY OF CALIFORNIA |
| 08-16068 | UNIVERSITY -E- | UNION TEXAS PETROLEUM CORP. |
| 08-09368 | UNIVERSITY -E- | TEXAS PACIFIC OIL COMPANY, INC. |
| 08-18136 | UNIVERSITY -E- | Winn Operating, LLC |
| 08-12519 | UNIVERSITY -E- | PITCO INVESTMENTS, LTD. |
| 08-12531 | UNIVERSITY -E- | FASKEN OIL AND RANCH, LTD. |
| 08-15521 | UNIVERSITY -E- | PENROSE PRODUCTION CO. |
| 08-11887 | UNIVERSITY -E- | CITATION OIL & GAS CORP. |
| 08-08273 | UNIVERSITY -E- | Winn Operating, LLC |
| 08-05515 | UNIVERSITY -E- | MONTARE OPERATING, LTD. |
| 08-26991 | UNIVERSITY -EM- | DAKOTA RESOURCES, INC. (I) |
| 08-23665 | UNIVERSITY -ET- | AMOCO PRODUCTION CO.-ANDREWS |
| 08-01743 | UNIVERSITY -F- | UNION OIL COMPANY OF CALIFORNIA |
| 08-11359 | UNIVERSITY -F- | UNITED OPERATING, LLC *** |
| 08-019690 | UNIVERSITY -F- | OLSEN ENERGY INC. |
| 08-31161 | UNIVERSITY -F- | TEXACO PRODUCING INC. |
| 08-31000 | UNIVERSITY -F- | FLOYD OPERATING COMPANY |
| 08-22604 | UNIVERSITY -F- | HENRY PETROLEUM CORP. |
| 08-31300 | UNIVERSITY -F- | STEPHENS, AUTRY C. |
| 08-13524 | UNIVERSITY -F- | STEPHENS, AUTRY C. |
| 08-01295 | UNIVERSITY -F- | TEXACO PRODUCING INC. |
| 08-05508 | UNIVERSITY -F- | HIGHMARK ENERGY OPERATING, LLC |
| 08-18503 | UNIVERSITY -F- | SHELL OIL COMPANY |
| 08-20721 | UNIVERSITY -F- | TEXAS PACIFIC OIL COMPANY, INC. |
| 08-18416 | UNIVERSITY -F- | KERR-MCGEE CORPORATION |
| 08-14665 | UNIVERSITY -F- | ERNMAR INVESTMENTS, INC. |
| 08-25993 | UNIVERSITY -F- | GETTY OIL CO. |
| 08-19655 | UNIVERSITY -F- | HIGHMARK ENERGY OPERATING, LLC |
| 08-12194 | UNIVERSITY -F- | SHELL WESTERN E&P INC. |
| 08-42164 | UNIVERSITY -FH- | LIME ROCK RESOURCES IV-A, L.P. |
| 08-26267 | UNIVERSITY -FH- | POLARIS PRODUCTION CORP. |
| 08-26711 | UNIVERSITY -FH- | POLARIS PRODUCTION CORP. |
