Oil and Gas Leases in Ector County, TX
Oil Production in Barrels By Year In Ector County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 31831498 | 29665337 | 27472760 | 26829799 | 26711894 | 25302972 | 22836107 | 21933587 | 21772358 | 19544615 | 20412877 | 20098109 | 19200997 | 18342995 | 17913776 | 19928349 | 20342968 | 22281022 | 23902259 | 25996287 | 28989666 | 30604264 | 26717935 | 22756034 | 21051856 | 20306223 | 20315273 | 17725001 | 15521168 | 18412614 | 18133956 | 19908930 | 12597823 |
| Gas | 94476581 | 89036457 | 85149102 | 74601662 | 65197855 | 61588245 | 55214218 | 50628455 | 47934430 | 46064665 | 49599274 | 50714657 | 44875543 | 40897121 | 39363470 | 42472313 | 45183068 | 49426823 | 53822036 | 56239876 | 63352444 | 72261874 | 70258812 | 65217540 | 60249407 | 53911678 | 51211573 | 42557996 | 36613680 | 39231608 | 39743638 | 41503539 | 27976320 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Crane County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Loving County, TX
- • Leases in Martin County, TX
- • Leases in Midland County, TX
- • Leases in Upton County, TX
- • Leases in Ward County, TX
- • Leases in Winkler County, TX
Top Operators in Ector County, TX
- • Aghorn Operating, Inc.
- • Ares Energy, LTD.
- • Atlas Operating LLC
- • Basin Oil & Gas Operating, LLC
- • COG Operating LLC
- • Contango Resources, LLC
- • Continental Resources, Inc.
- • Cross Timbers Energy, LLC
- • Diamondback E&P LLC
- • Fasken Oil And Ranch, LTD.
- • Formentera Operations LLC
- • Hilcorp Energy Company
- • Maverick Permian LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxy USA WTP LP
- • Permian Resources Operating, LLC
- • Ring Energy, Inc.
- • Sabinal Energy Operating, LLC
- • Slant Operating, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-49715 | SLATOR -D- | FORMENTERA OPERATIONS LLC |
| 08-39678 | SLATOR -E- | FORMENTERA OPERATIONS LLC |
| 08-11585 | SLATOR -E- | APACHE CORPORATION |
| 08-49712 | SLATOR -E- | FORMENTERA OPERATIONS LLC |
| 08-06974 | SLATOR -E- | SHELL WESTERN E&P INC. |
| 08-07006 | SLATOR -E- | SHELL WESTERN E&P INC. |
| 08-034005 | SLATOR -E- | SHELL OIL COMPANY |
| 08-16401 | SLATOR -E- | APACHE CORPORATION |
| 08-21729 | SLATOR A TRACT 2 | ANADARKO PETROLEUM CORPORATION |
| 08-34045 | SLATOR RANCH | BAKER OPERATING, INC. |
| 08-37969 | SLATOR RANCH | BAKER OPERATING, INC. |
| 08-06959 | SLATOR, J. D. | AGHORN OPERATING, INC. |
| 08-14863 | SLATOR, J. D. | RICHLAND RESOURCES CORPORATION |
| 08-26298 | SLATOR, J. D. | AGHORN OPERATING, INC. |
| 08-32408 | SLATOR, J. D. | AGHORN OPERATING, INC. |
| 08-19362 | SLATOR, J. D. | ATLANTIC RICHFIELD CO. |
| 08-15903 | SLATOR, J. D. "D" | KIMBELL OIL COMPANY |
| 08-11648 | SLATOR, J. D. -B- | AGHORN OPERATING, INC. |
| 08-06994 | SLATOR, J. D. -B- | TEXACO E & P INC. |
| 08-18181 | SLATOR, J. D. -B- | AGHORN OPERATING, INC. |
| 08-49696 | SLATOR, J. D. -B- | AGHORN OPERATING, INC. |
| 08-16440 | SLATOR, J. D., -B- | AGHORN OPERATING, INC. |
| 08-19685 | SLATOR, J. D., -B- | TEXACO INC. |
| 08-12795 | SLATOR, J. D., JR. | FORMENTERA OPERATIONS LLC |
| 08-34104 | SLATOR, J.D. "B" | AGHORN OPERATING, INC. |
| 08-19677 | SLATOR, PAUL | SUN EXPL. & PROD. CO.-MIDLAND |
| 08-35358 | SLATOR, PAUL 38 | OXY USA INC. |
| 08-31274 | SMITH | AMOCO PRODUCTION COMPANY |
| 08-14275 | SMITH | KENWORTHY OIL COMPANY |
| 08-20717 | SMITH | BTA OIL PRODUCERS |
| 08-33204 | SMITH | ARMOR PETROLEUM, INC. |
| 08-34884 | SMITH | AUSLAND PRODUCTION COMPANY |
| 08-32178 | SMITH | BTA OIL PRODUCERS, LLC |
| 08-34120 | SMITH "19" | SAHARA OPERATING COMPANY |
| 08-00738 | SMITH, R. W. | KOCH DEVELOPMENT CORPORATION |
| 08-22535 | SMITH, R. W. "G" | OCCIDENTAL PERMIAN LTD. |
| 08-18618 | SMITH, R. W. -F- | OCCIDENTAL PERMIAN LTD. |
| 08-35029 | SMITH, R. W. -F- | OCCIDENTAL PERMIAN LTD. |
| 08-24665 | SMITH, R.W. "F" | AMOCO PRODUCTION COMPANY |
| 08-22661 | SMITH, R.W. -CL- | VISION NATURAL RESOURCES, LP |
| 08-36567 | SMITH, T. A. | OXY USA INC. |
| 08-54907 | SOUTH BR ODESSA | OXY USA INC. |
| 08-23179 | SOUTH COWDEN CANYON UNIT | OXY USA INC. |
| 08-21243 | SOUTH COWDEN ELLENBURGER UNIT | OXY USA INC. |
| 08-36738 | SOUTH COWDEN UNIT | CONOCOPHILLIPS COMPANY |
| 08-19297 | SOUTH COWDEN UNIT | CONOCOPHILLIPS COMPANY |
| 08-27818 | SOUTH FAULT BLOCK UNIT | Maverick Permian LLC |
| 08-34602 | SOUTH FAULT BLOCK UNIT | TEXACO E & P INC. |
| 08-17541 | SOUTH FOSTER UNIT | OCCIDENTAL PERMIAN LTD. |
| 08-49343 | SOUTH HENDERSON | OCCIDENTAL PERMIAN LTD. |
