Oil and Gas Operators in Edwards County, TX
Oil Production in Barrels By Year In Edwards County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 4644 | 3173 | 7131 | 11251 | 13299 | 13888 | 14703 | 10451 | 8751 | 4877 | 3463 | 3526 | 3578 | 3565 | 2964 | 3894 | 5000 | 17874 | 22660 | 8201 | 2836 | 1651 | 5324 | 3034 | 3106 | 1957 | 1799 | 2099 | 2599 | 4545 | 7904 | 7784 | 3389 | 788 |
| Gas | 7383419 | 9445310 | 12114501 | 16346796 | 21680162 | 28374046 | 27333718 | 24658451 | 23904859 | 19187879 | 19269054 | 17873953 | 18371268 | 19220336 | 17199748 | 16792617 | 13610115 | 12708123 | 10931768 | 9763386 | 8604035 | 7651036 | 6904191 | 6318564 | 5772506 | 5367342 | 2660293 | 1858216 | 3046508 | 3296901 | 2997976 | 2310070 | 2417019 | 462153 |
Operators in Nearby Counties
- • Operators in Bandera County, TX
- • Operators in Crockett County, TX
- • Operators in Kimble County, TX
- • Operators in Medina County, TX
- • Operators in Menard County, TX
- • Operators in Real County, TX
- • Operators in Schleicher County, TX
- • Operators in Sutton County, TX
- • Operators in Val Verde County, TX
- • Operators in Zavala County, TX
Top Leases in Edwards County, TX
- • Baker, Roy Gas Lease #136796
- • Baker, Roy Gas Lease #166689
- • Canyon Ranch Gas Lease #254629
- • Canyon Ranch Gas Lease #257178
- • Canyon Ranch Gas Lease #152134
- • Canyon Ranch Gas Lease #240025
- • Canyon Ranch Gas Lease #157234
- • Canyon Ranch Gas Lease #254885
- • Canyon Ranch Gas Lease #258939
- • Canyon Ranch 112 Gas Lease #256001
- • Farm Oil Lease #021782
- • Mann-McDonald Gas Lease #171894
- • Mayfield Ranch "K" Gas Lease #124725
- • Mayfield SB Gas Lease #258606
- • Mitchell Gas Lease #258470
- • Mitchell -8- Gas Lease #076909
- • Schenkel/Turney Oil Lease #003407
- • Turney, Paul, Mrs., Ranch -A- Oil Lease #003408
- • Whitworth, C. O. Gas Lease #169731
- • Whitworth, C. O. Gas Lease #162734
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 953706 | 3-M ENERGY CORPORATION | San Angelo, TX 76902 | |
| 000151 | A A PRODUCTION INC. | Midland, TX 79701 | |
| 003125 | ABRAXAS PETROLEUM CORPORATION | San Antonio, TX 78259 | 16 |
| 003422 | ACCORD GR ENERGY INC | Rocksprings, TX 78880 | |
| 008380 | ADOBE OIL & GAS CORP. | Houston, TX 77057 | |
| 008718 | AGGIETECH OIL, LTD. | Midland, TX 79701 | |
| 018008 | AMERICAN COMETRA, INC. | Fort Worth, TX 76102 | |
| 019250 | AMERICAN QUASAR PETROLEUM CO. | Fort Worth, TX 76102 | |
| 019356 | AMERICAN RESOURCES, INC. | Houston, TX 77079 | |
| 020425 | AMOCO PRODUCTION COMPANY | Houston, TX 77253 | |
| 022435 | ANDERSON ENERGY CORPORATION | Arvada, CO 80004 | |
| 022547 | ANDERSON PETROLEUM, INC. | Denver, CO 80203 | |
| 025345 | ANDRUS RESOURCES CORPORATION | Houston, TX 77046 | |
| 027200 | APACHE CORPORATION | Houston, TX 77042 | 1476 |
| 027466 | APEXCO EXPLORATION & PROD., INC. | Saint Louis, MO 63105 | |
| 028700 | ARAPAHO PETROLEUM, INCORPORATED | Englewood, CO 80155 | |
| 036049 | ATHANOR TEXAS INC. | Houston, TX 77002 | |
| 044365 | BAKER RESOURCES | San Angelo, TX 76902 | |
| 044385 | BAKER RESOURCES, LLC | San Angelo, TX 76902 | |
| 048732 | BANYAN OPERATING, LLC | Austin, TX 78735 | |
| 056536 | BAXTER, KELLY H. OIL AND GAS CO. | Austin, TX 78767 | |
| 058915 | BEACH EXPLORATION, INC. | Midland, TX 79701 | 25 |
| 068360 | BETTIS, BOYLE & STOVALL | Graham, TX 76450 | |
| 073306 | BLACKSTONE ENERGY SERVICES LLC | Christoval, TX 76935 | 8 |
| 076781 | BLUE RIDGE GROUP, INC. | Bowling Green, KY 42101 | |
| 082443 | BONFIRE OPERATING LLC | Cresson, TX 76035 | 6 |
| 084630 | BOYD, FOY MANAGEMENT CORP. | Midland, TX 79702 | |
| 088045 | BRADSHAW, RAY E. | Tyler, TX 75713 | |
| 097494 | BROWER OIL & GAS CO., INC. | Graham, TX 76450 | 5 |
| 100525 | BROWN, J. K. INC. | Denver, CO 80202 | |
| 041519 | BRP ENERGY, LLC | San Angelo, TX 76902 | 69 |
| 109333 | BURLINGTON RESOURCES O & G CO LP | Houston, TX 77252 | 1023 |
| 109338 | BURLINGTON RESOURCES OIL&GAS CO. | Houston, TX 77210 | |
| 130455 | CAPPS, RANDALL | Midland, TX 79702 | |
| 132660 | CARMEL ENERGY, INC. | Houston, TX 77056 | |
| 141199 | CENTRAL ENERGY PRODUCING COMPANY | San Antonio, TX 78217 | |
| 141255 | CENTRAL TEXAS OPERATING, INC. | Breckenridge, TX 76424 | 1 |
| 143750 | CHAMPLIN PETROLEUM CO. | Houston, TX 77002 | |
| 144572 | CHAPARRAL NATURAL RESOURCES,INC. | Austin, TX 78746 | |
| 147715 | CHESAPEAKE OPERATING, INC. | Oklahoma City, OK 73154 | |
| 148123 | CHI OPERATING, INC. | Midland, TX 79702 | 5 |
| 153410 | CICO OIL & GAS COMPANY | Houston, TX 77057 | |
| 154764 | CITY OIL CORPORATION | Las Vegas, NV 89101 | |
| 166150 | COG OPERATING LLC | Midland, TX 79701 | 1236 |
| 169475 | COMBUSTION PRODUCTS CORP. | San Antonio, TX 78209 | |
| 169680 | COMETRA OIL AND GAS, INC. | Fort Worth, TX 76102 | |
| 170037 | COMSTOCK ENERGY, LLC | Wichita Falls, TX 76301 | |
| 172230 | CONOCO INC. | Houston, TX 77252 | |
| 173740 | CONTINENTAL OIL COMPANY | Unknown, XX 99999 | |
| 178457 | CORKRAN ENERGY, LP | Ignacio, CO 81137 |
