Oil and Gas Operators in Edwards County, TX
Oil Production in Barrels By Year In Edwards County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 4644 | 3173 | 7131 | 11251 | 13299 | 13888 | 14703 | 10451 | 8751 | 4877 | 3463 | 3526 | 3578 | 3565 | 2964 | 3894 | 5000 | 17874 | 22660 | 8201 | 2836 | 1651 | 5324 | 3034 | 4291 | 1957 | 1799 | 2099 | 2599 | 4545 | 7904 | 7784 | 2252 |
| Gas | 7383419 | 9445310 | 12114501 | 16346796 | 21680162 | 28374046 | 27333718 | 24658451 | 23904859 | 19187879 | 19269054 | 17873953 | 18371268 | 19220336 | 17199748 | 16792617 | 13610115 | 12708123 | 10931768 | 9763386 | 8604035 | 7651036 | 6904191 | 6318564 | 5772506 | 5367342 | 2660293 | 1858216 | 3046508 | 3296901 | 2997976 | 2310070 | 1416416 |
Operators in Nearby Counties
- • Operators in Bandera County, TX
- • Operators in Crockett County, TX
- • Operators in Kimble County, TX
- • Operators in Medina County, TX
- • Operators in Menard County, TX
- • Operators in Real County, TX
- • Operators in Schleicher County, TX
- • Operators in Sutton County, TX
- • Operators in Val Verde County, TX
- • Operators in Zavala County, TX
Top Leases in Edwards County, TX
- • Canyon Ranch Gas Lease #157234
- • Canyon Ranch Gas Lease #155035
- • Canyon Ranch Gas Lease #149395
- • Earwood "A" Gas Lease #176804
- • Earwood "A" Gas Lease #178614
- • Earwood "B" Gas Lease #167865
- • Earwood G. U. 1 Gas Lease #197966
- • Earwood G.U. 1 Gas Lease #169387
- • Four Square Ranch Gas Lease #157992
- • Four Square Ranch "A" Gas Lease #163552
- • Four Square Ranch "B" Gas Lease #163994
- • Friess 'C' Oil Lease #020904
- • McKnight Pooled Unit Gas Lease #185797
- • Newby A Gas Lease #194616
- • Newby Gu 1 Gas Lease #214613
- • Texas A&M "62" Gas Lease #133654
- • University Lands 45 Gas Lease #167364
- • University Lands 45 Gas Lease #169644
- • Whitehead "45" Gas Lease #206411
- • Whitehead "46" Gas Lease #205802
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 394700 | HOLMES EXPLORATION, LLC | Tulsa, OK 74136 | |
| 414655 | HUNT ENERGY CORP. | Dallas, TX 75201 | |
| 423832 | INDIGO PETROLEUM, LLC | Sonora, TX 76950 | |
| 425258 | INTERSTATE PETROLEUM, INC. | Houston, TX 77077 | |
| 427857 | J & M WELL SALVAGE COMPANY | Somerville, TX 77879 | |
| 437316 | JOHNSON & LINDLEY, INC. | Houston, TX 77227 | |
| 433771 | JOHNSON & LINDLEY, LLC | Houston, TX 77227 | 11 |
| 437318 | JOHNSON OPERATING, INC. | Houston, TX 77099 | |
| 447979 | JP OPERATING INC. | Midland, TX 79705 | |
| 452709 | KCS RESOURCES, INC. | Houston, TX 77002 | |
| 452703 | KCS RESOURCES, LLC | Houston, TX 77027 | |
| 454620 | KELLOIL, INC. | Fort Worth, TX 76121 | |
| 470557 | KLM PETROLEUM CORP. | Midland, TX 79705 | |
| 483460 | LAKESHORE OPERATING, LLC | Wichita, KS 67203 | 152 |
| 495445 | LEGACY RESERVES OPERATING LP | Denver, CO 80201 | |
| 498751 | LEVERAGE OPERATING, LLC | San Antonio, TX 78257 | |
| 504670 | LOCH EXPLORATION, INC. | Gainesville, TX 76240 | |
| 506155 | LOMAK PRODUCTION COMPANY | Fort Worth, TX 76102 | |
| 521516 | MAGNUM PRODUCING, LP | Corpus Chrsti, TX 78401 | 48 |
| 525339 | MARALO, LLC | Midland, TX 79702 | |
| 526155 | MARINER ENERGY, INC. | Houston, TX 77042 | |
| 526287 | MARK IV ENERGY | San Antonio, TX 78213 | |
| 526820 | MARSH OPERATING COMPANY | Dallas, TX 75221 | |
| 526851 | MARSH, TOM F. INC. | Dallas, TX 75221 | |
| 527850 | MARSHALL & WINSTON, INC. | Midland, TX 79710 | |
| 538425 | MCCABE ENERGY, INC. | Midland, TX 79702 | |
| 541450 | MCCLYMOND, INC. | Breckenridge, TX 76424 | |
| 541455 | MCCLYMOND, LTD. | Breckenridge, TX 76424 | |
| 559352 | MEGAWEST ENERGY TEXAS CORP. | Houston, TX 77056 | |
| 561132 | MERIDIAN OIL INC. | Houston, TX 77210 | |
| 561136 | MERIT ENERGY COMPANY | Dallas, TX 75240 | 1690 |
| 561387 | MERRITT, OLEN | Barksdale, TX 78828 | |
| 561550 | MESA CHICA CORP. | San Antonio, TX 78278 | |
| 562175 | METAL FORMS INDUSTRIES, INC. | Grand Prairie, TX 75050 | |
| 562580 | MEXTEX OPERATING COMPANY | Austin, TX 78734 | |
| 569545 | MINA ENERGY, INC. | Boerne, TX 78006 | |
| 570655 | MITCHELL ENERGY CORPORATION | Houston, TX 77002 | |
| 576899 | MONROE WELL SERVICE, INC. | Elkins Park, PA 19027 | |
| 589954 | MORTIMER PRODUCTION COMPANY | San Antonio, TX 78209 | 37 |
| 593077 | MULLOY OPERATING, INC. | Midland, TX 79701 | 5 |
| 593078 | MULLOY, J. W. ASSOCIATES, INC. | Midland, TX 79701 | |
| 596636 | MUSKEGON DEVELOPMENT COMPANY | MT Pleasant, MI 48858 | |
| 597387 | MWWD OPERATOR, LLC | Victoria, TX 77904 | 1 |
| 606617 | NEWFIELD EXPLORATION COMPANY | The Woodlands, TX 77380 | |
| 612858 | NORDSTRAND ENGINEERING, INC. | Houston, TX 77019 | 2 |
| 613600 | NORTH AMERICAN ROYALTIES, INC. | Chattanooga, TN 37408 | |
| 615790 | NOW DEVELOPMENT CO., INC. | Tyler, TX 75702 | |
| 617340 | OAKRIDGE ENERGY, INC. | Wichita Falls, TX 76302 | |
| 617544 | OCCIDENTAL PERMIAN LTD. | Houston, TX 77046 | 356 |
| 617549 | OCEAN ENERGY, INC. | Houston, TX 77002 |
