Oil and Gas Leases in Glasscock County, TX
Oil Production in Barrels By Year In Glasscock County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 5448718 | 5413316 | 5960838 | 6186168 | 6687374 | 6279269 | 5570948 | 5402756 | 4875915 | 4597204 | 4332894 | 3997309 | 3681946 | 3645455 | 3760690 | 3700130 | 3952433 | 5070786 | 9185200 | 15549815 | 19583450 | 24601720 | 27571148 | 26562351 | 30518794 | 46943385 | 51139937 | 49350311 | 42602596 | 50176750 | 63184923 | 69006640 | 34456679 |
| Gas | 18139647 | 18072276 | 20004813 | 17838678 | 19438601 | 18665586 | 17822309 | 18304371 | 17343025 | 16450607 | 15642283 | 14232063 | 13376631 | 13101162 | 13067129 | 12809532 | 13352421 | 16419841 | 28830491 | 52437120 | 74324175 | 93982548 | 108764794 | 109480447 | 114966039 | 146626850 | 178599424 | 209652753 | 207697383 | 228494267 | 273657480 | 320752697 | 197983539 |
Leases in Nearby Counties
Top Operators in Glasscock County, TX
- • Apache Corporation
- • Basa Resources, Inc.
- • Black Swan Opco, LLC
- • Burk Royalty Co., LTD.
- • Citation Oil & Gas Corp.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Diamondback E&P LLC
- • Discovery Natural Resources LLC
- • Hannathon Petroleum II, LLC
- • Lake Crystal Operating LLC
- • McClure Oil Company, Inc.
- • Mewbourne Oil Company
- • Ovintiv USA Inc.
- • Oxy USA Inc.
- • Oxyrock Operating, LLC
- • Pioneer Natural Res. USA, Inc.
- • Trilogy Operating, Inc.
- • Vital Energy, Inc.
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-152858 | MR. OCTOBER | TREND EXPLORATION COMPANY |
| 08-30740 | MURJO OIL & ROYALTY | EXXON CORP. |
| 08-34342 | MUSTANG DRAW 13 | New Height Energy, LLC |
| 08-32039 | MUSTANG SWD | GOODNIGHT MIDSTREAM PERMIAN, LLC |
| 08-61505 | NASSAU HALL | OxyRock Operating, LLC |
| 08-61506 | NASSAU HALL F | OxyRock Operating, LLC |
| 08-61507 | NASSAU HALL G | OxyRock Operating, LLC |
| 08-61508 | NASSAU HALL H | OxyRock Operating, LLC |
| 08-52241 | NATHANIEL | LAKE CRYSTAL OPERATING LLC |
| 08-40292 | NEAL | Hannathon Petroleum II, LLC |
| 08-15246 | NEAL -A- | WHEELCO OIL & GAS, INC. |
| 08-45983 | NEAL 47 | APACHE CORPORATION |
| 08-46960 | NEAL 47 | APACHE CORPORATION |
| 08-41215 | NEAL 48 | APACHE CORPORATION |
| 08-55317 | NEAL SWD | Hannathon Petroleum II, LLC |
| 08-26111 | NEAL, JIM | TORO PRODUCTION COMPANY, INC. |
| 08-39039 | NEAL-EDWARDS "48" | APACHE CORPORATION |
| 08-43363 | NEAL-EDWARDS 48 | APACHE CORPORATION |
| 08-40904 | NEAL-FRANCYS | APACHE CORPORATION |
| 08-41443 | NECHES -15- | Black Swan OpCo, LLC |
| 08-42511 | NECHES -15A- | Black Swan OpCo, LLC |
| 08-29218 | NEELY, V.B. | CITATION OIL & GAS CORP. |
| 08-24616 | NEELY, V.B. | GETTY OIL CO. |
| 7C-13963 | NEELY, VERA B. | PIONEER NATURAL RES. USA, INC. |
| 7C-07231 | NEELY, VERA B. | CITATION OIL & GAS CORP. |
| 08-40056 | NELSON | OXY USA INC. |
| 08-32513 | NESTE CURRIE | LEGACY RESERVES OPERATING LP |
| 08-38409 | NESTE CURRIE44 | EXTEX OPERATING COMPANY |
| 08-37875 | NESTE CURRIE44 | HENRY PETROLEUM LP |
| 08-32112 | NESTE HERZOG -11- | REATTA ENERGY, INC. |
| 08-31580 | NESTE HOUSTON 14 | COG OPERATING LLC |
| 08-32139 | NESTE SCHWARTZ | MERIDIAN OIL INC. |
| 08-33599 | NESTE SCHWARTZ | B & G ENERGY CORPORATION |
| 08-39762 | NESTE TXL | AQUA TERRA PERMIAN, LLC |
| 08-34159 | NESTE TXL | MERIDIAN OIL INC. |
| 08-40148 | NESTE-HERZOG "11" | PIONEER NATURAL RES. USA, INC. |
| 08-42350 | NESTER 10 | APACHE CORPORATION |
| 08-32353 | NESTLE TXL | MERIDIAN OIL INC. |
| 08-43071 | NEUMANN 2 | Vital Energy, Inc. |
| 08-43426 | NEUMANN 2A | Vital Energy, Inc. |
| 08-44525 | NEUMANN 2B | Vital Energy, Inc. |
| 08-44175 | NEUMANN 2C | LAREDO PETROLEUM, INC. |
| 08-39736 | NEWELL | PARTEE DRILLING INC. |
| 08-42096 | NEWELL 12 | APACHE CORPORATION |
| 08-31340 | NEWELL, DORALEE | PCT OIL CO. |
| 08-38141 | NEWMAN "A" | PIONEER NATURAL RES. USA, INC. |
| 08-31545 | NG-46 | HAMMAN OIL & REFINING COMPANY |
| 08-45971 | NICHOLS | APACHE CORPORATION |
| 08-40246 | NICHOLS | APACHE CORPORATION |
| 08-40144 | NICHOLS | APACHE CORPORATION |
