Oil and Gas Leases in Gonzales County, TX
Oil Production in Barrels By Year In Gonzales County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1464886 | 946149 | 745331 | 714897 | 708304 | 720584 | 666851 | 547178 | 398551 | 327344 | 282167 | 223878 | 225600 | 232197 | 228704 | 231287 | 205129 | 1311129 | 9020251 | 24034808 | 42121000 | 47310424 | 40343451 | 35340364 | 31563439 | 34565057 | 41642753 | 36220749 | 36781338 | 34264476 | 33670118 | 30889515 | 27152041 | 12255063 |
| Gas | 2684096 | 2215482 | 1889501 | 1728614 | 1672632 | 1696180 | 1789364 | 1544647 | 1392106 | 1715133 | 1576414 | 1454178 | 1206026 | 1160123 | 1084454 | 1013353 | 837069 | 1692376 | 8856734 | 27768974 | 52818277 | 60533847 | 56954931 | 56927625 | 54897750 | 53192186 | 63380375 | 49263912 | 49690142 | 50648182 | 49333827 | 44631646 | 35749465 | 16432688 |
Leases in Nearby Counties
- • Leases in Bastrop County, TX
- • Leases in Caldwell County, TX
- • Leases in Colorado County, TX
- • Leases in DeWitt County, TX
- • Leases in Fayette County, TX
- • Leases in Guadalupe County, TX
- • Leases in Karnes County, TX
- • Leases in Lavaca County, TX
- • Leases in Victoria County, TX
- • Leases in Wilson County, TX
Top Operators in Gonzales County, TX
- • Auterra Operating, LLC
- • Burlington Resources O & G Co LP
- • Crescent Energy Operating, LLC
- • Devon Energy Production Co, L.P.
- • EOG Resources, Inc.
- • FW Eagle Ford I, LLC
- • Geosouthern Energy Corporation
- • Gulftex Energy, LLC
- • Lacy 03, LLC
- • Magnolia Oil & Gas Operating LLC
- • Marathon Oil Ef LLC
- • Modern Exploration, Inc.
- • Repsol Oil & Gas USA, LLC
- • Rosewood Resources, Inc.
- • Sellers Lease Service, Inc.
- • Tidal Petroleum, Inc.
- • Tsar Energy, LLC
- • Verdun Oil & Gas LLC
- • Warwick-Artemis, LLC
- • Zarvona Energy LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 01-10532 | MAHURIN, ROY ET AL | ROYAL OIL & GAS CORP. |
| 01-17836 | MAKERS | TSAR ENERGY, LLC |
| 01-271889 | MAKOFSKI, ET AL | DIAMOND M DRLG & EXPL CO. |
| 01-096033 | MALATEK | TEXAS GENERAL PETR. CORP. |
| 01-12819 | MALATEK | BYRD OPERATING COMPANY |
| 01-08254 | MALATEK | B & F OPERATING COMPANY, INC. |
| 01-12887 | MALATEK, ET AL | MARATHON OIL COMPANY |
| 01-13447 | MALATEK, ET AL | MARATHON OIL COMPANY |
| 01-07036 | MALATEK, JOE | MODERN EXPLORATION, INC. |
| 01-08210 | MALATEK, LILLIAN UNIT #1 | W.M. ENTERPRISES |
| 01-13453 | MALATEK, LILLIAN UNIT #1 | MEXAMERICAN WELL SERVICE CORP. |
| 01-09589 | MALATEK, W.A. | W.M. ENTERPRISES |
| 01-07615 | MANFORD | A.J.& M. OIL COMPANY |
| 01-12897 | MANFORD | PENWELL ENERGY, INC. |
| 01-08221 | MANFORD | ADDINGTON-STAMPER EXPL. INC. |
| 01-09394 | MANFORD | MOYER, S. M. & ASSOCIATES |
| 01-13432 | MANFORD -B- | SEGURO WELL SERVICE, INC. |
| 01-17083 | MANFORD RANCH-CHANDLER 1 | AUTERRA OPERATING, LLC |
| 01-17084 | MANFORD RANCH-CHANDLER 2 | AUTERRA OPERATING, LLC |
| 01-17085 | MANFORD RANCH-HENRY 1 | AUTERRA OPERATING, LLC |
| 01-17097 | MANFORD RANCH-HENRY 2 | AUTERRA OPERATING, LLC |
| 01-07432 | MANFORD, L.M. -L- | ENERGETICS OPERATING COMPANY |
| 01-05601 | MANFORD, T. D. ESTATE | GLENCO OIL & GAS COMPANY |
| 01-13568 | MANFORD, T.D. | CHESAPEAKE OPERATING, INC. |
| 01-07023 | MANFORD, T.D. | ENERGETICS OPERATING COMPANY |
| 01-07434 | MANFORD, T.D. -A- | ENERGETICS OPERATING COMPANY |
| 01-07479 | MANFORD, T.D. -G- | ENERGETICS OPERATING COMPANY |
| 01-07228 | MANFORD, T.D. -J- | ENERGETICS OPERATING COMPANY |
| 01-07722 | MANFORD-B- | SEGURO WELL SERVICE, INC. |
| 01-07416 | MANFORD-COLE | S.O.&G. COMPANY, INC. |
| 01-13428 | MANFORD-COLE | S.O.&G. COMPANY, INC. |
| 01-07978 | MANFORD-COLE UNIT 2 | HAMILTON BROTHERS OIL CO. |
| 01-05730 | MANFORD-HORTON | GLENCO OIL & GAS COMPANY |
| 01-291808 | MANGROVE A | EOG RESOURCES, INC. |
| 01-19687 | MANGROVE A | EOG RESOURCES, INC. |
| 01-19673 | MANGROVE B | EOG RESOURCES, INC. |
| 01-19707 | MANGROVE C | EOG RESOURCES, INC. |
| 01-19674 | MANGROVE D | EOG RESOURCES, INC. |
| 01-20218 | MANGROVE F | EOG RESOURCES, INC. |
| 01-20223 | MANGROVE G | EOG RESOURCES, INC. |
| 01-20229 | MANGROVE H | EOG RESOURCES, INC. |
| 01-20230 | MANGROVE J | EOG RESOURCES, INC. |
| 01-19737 | MANGUM UNIT | LUXEMBORG TRADING, LLC |
| 01-09439 | MANGUM, ANGEL L. ET AL UNIT | GLASSELL, ALFRED C., JR. |
| 01-16087 | MANNING | MARATHON OIL EF LLC |
| 01-07548 | MANSON UNIT | STACY, A. D. INC. |
| 01-14924 | MARCEE | UNITED OPERATING, LLC |
| 01-07092 | MARCEE | TIPPERARY OIL & GAS CORPORATION |
| 01-144887 | MARCEE | LAKEHILLS PRODUCTION, INC. |
| 01-066944 | MARCEE GAS UNIT | VOMELA RESOURCES INC. |
