Oil and Gas Leases in Hansford County, TX
Oil Production in Barrels By Year In Hansford County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 375229 | 408310 | 374978 | 358587 | 348390 | 294066 | 232330 | 202531 | 183048 | 186669 | 204126 | 194013 | 166479 | 157989 | 154961 | 228895 | 338355 | 335236 | 273345 | 278517 | 223729 | 218546 | 202121 | 143146 | 266274 | 426192 | 285144 | 229990 | 169349 | 147774 | 134295 | 117575 | 103255 | 0 |
| Gas | 36280162 | 37190287 | 33007985 | 32475273 | 31254793 | 29237428 | 27624799 | 28330921 | 29726148 | 29327187 | 28287231 | 28917960 | 25813736 | 25857999 | 22587048 | 22070170 | 20974880 | 19142353 | 17002317 | 15875593 | 14390751 | 14188914 | 12738715 | 11275772 | 10382421 | 10786246 | 9133728 | 9388088 | 8462318 | 9214861 | 8163165 | 7232440 | 6974668 | 0 |
Leases in Nearby Counties
- • Leases in Carson County, TX
- • Leases in Gray County, TX
- • Leases in Hemphill County, TX
- • Leases in Hutchinson County, TX
- • Leases in Lipscomb County, TX
- • Leases in Moore County, TX
- • Leases in Ochiltree County, TX
- • Leases in Potter County, TX
- • Leases in Roberts County, TX
- • Leases in Sherman County, TX
Top Operators in Hansford County, TX
- • Amarillo Exploration, Inc.
- • B And G Production, Inc.
- • Batton Oil & Gas, LLC
- • Bracken Operating, L.L.C.
- • Burk Royalty Co., LTD.
- • Coastal Plains Energy, Inc.
- • Diversified Production LLC
- • Eqv Operating LLC
- • Faulconer Energy, LLC
- • H & L Exploration Company, LLC
- • Highmark Energy Operating, LLC
- • Hunter Oil Corporation
- • J-Brex Company
- • King Operating Corporation
- • Latigo Petroleum, LLC
- • Mewbourne Oil Company
- • MMGL TXPH, LLC
- • New Arch Energy, LLC
- • Presidio Petroleum LLC
- • Scout Energy Management LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 10-028316 | LOWE, R. C. -B- | COASTAL PLAINS ENERGY, INC. |
| 10-027985 | LUCILLE -A- | SCOUT ENERGY MANAGEMENT LLC |
| 10-027658 | LUNDE | SCOUT ENERGY MANAGEMENT LLC |
| 10-176448 | LYON GAS UNIT | COMPLETE OIL & GAS SERVICES, LLC |
| 10-221233 | LYON GAS UNIT 121 | COMPLETE OIL & GAS SERVICES, LLC |
| 10-215350 | LYON GAS UNIT 121 | JONES ENERGY, LTD. |
| 10-028413 | LYON GU | COMPLETE OIL & GAS SERVICES, LLC |
| 10-041382 | LYONS GAS UNIT | AMOCO PRODUCTION COMPANY |
| 10-230374 | MACKIE 166 | COMPLETE OIL & GAS SERVICES, LLC |
| 10-028261 | MACKIE, H. E. | HIGHMARK ENERGY OPERATING, LLC |
| 10-265150 | MADDOX 39 | MMGL TXPH, LLC |
| 10-246573 | MADDOX 39 | LATIGO PETROLEUM, LLC |
| 10-177851 | MADDOX 39 | MMGL TXPH, LLC |
| 10-184698 | MADDOX 39 | MMGL TXPH, LLC |
| 10-028368 | MADDOX, EDNA | MMGL TXPH, LLC |
| 10-197768 | MALLETT | COMPLETE OIL & GAS SERVICES, LLC |
| 10-043672 | MALLETT, R. C. ETAL | MAXUS EXPLORATION COMPANY |
| 10-043673 | MALLETT, R. C. ETAL | BP AMERICA PRODUCTION COMPANY |
| 10-172211 | MALLETT, R.C. | LATIGO PETROLEUM, LLC |
| 10-00007 | MAN-WOMBLE | HUBER, J. M., CORPORATION |
| 10-167584 | MANN | Buffalo Raider Consulting, LLC |
| 10-065782 | MARTIN | New Arch Energy, LLC |
| 10-254562 | MARTIN "21" | MEWBOURNE OIL COMPANY |
| 10-255145 | MARTIN "21" | MEWBOURNE OIL COMPANY |
| 10-101510 | MARTIN, ELIZABETH | New Arch Energy, LLC |
| 10-08182 | MARTIN, ELIZABETH | New Arch Energy, LLC |
| 10-05393 | MARY | RIO PETROLEUM, INC. |
| 10-141141 | MARY | 4P ENERGY TEXAS, LLC |
| 10-232580 | MARY B | PRESIDIO PETROLEUM LLC |
| 10-169703 | MARY LYNN 5 | LATIGO PETROLEUM, LLC |
| 10-189836 | MARY LYNN 5 | LATIGO PETROLEUM, LLC |
| 10-027662 | MATH | SCOUT ENERGY MANAGEMENT LLC |
| 10-07933 | MATHEWS | MEWBOURNE OIL COMPANY |
| 10-110122 | MATHEWS | O'BRIEN ENERGY RESOURCES CORP |
| 10-06929 | MATHEWS | SIDWELL OIL & GAS, INC. |
| 10-231295 | MATHEWS | LATIGO PETROLEUM, LLC |
| 10-205065 | MATHEWS | STRAT LAND EXPLORATION COMPANY |
| 10-214683 | MATHEWS | STRAT LAND EXPLORATION COMPANY |
| 10-197763 | MATHEWS | COMPLETE OIL & GAS SERVICES, LLC |
| 10-199523 | MATHEWS | COMPLETE OIL & GAS SERVICES, LLC |
| 10-233601 | MATHEWS | COMPLETE OIL & GAS SERVICES, LLC |
| 10-046514 | MATHEWS | FAULCONER, VERNON E., INC. |
| 10-028222 | MATHEWS | GRAHAM - MICHAELIS CORPORATION |
| 10-028366 | MATHEWS | GRAHAM - MICHAELIS CORPORATION |
| 10-044105 | MATHEWS | SIDWELL OIL & GAS, INC. |
| 10-182395 | MATHEWS "115" | MEWBOURNE OIL COMPANY |
| 10-188777 | MATHEWS "115" | MEWBOURNE OIL COMPANY |
| 10-187615 | MATHEWS "116" | MEWBOURNE OIL COMPANY |
| 10-190757 | MATHEWS "116" | MEWBOURNE OIL COMPANY |
| 10-184803 | MATHEWS -B- | SCOUT ENERGY MANAGEMENT LLC |
