Oil and Gas Leases in Ochiltree County, TX
Oil Production in Barrels By Year In Ochiltree County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1271879 | 1265512 | 1169714 | 1182361 | 1179236 | 1043263 | 873203 | 989685 | 925329 | 912219 | 919627 | 901093 | 941845 | 1056406 | 1333845 | 1735236 | 2087461 | 3431595 | 4775177 | 6108819 | 7427963 | 8920117 | 7791694 | 6002527 | 5013089 | 5177393 | 4577183 | 3505021 | 2934220 | 3207194 | 2598406 | 2636696 | 1523364 |
| Gas | 33433101 | 32962539 | 30334467 | 35027560 | 37945695 | 31964567 | 31343311 | 29788068 | 30115722 | 28872794 | 25907967 | 25589863 | 28277673 | 27677559 | 27435055 | 29280763 | 28523819 | 28084700 | 32790937 | 42897369 | 48198843 | 50027504 | 45476931 | 44419535 | 38091907 | 35456176 | 31146051 | 26948174 | 23886614 | 24960079 | 23184945 | 21109586 | 13525980 |
Leases in Nearby Counties
- • Leases in Carson County, TX
- • Leases in Gray County, TX
- • Leases in Hansford County, TX
- • Leases in Hemphill County, TX
- • Leases in Hutchinson County, TX
- • Leases in Lipscomb County, TX
- • Leases in Moore County, TX
- • Leases in Roberts County, TX
- • Leases in Sherman County, TX
- • Leases in Wheeler County, TX
Top Operators in Ochiltree County, TX
- • Be Anadarko II, LLC
- • Bracken Operating, L.L.C.
- • Capturepoint LLC
- • Carson Buckles Exploration LLC
- • Courson Oil & Gas, Inc.
- • Diamond S Energy Company
- • Eqv Operating LLC
- • H & L Exploration Company, LLC
- • Hadaway Consult And Engineer,LLC
- • Highmark Energy Operating, LLC
- • Huntington Energy, L.L.C.
- • King Operating Corporation
- • Latigo Petroleum, LLC
- • Mewbourne Oil Company
- • Natural Gas Anadarko Company
- • Presidio Petroleum LLC
- • Quanah Panhandle, LLC
- • Remora Operating, LLC
- • Resource Oil And Gas, LLC
- • Unbridled Resources, LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 10-08403 | LESLIE 223 | HIGHMARK ENERGY OPERATING, LLC |
| 10-04013 | LILLIBRIDGE -A- | DIAMOND CHEMICALS COMPANY |
| 10-06450 | LINA "C" | PHILLIPS PETROLEUM COMPANY |
| 10-021908 | LINA -AH- | COURSON OIL & GAS, INC. |
| 10-021973 | LINA -AH- | COURSON OIL & GAS, INC. |
| 10-021992 | LINA -AH- | COURSON OIL & GAS, INC. |
| 10-022558 | LINA -BH- | COURSON OIL & GAS, INC. |
| 10-021993 | LINA -BH- | COURSON OIL & GAS, INC. |
| 10-146896 | LINA -C- | PHILLIPS PETROLEUM COMPANY |
| 10-045212 | LINA -C- | PHILLIPS PETROLEUM COMPANY |
| 10-152874 | LINA -C- | COURSON OIL & GAS, INC. |
| 10-06418 | LINA -C- | PHILLIPS PETROLEUM COMPANY |
| 10-06968 | LINA C | CONOCOPHILLIPS COMPANY |
| 10-06934 | LINA C | PHILLIPS PETROLEUM COMPANY |
| 10-07072 | LINA C | CONOCOPHILLIPS COMPANY |
| 10-09260 | LINDA KAY 38 UNIT | QUANAH PANHANDLE, LLC |
| 10-022421 | LINN, ROY | MOBIL OIL CORPORATION |
| 10-280673 | LINN, ROY | LATIGO PETROLEUM, LLC |
| 10-148988 | LINN, ROY | BP AMERICA PRODUCTION COMPANY |
| 10-037351 | LINN, ROY | SHAMROCK OIL & GAS CORP., THE |
| 10-022420 | LINN, ROY | DIAMOND CHEMICALS COMPANY |
| 10-03312 | LINN, ROY | DIAMOND CHEMICALS COMPANY |
| 10-164440 | LINN, ROY | AMOCO PRODUCTION COMPANY |
| 10-021961 | LINN, ROY | MOBIL PRODUCING TX. & N.M. INC. |
| 10-022013 | LINN, ROY | MOBIL PRODUCING TX. & N.M. INC. |
| 10-067074 | LINN, ROY | BP AMERICA PRODUCTION COMPANY |
| 10-176437 | LINN, ROY | LATIGO PETROLEUM, LLC |
| 10-157920 | LINN, ROY "C" | BP AMERICA PRODUCTION COMPANY |
| 10-07097 | LINN, ROY "D" | BP AMERICA PRODUCTION COMPANY |
| 10-144664 | LINN, ROY -C- | BP AMERICA PRODUCTION COMPANY |
| 10-149200 | LINN, ROY -C- | LATIGO PETROLEUM, LLC |
| 10-280512 | LINN, ROY -C- | LATIGO PETROLEUM, LLC |
| 10-280637 | LINN, ROY -C- | LATIGO PETROLEUM, LLC |
| 10-021962 | LINN, ROY -C- | MIDGARD ENERGY COMPANY |
| 10-022014 | LINN, ROY -C- | MIDGARD ENERGY COMPANY |
| 10-070914 | LINN, ROY -C- | MIDGARD ENERGY COMPANY |
| 10-022015 | LINN, ROY -D- | MIDGARD ENERGY COMPANY |
| 10-02441 | LINN, ROY, -D- | MIDGARD ENERGY COMPANY |
| 10-04748 | LIPS "A" | EQV OPERATING LLC |
| 10-01624 | LIPS RANCH -A- | EQV OPERATING LLC |
| 10-022359 | LIPS RANCH -B- | AMOCO PRODUCTION COMPANY |
| 10-04974 | LIPS, BARBARA "AA" | ALPAR RESOURCES, INC. |
| 10-082356 | LIPS, BARBARA -AA- | HILLIARD OIL & GAS, INC. |
| 10-168364 | LITTAU, L. H. | EAGLE OPERATING |
| 10-021940 | LITTAU, L. H. | DIAMOND CHEMICALS COMPANY |
| 10-135774 | LITTAU, L. H. | AMOCO PRODUCTION COMPANY |
| 10-022009 | LITTAU, L. H. | MAXUS EXPLORATION COMPANY |
| 10-132392 | LITTAU, L.H. | MAXUS EXPLORATION COMPANY |
| 10-08927 | LOCKHART 1001 | HIGHMARK ENERGY OPERATING, LLC |
| 10-139998 | LOCKHART, C. H. | ATHENA ENERGY, INC. |
