Oil and Gas Operators in Palo Pinto County, TX
Oil Production in Barrels By Year In Palo Pinto County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 299319 | 378330 | 657954 | 482913 | 510518 | 632124 | 308270 | 404615 | 439615 | 352567 | 270174 | 426185 | 292904 | 221399 | 224245 | 617556 | 653628 | 486360 | 381724 | 369355 | 552930 | 548745 | 379096 | 225527 | 175412 | 162155 | 142364 | 97377 | 91230 | 79836 | 68219 | 66569 | 60249 | 12082 |
| Gas | 17711765 | 18048346 | 19507110 | 18901491 | 17340038 | 17157383 | 15358728 | 15042424 | 14687989 | 14157985 | 13886974 | 14160880 | 14437580 | 15565558 | 13950925 | 19813175 | 22286764 | 20665566 | 17809066 | 16460415 | 18153465 | 18693436 | 16972549 | 12722711 | 10806933 | 9937033 | 9284506 | 5901157 | 4985581 | 4913437 | 4161187 | 3306754 | 3248286 | 732608 |
Operators in Nearby Counties
- • Operators in Eastland County, TX
- • Operators in Erath County, TX
- • Operators in Hood County, TX
- • Operators in Jack County, TX
- • Operators in Parker County, TX
- • Operators in Somervell County, TX
- • Operators in Stephens County, TX
- • Operators in Tarrant County, TX
- • Operators in Wise County, TX
- • Operators in Young County, TX
Top Leases in Palo Pinto County, TX
- • Ash, Walter Oil Lease #027075
- • Ash, Walter Oil Lease #027550
- • First Presbyterian Church Sa Uni Gas Lease #277955
- • Gilbert Gas Lease #291894
- • Holub, Henry Gas Lease #278819
- • Howell Gas Lease #283057
- • Laneve, V. D. Mrs. "B" Oil Lease #003158
- • McClendon Gas Lease #275641
- • McMurrey Ranch Oil Lease #031567
- • Robinson Ranch Oil Lease #028737
- • Rock Creek Oil Lease #028781
- • Stuart Unit Oil Lease #027651
- • Stuart, E. G. "C" Oil Lease #028660
- • Stuart, J. N. Oil Lease #003139
- • Stuart, J. N. Oil Lease #028918
- • Tarpon-Stuart Ranch -B- Oil Lease #029418
- • Walter Ranch Gas Lease #279085
- • Wheeler Gas Lease #285243
- • William Hinkson Oil Lease #030117
- • Willis Oil Lease #031564
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 802204 | SONORA OIL COMPANY | San Antonio, TX 78205 | |
| 802220 | SONOS OIL & GAS, INC. | Fort Worth, TX 76102 | |
| 802680 | SOUTH HIGHLANDS DEV. CO. | Gladewater, TX 75647 | |
| 803781 | SOUTHERN CRUDE OIL RESOURCES INC | Fort Worth, TX 76102 | |
| 805450 | SOUTHERN UNION EXPL CO OF TEX | Dallas, TX 75202 | |
| 806720 | SOUTHWESTERN GAS PIPELINE, INC. | Oklahoma City, OK 73102 | |
| 807319 | SPARKS, V. H. JR. | Houston, TX 77069 | |
| 807335 | SPARTAGUS CORPORATION | Grand Saline, TX 75140 | |
| 809332 | SPENCE ENERGY COMPANY | Dallas, TX 75360 | |
| 809375 | SPENCER & HUTSON | Midland, TX 79701 | |
| 809680 | SPI OPERATIONS LLC | Midland, TX 79710 | |
| 809924 | SPINDLETOP DRILLING CO. | Dallas, TX 75230 | 4 |
| 809930 | SPINDLETOP OIL & GAS COMPANY | Dallas, TX 75230 | 59 |
| 740890 | SRG OIL CORPORATION | Abilene, TX 79604 | |
| 810872 | ST. JOHNS OPERATING #1 L.P. | Houston, TX 77060 | |
| 811410 | STALEY OIL COMPANY | Wichita Falls, TX 76308 | |
| 812133 | STAMPER OPERATING CO., INC. | Jacksboro, TX 76458 | |
| 815585 | STAR OPERATING, INC | Fort Worth, TX 76185 | |
| 816586 | STB ENERGY INC. | Tulsa, OK 74105 | |
| 817320 | STELLER ENERGY & INVESTMENT CORP | Plano, TX 75093 | |
| 817555 | STEPHENS & JOHNSON OPERATING CO. | Wichita Falls, TX 76307 | 143 |
| 817515 | STEPHENS ENERGY CORP. | Graham, TX 76450 | |
| 817640 | STEPHENS, BRIAN R. | Fort Worth, TX 76116 | |
| 817700 | STEPHENS, CLAYTON E. | Dallas, TX 75229 | |
| 817820 | STEPHENS, HAYSEED OIL INC. | Weatherford, TX 76087 | |
| 818220 | STEPHENS, MORRIS | Graham, TX 76450 | |
| 818500 | STEPHENS, W. P. | Dallas, TX 75229 | |
| 818896 | STERLING OIL AND GAS | Weatherford, TX 76086 | |
| 819627 | STEWART & PORTER | Mingus, TX 76463 | |
| 822300 | STIVERS OPERATING, INC. | Graham, TX 76450 | |
| 822615 | STOBER OIL AND GAS SERVICES, LLC | Breckenridge, TX 76424 | |
| 823535 | STONE CREEK OPERATING, LLC | Oklahoma City, OK 73142 | |
| 823774 | STONEBRIAR OIL LLC | Dallas, TX 75252 | 2 |
| 824229 | STOUT OILFIELD PRODUCTION, LLC | Roanoke, TX 76262 | |
| 824339 | STOVALL OPERATING CO. | Graham, TX 76450 | 60 |
| 824375 | STOVALL, LEE C., INC. | Unknown, XX 99999 | |
| 824400 | STOVALL, N. D. & SON | Graham, TX 76450 | |
| 824758 | STRAND ENERGY, L.C. | Houston, TX 77002 | 32 |
| 825880 | STREET, E. BRUCE, JR. | Graham, TX 76450 | |
| 826220 | STREET, SPENCER B., JR. | Graham, TX 76450 | |
| 828545 | SUCHIL ENERGY, LLC | Odessa, TX 79766 | |
| 829432 | SUN EXPL. & PROD. CO.-ABILENE | Dallas, TX 75221 | |
| 829430 | SUN EXPLORATION & PRODUCTION CO. | Dallas, TX 75221 | |
| 829320 | SUN-KEY OIL CO., INC. | Dublin, TX 76446 | |
| 829248 | SUNBELT EXPLORATION, INC. | Dallas, TX 75240 | |
| 829855 | SUNRISE OIL, LTD. | Wichita Falls, TX 76307 | |
| 830589 | SUPREME ENERGY COMPANY, INC. | Abilene, TX 79601 | 13 |
| 831614 | SWAN PC, LP | Jacksboro, TX 76458 | |
| 831598 | SWAN PRODUCTION CO. | Jacksboro, TX 76458 | |
| 833090 | SWARTZ OIL COMPANY | San Angelo, TX 76906 |
