Oil and Gas Leases in Pecos County, TX
Oil Production in Barrels By Year In Pecos County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 21275543 | 22168508 | 22932770 | 23005871 | 23365138 | 21403332 | 16868842 | 13531101 | 10592562 | 9423630 | 9549427 | 9777368 | 11288445 | 11763880 | 12127459 | 12484167 | 11977463 | 10988886 | 10047958 | 9789889 | 9742490 | 9838700 | 11215590 | 13340526 | 16287368 | 25688444 | 36019980 | 39001701 | 34150782 | 32636057 | 29460622 | 26277108 | 13175840 | 
| Gas | 309676518 | 322430488 | 275694237 | 262095920 | 256542059 | 256044790 | 257863630 | 250666864 | 226667227 | 214473032 | 199043583 | 166782596 | 159619170 | 159554645 | 178435300 | 223386082 | 240663847 | 220042241 | 179994576 | 145970054 | 127399339 | 115324039 | 106769561 | 96683945 | 100062227 | 104543522 | 120750215 | 127936653 | 134520870 | 131753866 | 118350698 | 100453418 | 57570890 | 
Leases in Nearby Counties
Top Operators in Pecos County, TX
- • Chevron Midcontinent, L.P.
- • Chevron U. S. A. Inc.
- • Contango Resources, LLC
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • Gordy Oil Company
- • Greenlake Energy Operating, LLC
- • Halcon Operating Co., Inc.
- • Kinder Morgan Production Co LLC
- • Longfellow Energy, LP
- • LRR Pecos Valley, LLC
- • Manti Tarka Permian Op, LLC
- • MBX Operating LLC
- • Mongoose Energy, LLC
- • Olsen Energy Inc.
- • P.O.&G. Operating, LLC
- • Pecos River Exploration, LLC
- • Vital Energy, Inc.
- • VTX Energy Operating, LLC
- • XTO Energy Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 08-256278 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-256720 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259462 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259466 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259467 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259688 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259802 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-261642 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-261643 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-261644 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-261648 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-263287 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-247227 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-248390 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-248445 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-248454 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-248772 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-258527 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-258536 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259070 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259351 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-259453 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-273506 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-273573 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-274581 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-274949 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275050 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-249679 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-249750 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-249994 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275054 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275102 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275253 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275254 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-275794 | ALLISON | LONGFELLOW ENERGY, LP | 
| 08-066627 | ALLISON | ENSERCH EXPLORATION, INC | 
| 08-088546 | ALLISON "5" | CONOCO INC. | 
| 08-092715 | ALLISON "5" | CONOCO INC. | 
| 08-204006 | ALLISON -14- | RIATA ENERGY, INC. | 
| 08-205290 | ALLISON -14- | RIATA ENERGY, INC. | 
| 08-199618 | ALLISON 2 | LONGFELLOW ENERGY, LP | 
| 08-215587 | ALLISON 2 | LONGFELLOW ENERGY, LP | 
| 08-152289 | ALLISON 2 | LONGFELLOW ENERGY, LP | 
| 08-183902 | ALLISON 2 | LONGFELLOW ENERGY, LP | 
| 08-205155 | ALLISON 2003 | LONGFELLOW ENERGY, LP | 
| 08-237083 | ALLISON 4 | LONGFELLOW ENERGY, LP | 
| 08-238765 | ALLISON 4 | LONGFELLOW ENERGY, LP | 
| 08-239158 | ALLISON 4 | LONGFELLOW ENERGY, LP | 
| 08-240085 | ALLISON 4 | LONGFELLOW ENERGY, LP | 
| 08-241336 | ALLISON 4 | LONGFELLOW ENERGY, LP | 

