Oil and Gas Leases in Pecos County, TX
Oil Production in Barrels By Year In Pecos County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 21275543 | 22168508 | 22932770 | 23005871 | 23365138 | 21403332 | 16868842 | 13531101 | 10592562 | 9423630 | 9549427 | 9777368 | 11288445 | 11763880 | 12127459 | 12484167 | 11977463 | 10988886 | 10047958 | 9789889 | 9742490 | 9838700 | 11215590 | 13340526 | 16287368 | 25686405 | 36020031 | 39001677 | 34150792 | 32636057 | 29477241 | 26277262 | 15240569 |
| Gas | 309676518 | 322430488 | 275694237 | 262095920 | 256542059 | 256044790 | 257863630 | 250666864 | 226667227 | 214473032 | 199043583 | 166782596 | 159619170 | 159554645 | 178435300 | 223386082 | 240663847 | 220042241 | 179994576 | 145970054 | 127399339 | 115324039 | 106769561 | 96683945 | 100062227 | 104658943 | 120750215 | 127936652 | 134520870 | 131753866 | 118369809 | 100471503 | 66165372 |
Leases in Nearby Counties
Top Operators in Pecos County, TX
- • Chevron Midcontinent, L.P.
- • Chevron U. S. A. Inc.
- • Contango Resources, LLC
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • Gordy Oil Company
- • Greenlake Energy Operating, LLC
- • Halcon Operating Co., Inc.
- • Kinder Morgan Production Co LLC
- • Longfellow Energy, LP
- • LRR Pecos Valley, LLC
- • Manti Tarka Permian Op, LLC
- • MBX Operating LLC
- • Mongoose Energy, LLC
- • Olsen Energy Inc.
- • P.O.&G. Operating, LLC
- • Swordfish Energy Operating, LLC
- • Vital Energy, Inc.
- • VTX Energy Operating, LLC
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-056576 | NOELKE -C- | HAMON OPERATING COMPANY |
| 08-22191 | NOELKE -C- | HAMON, JAKE L. |
| 08-055712 | NOELKE -C- | HAMON, JAKE L. |
| 08-198425 | NOELKE B | URBAN OIL & GAS GROUP, LLC |
| 08-079013 | NOELKE, H. C. JR. | MEWBOURNE OIL COMPANY |
| 08-59677 | NOKOTA | Nokota Energy Corporation |
| 08-33155 | NORMA | JAY MANAGEMENT COMPANY, LLC |
| 08-223787 | NORTH PINON | LONGFELLOW ENERGY, LP |
| 08-226851 | NORTH PINON | SANDRIDGE ENERGY, INC. |
| 08-25504 | NOYES, ROBERT | ARCHER, A. R., JR. |
| 08-065016 | NOYES, ROBERT | BELCO PETROLEUM CORPORATION |
| 08-161163 | NUTT | ROBERTSON RESOURCES, INC. |
| 08-36368 | NUTT | LINN OPERATING, INC. |
| 08-115741 | NUTT "8" | PENNZOIL COMPANY |
| 08-31641 | NUTT -7- | SMITH BROS. CASING PULLERS, INC. |
| 08-34295 | NUTT -7- | MAYNARD OIL CO. |
| 08-28670 | NUTT -7- | MAYNARD OIL CO. |
| 08-44720 | NUTT 102 | HABANERO OIL & GAS OPERATING,LLC |
| 08-162596 | NUTT 102A | ROBERTSON RESOURCES, INC. |
| 08-28430 | NUTT 15 | PENNZOIL COMPANY |
| 08-45786 | NUTT 16 | HABANERO OIL & GAS OPERATING,LLC |
| 08-102797 | NUTT 16 | CIMAREX ENERGY CO. |
| 08-104374 | NUTT 16 | PENNZOIL EXPLORATION & PROD. CO. |
| 08-165308 | NUTT 5 | ROBERTSON RESOURCES, INC. |
| 08-36010 | NUTT 5 | GLOSSOP, ROBERT L. |
| 08-158562 | NUTT 7 | MAYNARD OIL CO. |
| 08-115421 | NUTT 8 | MAYNARD OIL CO. |
| 08-38480 | NUTT RANCH "17" | STEPHENS & JOHNSON OPERATING CO. |
| 08-219412 | NUTT RANCH 13 FEE | CIMAREX ENERGY CO. |
| 08-219584 | NUTT RANCH 15 FEE | CIMAREX ENERGY CO. |
| 08-214496 | NUTT RANCH 17 FEE | CIMAREX ENERGY CO. |
| 08-111918 | NUTT, J. L. 13 | CIMAREX ENERGY CO. |
| 08-114649 | NUTT, J. L. 13 | CIMAREX ENERGY CO. |
| 08-34479 | NUTT, J. L. ESTATE | DIAMOND G PRODUCTION |
| 08-065819 | NUTT, J. L. ESTATE | DIAMOND G PRODUCTION |
| 08-063992 | NUTT, J. L. ESTATE "A" | DIAMOND G PRODUCTION |
| 08-064018 | NUTT, J. L. ESTATE "B" | DIAMOND G PRODUCTION |
| 08-065582 | NUTT, J. L. ESTATE "B" | DIAMOND G PRODUCTION |
| 08-065820 | NUTT, J. L. ESTATE "B" | DIAMOND G PRODUCTION |
| 08-066121 | NUTT, J. L. ESTATE "B" | DIAMOND G PRODUCTION |
| 08-063993 | NUTT, J. L. ESTATE "C" | DIAMOND G PRODUCTION |
| 08-064058 | NUTT, J. L. ESTATE "C" | DIAMOND G PRODUCTION |
| 08-34478 | NUTT, J. L. ESTATE -A- | DIAMOND G PRODUCTION |
| 08-34477 | NUTT, J. L. ESTATE -B- | DIAMOND G PRODUCTION |
| 08-34472 | NUTT, J. L. ESTATE -C- | DIAMOND G PRODUCTION |
| 08-060697 | NUTT, J. L., ESTATE | DIAMOND G PRODUCTION |
| 08-070992 | NUTT, MRS. J. L. ET AL | CHEVRON U. S. A. INC. |
| 08-069267 | NUTT-STATE, FRED | LONGHORN EXPLORATION |
| 08-22948 | O SULLIVAN,M.J.ETAL | OLSEN ENERGY INC. |
| 08-34733 | O'BLACK | CHEVRON U. S. A. INC. |
