Oil and Gas Leases in Pecos County, TX
Oil Production in Barrels By Year In Pecos County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 21275543 | 22168508 | 22932770 | 23005871 | 23365138 | 21403332 | 16868842 | 13531101 | 10592562 | 9423630 | 9549427 | 9777368 | 11288445 | 11763880 | 12127459 | 12484167 | 11977463 | 10988886 | 10047958 | 9789889 | 9742490 | 9838700 | 11215590 | 13340526 | 16287368 | 25686405 | 36020031 | 39001677 | 34150792 | 32636057 | 29477241 | 26277262 | 15240569 |
| Gas | 309676518 | 322430488 | 275694237 | 262095920 | 256542059 | 256044790 | 257863630 | 250666864 | 226667227 | 214473032 | 199043583 | 166782596 | 159619170 | 159554645 | 178435300 | 223386082 | 240663847 | 220042241 | 179994576 | 145970054 | 127399339 | 115324039 | 106769561 | 96683945 | 100062227 | 104658943 | 120750215 | 127936652 | 134520870 | 131753866 | 118369809 | 100471503 | 66165372 |
Leases in Nearby Counties
Top Operators in Pecos County, TX
- • Chevron Midcontinent, L.P.
- • Chevron U. S. A. Inc.
- • Contango Resources, LLC
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • Gordy Oil Company
- • Greenlake Energy Operating, LLC
- • Halcon Operating Co., Inc.
- • Kinder Morgan Production Co LLC
- • Longfellow Energy, LP
- • LRR Pecos Valley, LLC
- • Manti Tarka Permian Op, LLC
- • MBX Operating LLC
- • Mongoose Energy, LLC
- • Olsen Energy Inc.
- • P.O.&G. Operating, LLC
- • Swordfish Energy Operating, LLC
- • Vital Energy, Inc.
- • VTX Energy Operating, LLC
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-051070 | REDMOND -B- | RAYDEN |
| 08-020579 | REDMOND -B- | HUMBLE OIL & REFINING CO. |
| 08-020576 | REDMOND -J- | OLSEN ENERGY INC. |
| 08-165429 | REED | PURE RESOURCES, L.P. |
| 08-166081 | REED | PURE RESOURCES, L.P. |
| 08-32190 | REED | ZACHRY OIL AND GAS PROPERTIES |
| 08-180676 | REED | CHEVRON MIDCONTINENT, L.P. |
| 08-38968 | REED | ROSEHILL OPERATING COMPANY, LLC |
| 08-34861 | REED | CHEVRON MIDCONTINENT, L.P. |
| 08-34355 | REED | SUPERIOR OPERATING COMPANY |
| 08-075142 | REED | HANSON CORPORATION |
| 08-51403 | REED | LRR PECOS VALLEY, LLC |
| 08-055300 | REED | DIAMOND M OIL CO., INC. |
| 08-056320 | REED | DIAMOND M OIL CO., INC. |
| 08-050785 | REED | PETROLEUM CORP. OF DELAWARE, THE |
| 08-050786 | REED | PETROLEUM CORP. OF DELAWARE, THE |
| 08-36403 | REED "17" | CHEVRON MIDCONTINENT, L.P. |
| 08-057759 | REED "A" | LAWRENCE, C. F. & ASSOC. INC. |
| 08-34299 | REED "A" 23 | XHORIZONS ENERGY LLC |
| 08-081862 | REED "D" | MARATHON OIL COMPANY |
| 08-154391 | REED "D" | PA PROSPECT CORPORATION |
| 08-23118 | REED -13- | XHORIZONS ENERGY LLC |
| 08-31791 | REED -A- | HANVEY, DON H. OIL INTERESTS INC |
| 08-10530 | REED -A- | APV MCCAMEY LLC |
| 08-21701 | REED -B- 15 | XHORIZONS ENERGY LLC |
| 08-154031 | REED -B- 15 | XHORIZONS ENERGY LLC |
| 08-26649 | REED -C- 9 | CAPROCK EXPLORATION, INC. |
| 08-053552 | REED /SECTION 1/ | XTO ENERGY INC. |
| 08-154035 | REED 13 | XHORIZONS ENERGY LLC |
| 08-155898 | REED 13 | XHORIZONS ENERGY LLC |
| 08-086672 | REED 27 | PETROLEUM CORP. OF DELAWARE, THE |
| 08-34255 | REED C 15 | PRIMAL ENERGY CORPORATION |
| 08-34252 | REED STATE -24- | XHORIZONS ENERGY LLC |
| 08-08687 | REED, D. C. | D G D OIL CO. |
| 08-10182 | REED, D. C. -A- | CORE E & P CORP. |
| 08-190203 | REED, E. O. | CHEVRON MIDCONTINENT, L.P. |
| 08-045810 | REED, E. O. | FLAMINGO OPERATING, LLC |
| 08-47203 | REED, E. O. | CAIRD OPERATING, LLC |
| 08-045801 | REED, E. O. | MOSS, WM., PROPERTIES, INC. |
| 08-051799 | REED, E. O. | GETTY OIL CO. |
| 08-100959 | REED, E. O. | CHEVRON U. S. A. INC. |
| 08-26770 | REED, E. O. -1- | ENERTEX, INC. |
| 08-050270 | REED, E. O. -A- | MOSS, WM., PROPERTIES, INC. |
| 08-050271 | REED, E. O. -B- | MOSS, WM., PROPERTIES, INC. |
| 08-046893 | REED, E. O.-STATE | MOSS, WM., PROPERTIES, INC. |
| 08-34563 | REED, E.O. | CHEVRON U. S. A. INC. |
| 08-20520 | REED, ELIZABETH | ROSEHILL OPERATING COMPANY, LLC |
| 08-21522 | REED, ELIZABETH | FLAG-REDFERN OIL COMPANY |
| 08-21758 | REED, ELIZABETH | FINLEY RESOURCES, INC. |
| 08-20824 | REED, ELIZABETH | MOBIL OIL CORPORATION |
