Oil and Gas Leases in Pecos County, TX
Oil Production in Barrels By Year In Pecos County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 21275543 | 22168508 | 22932770 | 23005871 | 23365138 | 21403332 | 16868842 | 13531101 | 10592562 | 9423630 | 9549427 | 9777368 | 11288445 | 11763880 | 12127459 | 12484167 | 11977463 | 10988886 | 10047958 | 9789889 | 9742490 | 9838700 | 11215590 | 13340526 | 16287368 | 25686405 | 36020031 | 39001677 | 34150792 | 32636057 | 29477241 | 26277262 | 15240569 |
| Gas | 309676518 | 322430488 | 275694237 | 262095920 | 256542059 | 256044790 | 257863630 | 250666864 | 226667227 | 214473032 | 199043583 | 166782596 | 159619170 | 159554645 | 178435300 | 223386082 | 240663847 | 220042241 | 179994576 | 145970054 | 127399339 | 115324039 | 106769561 | 96683945 | 100062227 | 104658943 | 120750215 | 127936652 | 134520870 | 131753866 | 118369809 | 100471503 | 66165372 |
Leases in Nearby Counties
Top Operators in Pecos County, TX
- • Chevron Midcontinent, L.P.
- • Chevron U. S. A. Inc.
- • Contango Resources, LLC
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • Gordy Oil Company
- • Greenlake Energy Operating, LLC
- • Halcon Operating Co., Inc.
- • Kinder Morgan Production Co LLC
- • Longfellow Energy, LP
- • LRR Pecos Valley, LLC
- • Manti Tarka Permian Op, LLC
- • MBX Operating LLC
- • Mongoose Energy, LLC
- • Olsen Energy Inc.
- • P.O.&G. Operating, LLC
- • Swordfish Energy Operating, LLC
- • Vital Energy, Inc.
- • VTX Energy Operating, LLC
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-21401 | STATE-HOUSTON CO. TIMBER CO. -B- | SANDRIDGE EXPL. AND PROD., LLC |
| 08-23652 | STATE-HOUSTON CO. TIMBER CO."F" | Last Mile Production, LLC |
| 08-075540 | STATE-IVEY GAS UNIT | PENNZOIL COMPANY |
| 08-24043 | STATE-MYRICK "C" | WARREN, JOE H. |
| 08-16943 | STATE-NEELY | CHISOS OPERATING, INC. |
| 08-26193 | STATE-REHMEYER | MOORE & GILMORE |
| 08-21502 | STATE-REHMEYER | MCCLURE OIL COMPANY, INC. |
| 08-00081 | STATE-REHMEYER | MOORE & GILMORE |
| 08-29201 | STATE-SILVERMAN A/C 2 | ROCA PRODUCTION, INC. |
| 08-11474 | STATE-SILVERMAN A/C 3 | MOBIL PRODUCING TX. & N.M. INC. |
| 08-27150 | STATE-SIMMONS | PETX Operating LLC |
| 08-21391 | STATE-SIMMONS | COSTA RESOURCES, INC. |
| 08-060221 | STATE-SIMMONS | COSTA RESOURCES, INC. |
| 08-00510 | STATE-SULLIVAN -C- | ENERGEN RESOURCES CORPORATION |
| 08-00511 | STATE-SULLIVAN -D- | TAURUS EXPLORATION U.S.A., INC. |
| 08-00512 | STATE-SULLIVAN -E- | TAURUS EXPLORATION U.S.A., INC. |
| 08-176346 | STATE-TREES "18" | MECO IV, LLC |
| 08-22309 | STATE-VOLLMAR | FENWAY ENERGY DEVELOPMENT CO. |
| 08-00515 | STATE-WALKER | ENERGEN RESOURCES CORPORATION |
| 08-24770 | STEVE ST. | TRIPLE "N" SERVICES, INC. |
| 08-084752 | STEWART | NAPECO, INC. |
| 08-35899 | STEWART | BRECK OPERATING CORP. |
| 08-42784 | STEWART | BRIGHAM RESOURCES OPERATING, LLC |
| 08-47508 | STEWART 22-15 | DIAMONDBACK E&P LLC |
| 08-48229 | STEWART 28-21 UNIT | DIAMONDBACK E&P LLC |
| 08-45270 | STEWART 30 | DIAMONDBACK E&P LLC |
| 08-19214 | STOCKTON -A- | REIN PUSHER OPERATING LLC |
| 08-27403 | STOCKTON -B- | PHILLIPS PETROLEUM COMPANY |
| 08-133924 | STOCKTON A | PHILLIPS PETROLEUM COMPANY |
| 08-049653 | STOCKTON UNIT | SABRE OPERATING, INC. |
| 08-191507 | STOKES, GOLDIE | VIDONIA OIL LLC |
| 08-27361 | STOKES, GOLDIE | WILBANKS, BRUCE A. COMPANY |
| 08-21397 | STOKES, GOLDIE, ET AL | BASS, PERRY R. |
| 08-020920 | STOKES, GOLDIE, ETAL | BASS, PERRY R. |
| 08-52700 | STONY | WILLOWICK PRODUCTION LLC |
| 08-52664 | STONY B | WILLOWICK PRODUCTION LLC |
| 08-00523 | STRATTON ATLANTIC | LATCH OPERATIONS |
| 08-47925 | STROMAN 17 | CHI OPERATING, INC. |
| 08-110866 | STROMAN GAS UNIT | GARY PERMIAN, LLC |
| 08-117325 | STROMAN GAS UNIT 2 | XTO ENERGY INC. |
| 08-068275 | STROMAN W. A. "C" | EXXON CORP. |
| 08-23289 | STROMAN, W. A. "C" | EXXON CORP. |
| 08-33703 | STROMAN, W. A. C | EXXON CORP. |
| 08-54510 | SUERTE | GORDY OIL COMPANY |
| 08-26776 | SULLIVAN | GRAHAM, BILL J. OIL & GAS CORP. |
| 08-18210 | SULLIVAN | OLSEN ENERGY INC. |
| 08-26798 | SULLIVAN | TPC EXPLORATION, LLC |
| 08-03512 | SULLIVAN | TPC EXPLORATION, LLC |
| 08-161381 | SULLIVAN "70" | PINNACLE MINING CORPORATION |
| 08-44281 | SULLIVAN STATE 64 | REIN PUSHER OPERATING LLC |
