Oil and Gas Leases in Ward County, TX
Oil Production in Barrels By Year In Ward County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6783273 | 6213332 | 5930059 | 6439324 | 7217999 | 7627267 | 6289281 | 6062912 | 5622444 | 5173214 | 4812801 | 4551500 | 4790166 | 5399755 | 5940865 | 7661874 | 8902137 | 10624583 | 14237267 | 20052541 | 23334727 | 24872049 | 24497170 | 22532116 | 25837047 | 38635200 | 53507576 | 51405786 | 52082402 | 51945028 | 58027334 | 63959452 | 33157220 | 
| Gas | 72426965 | 68593727 | 66667722 | 64903053 | 64235142 | 57875113 | 53373841 | 64366726 | 72911473 | 72212125 | 65563483 | 55729441 | 50084170 | 48409711 | 46976310 | 48567007 | 47069761 | 48381235 | 52308859 | 61013995 | 61952523 | 67146542 | 66134372 | 65845980 | 70123792 | 93721745 | 135738692 | 146497650 | 158820089 | 165953902 | 183620384 | 200680061 | 110359329 | 
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Crane County, TX
- • Leases in Culberson County, TX
- • Leases in Ector County, TX
- • Leases in Loving County, TX
- • Leases in Midland County, TX
- • Leases in Pecos County, TX
- • Leases in Reeves County, TX
- • Leases in Upton County, TX
- • Leases in Winkler County, TX
Top Operators in Ward County, TX
- • Amtex Energy, Inc.
- • Anadarko E&P Onshore LLC
- • Apache Corporation
- • Bosque Texas Oil LLC
- • Bta Oil Producers, LLC
- • Continental Resources, Inc.
- • Diamondback E&P LLC
- • Greenlake Energy Operating, LLC
- • Halcon Operating Co., Inc.
- • Jagged Peak Energy LLC
- • Jetta Operating Company, Inc.
- • Manti Tarka Permian Op, LLC
- • Pdeh LLC
- • Permian Resources Operating, LLC
- • Sundown Energy LP
- • Two P Partners, LLC
- • U.S. Energy Development Corp
- • Vital Energy, Inc.
- • WPX Energy Permian, LLC
- • XTO Energy Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 08-42475 | BYRD 34-170 UNIT | ANADARKO E&P ONSHORE LLC | 
| 08-48205 | BYRD 34-170 UNIT | ANADARKO E&P ONSHORE LLC | 
| 08-042603 | BYRD, C., ETAL | DEVON ENERGY PRODUCTION CO, L.P. | 
| 08-00540 | BYRD, H. L. R/A -A- | ENERGY RESERVES GROUP, INC. | 
| 08-00541 | BYRD, H. L. R/A -B- | ENERGY RESERVES GROUP, INC. | 
| 08-32059 | BYRD-WOOD -A- | LONESOME B, LLC | 
| 08-28925 | BYRD-WOOD UNIT | LONESOME B, LLC | 
| 08-24361 | C.S.-STATE | VIDONIA OIL LLC | 
| 08-42498 | CADENHEAD 18 | Petro-Hunt Permian, LLC | 
| 08-42361 | CADENHEAD 25 | Petro-Hunt Permian, LLC | 
| 08-081226 | CADENHEAD, J. W. | GULF OIL CORP. | 
| 08-075721 | CADENHEAD, J. W. | Petro-Hunt Permian, LLC | 
| 08-29122 | CADENHEAD, J.W. | CHEVRON U. S. A. INC. | 
| 08-30109 | CAL-MON | JETTA OPERATING COMPANY, INC. | 
| 08-287093 | CALIFORNIA CHROME UNIT | Permian Resources Operating, LLC | 
| 08-284036 | CALIFORNIA CHROME UNIT | Permian Resources Operating, LLC | 
| 08-290932 | CAMERON 49 | Permian Resources Operating, LLC | 
| 08-054150 | CAMPBELL ESTATE ET AL | XTO ENERGY INC. | 
| 08-191733 | CAMPBELL ESTATE ET AL | XTO ENERGY INC. | 
| 08-203730 | CAMPBELL ESTATE ET AL | XTO ENERGY INC. | 
| 08-178793 | CAMPBELL ESTATE ET AL | XTO ENERGY INC. | 
| 08-180059 | CAMPBELL ESTATE ET AL | XTO ENERGY INC. | 
| 08-201829 | CAMPBELL ESTATE ETAL | XTO ENERGY INC. | 
| 08-054039 | CAMPBELL ESTATE, ET AL | XTO ENERGY INC. | 
| 08-07294 | CANNON, W. E. | K3 PRODUCTIONS LLC | 
| 08-33511 | CAPRITO | SIMON, W. D. OIL CO. | 
| 08-057062 | CAPRITO "100" | FOREST OIL CORPORATION | 
| 08-057255 | CAPRITO "100" | FOREST OIL CORPORATION | 
| 08-200032 | CAPRITO "81" | ABRAXAS PETROLEUM CORPORATION | 
| 08-181389 | CAPRITO "99" | ABRAXAS PETROLEUM CORPORATION | 
| 08-245583 | CAPRITO 100 | ABRAXAS PETROLEUM CORPORATION | 
| 08-40585 | CAPRITO 39 | Flux Energy, LLC | 
| 08-38005 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-193427 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-203711 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-184119 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-41041 | CAPRITO 82 | PYOTE DISPOSAL COMPANY | 
| 08-49937 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-35096 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-35484 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-072030 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-079287 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-045787 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-045788 | CAPRITO 82 | ABRAXAS PETROLEUM CORPORATION | 
| 08-49754 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 
| 08-35061 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 
| 08-35180 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 
| 08-35205 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 
| 08-048979 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 
| 08-048980 | CAPRITO 83 | ABRAXAS PETROLEUM CORPORATION | 

