Oil and Gas Operators in Bee County, TX
Oil Production in Barrels By Year In Bee County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 637115 | 604582 | 580803 | 587097 | 526185 | 572504 | 635762 | 620956 | 672023 | 620143 | 679493 | 591319 | 530699 | 539364 | 542871 | 527859 | 520890 | 525704 | 586726 | 534868 | 548998 | 604798 | 518926 | 457164 | 370055 | 325948 | 322252 | 283795 | 263265 | 292915 | 326251 | 540444 | 313920 | 
| Gas | 14985988 | 16644981 | 16512933 | 16770178 | 19677895 | 19271855 | 19201659 | 24299063 | 36491552 | 37793508 | 34715286 | 33247980 | 36426807 | 34823032 | 39139146 | 39955048 | 32953643 | 27368822 | 25748962 | 22875914 | 21510226 | 19479249 | 15448654 | 15731786 | 12590952 | 11050531 | 9649616 | 9104619 | 7926424 | 10324499 | 13039617 | 20883505 | 12341224 | 
Operators in Nearby Counties
- • Operators in Aransas County, TX
- • Operators in DeWitt County, TX
- • Operators in Goliad County, TX
- • Operators in Karnes County, TX
- • Operators in Live Oak County, TX
- • Operators in McMullen County, TX
- • Operators in Nueces County, TX
- • Operators in Refugio County, TX
- • Operators in San Patricio County, TX
- • Operators in Victoria County, TX
Top Leases in Bee County, TX
- • Betty Kennedy Unit B Usw Gas Lease #272412
- • Bumble Bee A Gas Lease #294426
- • Bumble Bee B Gas Lease #296774
- • Bumble Bee B Gas Lease #296844
- • Bumble Bee B Gas Lease #296863
- • Karen Kennedy Unit A Gas Lease #298235
- • Karen Kennedy Unit A Gas Lease #298236
- • Karen Kennedy Unit A Gas Lease #297801
- • Karen Kennedy Unit A Gas Lease #298231
- • Rancho Salado Gas Lease #288572
- • Rancho Salado East Unit A Gas Lease #266280
- • RTC Oil Lease #012509
- • RTC Oil Lease #012961
- • Sky City A Gas Lease #294158
- • Sky City A Gas Lease #294254
- • Sky City B Gas Lease #294271
- • Windham A Gas Lease #298173
- • Windham A Gas Lease #298174
- • Windham A Gas Lease #298175
- • Windham A Gas Lease #298178
Search Operators By Name
| Operator Number | Operator Name | Location | Leases | 
|---|---|---|---|
| 953637 | 1988 INDEXGEO JV | Houston, TX 77002 | |
| 953828 | 2 D OIL & GAS LLC | Refugio, TX 78377 | |
| 000133 | A T M CORPORATION | Mathis, TX 78368 | |
| 000253 | A.J.& M. OIL COMPANY | Flatonia, TX 78941 | |
| 002000 | ABERCROMBIE, J.S., MIN. CO.,INC. | Houston, TX 77227 | |
| 003125 | ABRAXAS PETROLEUM CORPORATION | San Antonio, TX 78259 | 16 | 
| 003140 | ABRAXAS PRODUCTION CORPORATION | San Antonio, TX 78270 | |
| 003645 | AC EXPLORATION, LLC | Houston, TX 77024 | 13 | 
| 003594 | ACOCK ENGINEERING & ASSOC., INC. | Corpus Chrsti, TX 78401 | |
| 003600 | ACOCK, RANDOLPH | Corpus Chrsti, TX 78404 | |
| 003598 | ACOCK/ANAQUA OPERATING CO., LC | Corpus Chrsti, TX 78401 | |
| 003599 | ACOCK/ANAQUA OPERATING CO., LP | Corpus Chrsti, TX 78401 | |
| 007915 | ADJ COMPANY | San Antonio, TX 78217 | |
| 008380 | ADOBE OIL & GAS CORP. | Houston, TX 77057 | |
| 008477 | ADT INVESTMENTS, INC. | Austin, TX 78749 | |
| 008511 | ADVANTAGE OIL & GAS, INC. | Pinehurst, TX 77362 | |
| 009115 | AIKMAN PETROLEUM, INC. | Amarillo, TX 79109 | |
| 010074 | ALAMO OPERATING COMPANY, L. C. | San Antonio, TX 78278 | |
| 010070 | ALAMO PET. CO. | Houston, TX 77042 | |
| 011160 | ALBRECHT, PHIL A., JR. | Victoria, TX 77901 | |
| 011441 | ALEGRE ENERGY, INC. | San Antonio, TX 78216 | |
| 013295 | ALLDAY, EDWIN | Houston, TX 77027 | |
| 013305 | ALLEGRO INVESTMENTS, INC. | Victoria, TX 77903 | |
| 015056 | ALLTEX OPERATING COMPANY | Luling, TX 78648 | |
| 016945 | AMEND ENERGY COMPANY | Houston, TX 77227 | |
| 016973 | AMERAC ENERGY CORPORATION | Tulsa, OK 74136 | |
| 018023 | AMERICAN EXPLORATION COMPANY | Houston, TX 77010 | |
| 018395 | AMERICAN INT'L ENERGY CORP. | Houston, TX 77057 | |
| 018900 | AMERICAN PETROFINA CO. OF TEX. | Dallas, TX 75221 | |
| 020419 | AMOCO MINERALS COMPANY | Englewood, CO 80155 | |
| 020425 | AMOCO PRODUCTION COMPANY | Houston, TX 77253 | |
| 020463 | AMPAK OIL COMPANY | Plano, TX 75074 | 9 | 
| 102699 | AMRWR, LLC | San Antonio, TX 78230 | |
| 020566 | ANACONDA CO., THE | Denver, CO 80202 | |
| 020569 | ANAQUA OIL & GAS, INC. | Corpus Chrsti, TX 78401 | |
| 022499 | ANDERSON OIL LTD. | Corpus Chrsti, TX 78401 | 10 | 
| 022600 | ANDERSON PRODUCING, INC. | Houston, TX 77057 | |
| 024124 | ANDRESS PETROLEUM, INC. | Houston, TX 77002 | |
| 027424 | APEX ENERGY, INC. | Corpus Chrsti, TX 78413 | |
| 027800 | APPELL PETROLEUM CORPORATION | Unknown, XX 99999 | |
| 028671 | ARANSAS DRLG & WORKOVER CO INC | Corpus Chrsti, TX 78409 | |
| 028724 | ARCADIA EXPL. & PROD. COMPANY | Kilgore, TX 75663 | |
| 029340 | ARCO OIL & GAS CO. | Plano, TX 75086 | |
| 030129 | ARIES OPERATING, LLC | Houston, TX 77010 | |
| 032955 | ARNOLD, KARL W. | Corpus Chrsti, TX 78411 | |
| 033049 | AROC (TEXAS) INC. | Houston, TX 77090 | |
| 033200 | ARROW PETROLEUM COMPANY | San Antonio, TX 78209 | |
| 036550 | ATLANTIC RICHFIELD CO. | Houston, TX 77252 | |
| 036587 | ATLAS OPERATING LLC | Houston, TX 77056 | 275 | 
| 036840 | AUGUST OIL | Plano, TX 75093 | 

