Oil and Gas Leases in Frio County, TX
Oil Production in Barrels By Year In Frio County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 5187916 | 2997286 | 2022727 | 1618615 | 1309211 | 1084814 | 914821 | 855329 | 674165 | 655586 | 593630 | 624243 | 548862 | 574004 | 526961 | 615202 | 559549 | 856516 | 2157403 | 3661001 | 3916748 | 5793329 | 7357801 | 6906834 | 7389178 | 8055110 | 7245459 | 6989476 | 6652211 | 6792146 | 7210036 | 6538287 | 3442799 |
| Gas | 3920075 | 3097210 | 2271251 | 1756497 | 1657362 | 1587829 | 1526172 | 1311208 | 1251475 | 1302531 | 1251083 | 1190142 | 1162063 | 1124527 | 1213944 | 1828381 | 1721482 | 2198542 | 4559779 | 7405134 | 9879664 | 10948325 | 12178774 | 10969701 | 9721468 | 11304587 | 10925158 | 11044093 | 13252652 | 14833996 | 14537293 | 13178982 | 7375482 |
Leases in Nearby Counties
- • Leases in Atascosa County, TX
- • Leases in Bandera County, TX
- • Leases in Bexar County, TX
- • Leases in Dimmit County, TX
- • Leases in La Salle County, TX
- • Leases in Live Oak County, TX
- • Leases in McMullen County, TX
- • Leases in Medina County, TX
- • Leases in Wilson County, TX
- • Leases in Zavala County, TX
Top Operators in Frio County, TX
- • Ageron Energy, LLC
- • Arete Operating Company, LLC
- • Bigfoot Oil LLC
- • Blackbrush O & G, LLC
- • BRC Operating Company LLC
- • Exco Operating Company, LP
- • Flint Oak Energy, LLC
- • Formentera Operations LLC
- • Fulcrum Energy Operating, LLC
- • Javelin Energy Partners Management LLC
- • Perdido Energy, LLC
- • Rosewood Resources, Inc.
- • Silver Anchor Resources LLC
- • Silverbow Resources Oper, LLC
- • Sydri Operating, LLC
- • Texas American Resources Company
- • Trailblazer Energy Resources, LLC
- • Trinity Operating (Usg), LLC
- • U.S. Energy Development Corp
- • Verdun Oil Ef II LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 01-109056 | MELMS | MARIAH ENERGY CORP. |
| 01-07560 | MELMS ESTATE | BIGFOOT OIL LLC |
| 01-08013 | MELMS ESTATE | BIGFOOT OIL LLC |
| 01-104252 | MELMS ESTATE | MARIAH ENERGY CORP. |
| 01-07687 | MENDOZA, LUCIANO | AMPAK OIL COMPANY |
| 01-08672 | MENDOZA-FLORES UNIT #1 | TEXAS AMERICAN ENERGY CORP. |
| 01-08376 | MICHAEL | HOLMES PETROLEUM, INC. |
| 01-08538 | MICHAEL | MAJOR TEXAS ASSET MANAGEMENT |
| 01-04158 | MICHAEL, A. M. | MORMAC OIL & GAS CO. |
| 01-01305 | MICHAEL, A. M. | LAWBAR PETROLEUM, INC. |
| 01-05119 | MICHAEL, ARTHUR M. | SAN ANTONIO OIL & GAS CORP. |
| 01-14219 | MIDDLETON PETROLEUM A | BURNETT OIL CO., INC. |
| 01-20508 | MIDWAY C | TRINITY OPERATING (USG), LLC |
| 01-296984 | MIDWAY C | TRINITY OPERATING (USG), LLC |
| 01-297213 | MIDWAY C | TRINITY OPERATING (USG), LLC |
| 01-20513 | MIDWAY D | TRINITY OPERATING (USG), LLC |
| 01-20295 | MIDWAY E | TRINITY OPERATING (USG), LLC |
| 01-20286 | MIDWAY F | TRINITY OPERATING (USG), LLC |
| 01-20927 | MIDWAY H | TRINITY OPERATING (USG), LLC |
| 01-299880 | MIDWAY H | TRINITY OPERATING (USG), LLC |
| 01-20514 | MIDWAY I | TRINITY OPERATING (USG), LLC |
| 01-296985 | MIDWAY I | TRINITY OPERATING (USG), LLC |
| 01-296986 | MIDWAY I | TRINITY OPERATING (USG), LLC |
| 01-297010 | MIDWAY I | TRINITY OPERATING (USG), LLC |
| 01-20801 | MIDWAY J | TRINITY OPERATING (USG), LLC |
| 01-296980 | MIDWAY J | TRINITY OPERATING (USG), LLC |
| 01-296981 | MIDWAY J | TRINITY OPERATING (USG), LLC |
| 01-296987 | MIDWAY J | TRINITY OPERATING (USG), LLC |
| 01-20757 | MIDWAY SOUTH K | TRINITY OPERATING (USG), LLC |
| 01-296982 | MIDWAY SOUTH K | TRINITY OPERATING (USG), LLC |
| 01-296983 | MIDWAY SOUTH K | TRINITY OPERATING (USG), LLC |
| 01-297013 | MIDWAY SOUTH K | TRINITY OPERATING (USG), LLC |
| 01-20629 | MIDWAY SOUTH L | TRINITY OPERATING (USG), LLC |
| 01-297219 | MIDWAY SOUTH L | TRINITY OPERATING (USG), LLC |
| 01-297220 | MIDWAY SOUTH L | TRINITY OPERATING (USG), LLC |
| 01-20648 | MIDWAY SOUTH M | TRINITY OPERATING (USG), LLC |
| 01-296949 | MIDWAY SOUTH M | TRINITY OPERATING (USG), LLC |
| 01-297218 | MIDWAY SOUTH M | TRINITY OPERATING (USG), LLC |
| 01-04745 | MILAM | CLARON CORPORATION |
| 01-04711 | MILAM, S. A/C#1 | REA OIL & GAS, INC. |
| 01-04775 | MILLS -B- | TAMARACK PETROLEUM COMPANY, INC. |
| 01-13681 | MILLS UNIT | EXXCEL OPERATING COMPANY |
| 01-12968 | MILLS, J. C. | RIO BRAVO ROYALTY CO. |
| 01-04669 | MILLS, J. C. | STRATCO OPERATING CO., INC. |
| 01-04613 | MILLS, J. C. -A- | MOODY OIL CO. |
| 01-04542 | MILLS, J.C. | TAMARACK PETROLEUM COMPANY, INC. |
| 01-12416 | MILLS, MARY ALICE | THALMANN, DAVID VAC SERVICE INC |
| 01-05115 | MILLS, MARY ALICE EST. | ALTAIR ENERGY CORP. |
| 01-05320 | MILLS-MORROW | DOUGHERTY, ROBERT III |
| 01-04981 | MILLS-TOBIN | PRODUCERS ENGINEERING COMPANY |
