Oil and Gas Leases in Howard County, TX
Oil Production in Barrels By Year In Howard County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 9598727 | 9467640 | 9444782 | 9153488 | 9028469 | 8131388 | 7146445 | 7518891 | 7486394 | 7137376 | 7097003 | 6326246 | 6072268 | 5695341 | 5519352 | 5504973 | 5507258 | 6135650 | 7690810 | 9745514 | 11817031 | 14625935 | 17759122 | 23570991 | 40424204 | 66713914 | 87677336 | 96916339 | 111562441 | 129440202 | 141301253 | 112653291 | 54348830 | 
| Gas | 6033682 | 6476685 | 7063316 | 7938852 | 8477273 | 7902906 | 8229157 | 13347008 | 13566057 | 10481604 | 9281838 | 7362759 | 6517446 | 6188286 | 6570796 | 6733369 | 6551259 | 8231923 | 12701650 | 21200498 | 28167999 | 38284046 | 42204677 | 45424954 | 60176844 | 93368556 | 135852033 | 187372667 | 232837107 | 295713757 | 370053180 | 394646396 | 235326631 | 
Leases in Nearby Counties
- • Leases in Borden County, TX
- • Leases in Coke County, TX
- • Leases in Dawson County, TX
- • Leases in Glasscock County, TX
- • Leases in Martin County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Nolan County, TX
- • Leases in Scurry County, TX
- • Leases in Sterling County, TX
Top Operators in Howard County, TX
- • Apache Corporation
- • Basa Resources, Inc.
- • Bayswater Operating Company LLC
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Citation Oil & Gas Corp.
- • Diamondback E&P LLC
- • Hibernia Resources IV, LLC
- • Highpeak Energy Holdings, LLC
- • Langford & Brigham Operating LLC
- • Ovintiv USA Inc.
- • Oxy USA Inc.
- • Oxyrock Operating, LLC
- • Pioneer Natural Res. USA, Inc.
- • Scout Energy Management LLC
- • SM Energy Company
- • Sogc, LLC
- • Spirit O&G Operating, LLC
- • Surge Operating, LLC
- • Vital Energy, Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 08-53335 | BONNIE PARKER UNIT 32-41 | LANGFORD & BRIGHAM OPERATING LLC | 
| 08-46400 | BOSQUE UNIT 6 | OxyRock Operating, LLC | 
| 08-40248 | BOTSFORD 25 | DIAMONDBACK E&P LLC | 
| 08-39828 | BOTTEGA | TRILOGY OPERATING, INC. | 
| 08-50203 | BOW TIE 41-44 | Vital Energy, Inc. | 
| 08-62677 | BOW TIE E | Vital Energy, Inc. | 
| 08-62678 | BOW TIE F | Vital Energy, Inc. | 
| 08-10632 | BOWEN, ANNA | BIG D ENERGY COMPANY | 
| 08-41116 | BOWEN, ANNA | STERLING OIL AND GAS LLC | 
| 08-12750 | BOWEN, ANNA B. | BIG D ENERGY COMPANY | 
| 08-41117 | BOWEN, ANNA B. | STERLING OIL AND GAS LLC | 
| 08-41642 | BOWEN, JOHN | EXTEX OPERATING COMPANY | 
| 08-20766 | BOWEN, JOHN | LEGACY RESERVES OPERATING LP | 
| 08-20768 | BOWEN, JOHN | LEGACY RESERVES OPERATING LP | 
| 08-24231 | BOWEN, JOHN "A" | GUTHRIE, A. K. OPERATING CO. | 
| 08-32471 | BOWEN, JOHN -A- | MARATHON OIL COMPANY | 
| 08-25342 | BOWEN, JOHN B. JR. -B- | CIRCLE H OIL COMPANY | 
| 8A-63706 | BOWLIN | DISCOVERY OPERATING, INC. | 
| 08-55156 | BOX 42-55 UNIT | SURGE OPERATING, LLC | 
| 08-44144 | BOYD 3 | SURGE OPERATING, LLC | 
| 08-43522 | BR 22 | OxyRock Operating, LLC | 
| 08-44829 | BRADSHAW 20 | OVINTIV USA INC. | 
| 08-11531 | BRANON -C- | LARIO OIL & GAS COMPANY | 
| 08-18902 | BRANON -D- | LARIO OIL & GAS COMPANY | 
| 08-07107 | BRANON, LOYD -A- | LARIO OIL & GAS COMPANY | 
| 08-07108 | BRANON, LOYD -B- | LARIO OIL & GAS COMPANY | 
| 08-21568 | BRANON, LOYD -B- | LARIO OIL & GAS COMPANY | 
| 08-07116 | BRANON, LOYD G. | CHEVRON U. S. A. INC. | 
| 08-07111 | BRANON, LOYD G., ETAL | RUTHERFORD OIL CORP-AMOCO PD CO | 
| 08-07106 | BRANON, LOYD, ETAL | HIGHLAND RESOURCES, INC. | 
| 08-38614 | BRIANNA | HIGHPEAK ENERGY HOLDINGS, LLC | 
| 08-04442 | BRINDLEY | TANOS PRODUCTION, INC. | 
| 08-08701 | BRINDLEY /CONOCO/ | PETRO-LEWIS CORPORATION | 
| 08-04469 | BRINDLEY /CONOCO/ -A- | PETRO-LEWIS CORPORATION | 
| 08-27786 | BRINDLEY-COWDEN | PERMIAN RESOURCES, INC. | 
| 08-30452 | BROADDUS | MSD OPERATING, LLC | 
| 08-22505 | BROADDUS | SMITH PRODUCING COMPANY | 
| 08-22235 | BROADDUS | CONINE, J. H., JR. | 
| 08-30447 | BROADDUS -A- | A A PRODUCTION INC. | 
| 08-28057 | BROADDUS -A- | MSD OPERATING, LLC | 
| 08-28441 | BROADDUS -C- | MSD OPERATING, LLC | 
| 08-52155 | BROKEN ARROW 55-54-1-12 | BAYSWATER OPERATING COMPANY LLC | 
| 08-36678 | BRONAUGH | LEGACY RESERVES OPERATING LP | 
| 08-52348 | BRONAUGH | EXTEX OPERATING COMPANY | 
| 08-44931 | BRONCO 11 | OVINTIV USA INC. | 
| 08-45063 | BROOKS 11 | Vital Energy, Inc. | 
| 08-46803 | BROOKS 24 | BAYSWATER OPERATING COMPANY LLC | 
| 08-46708 | BROOKS 30 | OVINTIV USA INC. | 
| 08-54229 | BROOKS 30 | PALADIN PETROLEUM III, L.L.C. | 
| 08-40234 | BROSIG 6 | PIONEER NATURAL RES. USA, INC. | 

