Oil and Gas Leases in McMullen County, TX
Oil Production in Barrels By Year In McMullen County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 2234580 | 1920595 | 1820374 | 1841811 | 1883650 | 1728640 | 1400749 | 1461609 | 1377462 | 1154842 | 1133719 | 1240828 | 1273807 | 1340553 | 1382873 | 1549810 | 1592110 | 2220971 | 5450345 | 15886955 | 32068917 | 48374321 | 45895318 | 38575617 | 31191945 | 32405110 | 32771336 | 28508822 | 23871170 | 22465480 | 26794261 | 30258919 | 16603259 | 
| Gas | 41365022 | 36529045 | 34581448 | 41840397 | 43119988 | 42117058 | 34567984 | 32311537 | 27737403 | 23951294 | 31386006 | 49426376 | 59245527 | 41354816 | 29067423 | 24293745 | 24249627 | 29779564 | 52487443 | 80923476 | 121588098 | 140226592 | 119738934 | 98836276 | 81422194 | 86819130 | 103262657 | 101247061 | 81271933 | 103587811 | 146155269 | 203449939 | 113610965 | 
Leases in Nearby Counties
- • Leases in Atascosa County, TX
- • Leases in Bee County, TX
- • Leases in Duval County, TX
- • Leases in Frio County, TX
- • Leases in Jim Wells County, TX
- • Leases in Karnes County, TX
- • Leases in La Salle County, TX
- • Leases in Live Oak County, TX
- • Leases in Webb County, TX
- • Leases in Wilson County, TX
Top Operators in McMullen County, TX
- • BPX Operating Company
- • Burlington Resources O & G Co LP
- • Castlerock Ef Operating LLC
- • EOG Resources, Inc.
- • Gulftex Energy, LLC
- • Hughes, Dan A. Company, L.P.
- • Ineos USA Oil & Gas LLC
- • Javelin Energy Partners Management LLC
- • Kimmeridge Texas Gas, LLC
- • Marathon Oil Ef LLC
- • Murphy Expl. & Prod. Co. - USA
- • Remora Operating, LLC
- • Repsol Oil & Gas USA, LLC
- • Rosewood Resources, Inc.
- • Silverbow Resources Oper, LLC
- • Trinity Operating (Usg), LLC
- • Varas Energy Operating Company, LLC
- • Verdun Oil & Gas LLC
- • Verdun Oil Ef II LLC
- • XTO Energy Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 01-19831 | ESPERANZA A | EOG RESOURCES, INC. | 
| 01-19832 | ESPERANZA B | EOG RESOURCES, INC. | 
| 01-19835 | ESPERANZA C | EOG RESOURCES, INC. | 
| 01-297846 | ETHEL L. CRAIG | D. O. G. OPERATING, LLC | 
| 01-14963 | EVA COE | RICKAWAY ENERGY, CORP. | 
| 01-106954 | EVE | FRIO EXPLORATION COMPANY | 
| 01-060518 | EVE, MARTHA | MK OIL AND GAS, INC. | 
| 01-062193 | EVE, MARTHA | MK OIL AND GAS, INC. | 
| 01-16345 | EVELYN WHEELER | INEOS USA OIL & GAS LLC | 
| 01-299189 | EXPRESS A | Kimmeridge Texas Gas, LLC | 
| 01-299187 | EXPRESS B | Kimmeridge Texas Gas, LLC | 
| 01-02521 | EZZELL | ELDON OIL CO. | 
| 01-00572 | EZZELL UNIT | PAISANO MINERALS COMPANY | 
| 01-03626 | EZZELL, ROSE | Atkinson Operations LLC | 
| 01-157215 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157225 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157229 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157232 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157480 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157483 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157636 | F. T. | Varas Energy Operating Company, LLC | 
| 01-157269 | F. T. | SWIFT ENERGY OPERATING, LLC | 
| 01-157266 | F.T. | Varas Energy Operating Company, LLC | 
| 01-157299 | F.T. | Varas Energy Operating Company, LLC | 
| 04-038853 | FAGAN, H. F. | DEVON ENERGY PRODUCTION CO, L.P. | 
| 04-01193 | FAGAN, H. F. | DEVON ENERGY PRODUCTION CO, L.P. | 
| 04-010714 | FAGAN, H. F. | DEVON ENERGY PRODUCTION CO, L.P. | 
| 04-010717 | FAGAN, H. F. | DEVON ENERGY PRODUCTION CO, L.P. | 
| 01-02580 | FERGUSON, W. I. | FREDONIA RESOURCES INC. | 
| 04-143539 | FIVE - ROOS | LOS HIJOS DE SANCHEZ J LLC | 
| 04-140857 | FIVE-ROOS | LOS HIJOS DE SANCHEZ J LLC | 
| 04-12000 | FIVE-ROOS | LOS HIJOS DE SANCHEZ J LLC | 
| 01-19473 | FLAMMENWERFER UNIT | VERDUN OIL & GAS LLC | 
| 01-21548 | FOKKER UNIT | VERDUN OIL & GAS LLC | 
| 01-15746 | FOLEY MCM | INEOS USA OIL & GAS LLC | 
| 01-15520 | FORREST WHEELER | TRINITY OPERATING (USG), LLC | 
| 01-271584 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-267682 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-268147 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-271157 | FORREST WHEELER | BHP BILLITON PET(TXLA OP) CO | 
| 01-271210 | FORREST WHEELER | BHP BILLITON PET(TXLA OP) CO | 
| 01-17163 | FORREST WHEELER | BHP BILLITON PET(TXLA OP) CO | 
| 01-293089 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-295489 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-295544 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-295734 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-287475 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-287480 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-273433 | FORREST WHEELER | BPX OPERATING COMPANY | 
| 01-273450 | FORREST WHEELER | BPX OPERATING COMPANY | 

