Oil and Gas Leases in McMullen County, TX
Oil Production in Barrels By Year In McMullen County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 2234580 | 1920595 | 1820374 | 1841811 | 1883650 | 1728640 | 1400749 | 1461609 | 1377462 | 1154842 | 1133719 | 1240828 | 1273807 | 1340553 | 1382873 | 1549810 | 1592110 | 2220971 | 5450345 | 15886955 | 32068917 | 48374321 | 45895318 | 38575617 | 31191945 | 32405110 | 32771336 | 28508822 | 23871170 | 22465480 | 26794261 | 30258919 | 16603259 | 
| Gas | 41365022 | 36529045 | 34581448 | 41840397 | 43119988 | 42117058 | 34567984 | 32311537 | 27737403 | 23951294 | 31386006 | 49426376 | 59245527 | 41354816 | 29067423 | 24293745 | 24249627 | 29779564 | 52487443 | 80923476 | 121588098 | 140226592 | 119738934 | 98836276 | 81422194 | 86819130 | 103262657 | 101247061 | 81271933 | 103587811 | 146155269 | 203449939 | 113610965 | 
Leases in Nearby Counties
- • Leases in Atascosa County, TX
- • Leases in Bee County, TX
- • Leases in Duval County, TX
- • Leases in Frio County, TX
- • Leases in Jim Wells County, TX
- • Leases in Karnes County, TX
- • Leases in La Salle County, TX
- • Leases in Live Oak County, TX
- • Leases in Webb County, TX
- • Leases in Wilson County, TX
Top Operators in McMullen County, TX
- • BPX Operating Company
- • Burlington Resources O & G Co LP
- • Castlerock Ef Operating LLC
- • EOG Resources, Inc.
- • Gulftex Energy, LLC
- • Hughes, Dan A. Company, L.P.
- • Ineos USA Oil & Gas LLC
- • Javelin Energy Partners Management LLC
- • Kimmeridge Texas Gas, LLC
- • Marathon Oil Ef LLC
- • Murphy Expl. & Prod. Co. - USA
- • Remora Operating, LLC
- • Repsol Oil & Gas USA, LLC
- • Rosewood Resources, Inc.
- • Silverbow Resources Oper, LLC
- • Trinity Operating (Usg), LLC
- • Varas Energy Operating Company, LLC
- • Verdun Oil & Gas LLC
- • Verdun Oil Ef II LLC
- • XTO Energy Inc.
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 01-215738 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-247469 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-250596 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-171898 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-172042 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-175201 | BRACKEN, R. | Varas Energy Operating Company, LLC | 
| 01-270501 | BRACKEN, R. A. | REPSOL OIL & GAS USA, LLC | 
| 01-263742 | BRACKEN-J.V. | SWIFT ENERGY OPERATING, LLC | 
| 01-257135 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-258983 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-260469 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-260655 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-263556 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-263806 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-264556 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-265148 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-265153 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-275397 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-275627 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-276170 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-276660 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-280124 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-280125 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-280126 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-280127 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-282144 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-282145 | BRACKEN-JV | SILVERBOW RESOURCES OPER, LLC | 
| 01-02826 | BRAMAN | HARVEY, K. S. | 
| 01-051438 | BRANDON CO. FEE, THE | BASS ENTERPRISES PRODUCTION CO. | 
| 01-054422 | BRANDON CO. FEE, THE | BASS ENTERPRISES PRODUCTION CO. | 
| 01-056936 | BRANDON CO. FEE, THE | BASS ENTERPRISES PRODUCTION CO. | 
| 01-12344 | BRAUNE | AWP OPERATING COMPANY | 
| 01-17207 | BRITE LEG UNIT | EOG RESOURCES, INC. | 
| 01-086176 | BUCHANAN, E. A. | LA RONYA OIL & GAS | 
| 01-105666 | BUCHANAN, E. A. | LA RONYA OIL & GAS | 
| 01-18161 | BURGARD UNIT | EOG RESOURCES, INC. | 
| 01-125834 | BURKETT | FINA OIL & CHEMICAL COMPANY | 
| 01-126366 | BURKETT | FINA OIL & CHEMICAL COMPANY | 
| 01-228234 | C. S. LINDHOLM GAS UNIT | COLUMBUS ENERGY, LLC | 
| 01-194217 | C. S. LINDHOLM GAS UNIT | BP AMERICA PRODUCTION COMPANY | 
| 01-17461 | CACTUS ROSE UNIT | EOG RESOURCES, INC. | 
| 01-14693 | CAJUN CAPER UNIT | WYNN-CROSBY OPERATING, LTD. | 
| 01-17323 | CAMARO A | Javelin Energy Partners Management LLC | 
| 01-17099 | CAMARO B | Javelin Energy Partners Management LLC | 
| 01-21168 | CAMARO POENISCH A1 | Javelin Energy Partners Management LLC | 
| 01-21180 | CAMARO POENISCH A2 | Javelin Energy Partners Management LLC | 
| 01-21179 | CAMARO POENISCH A3 | Javelin Energy Partners Management LLC | 
| 01-03002 | CAMPANA OIL UNIT #1 | TEXACO E & P INC. | 
| 04-094765 | CAMPBELL, M. E. | ARCO OIL & GAS CO. | 
| 04-01194 | CAMPBELL, MYRTLE E. | ARCO OIL & GAS CO. | 

