Oil and Gas Leases in Montague County, TX
Oil Production in Barrels By Year In Montague County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1901761 | 1787070 | 1696597 | 1639039 | 1533359 | 1516413 | 1339510 | 1527851 | 1487384 | 1488335 | 1486514 | 1525822 | 1466257 | 1562782 | 1690120 | 1987215 | 2048982 | 3004927 | 5312544 | 5546134 | 5807545 | 5723831 | 3751632 | 2399559 | 1831607 | 1511933 | 1377023 | 1107688 | 1041445 | 994262 | 928700 | 1028835 | 631452 | 
| Gas | 2104803 | 1929815 | 1731594 | 1805044 | 2372197 | 2386059 | 1798491 | 1859375 | 1839939 | 1907500 | 1888994 | 2147136 | 2449015 | 3016888 | 3754906 | 6688117 | 10254801 | 20450402 | 45307202 | 70941104 | 75253850 | 93259485 | 94164759 | 82513691 | 73341144 | 62507598 | 53230428 | 46133840 | 40759598 | 39669924 | 36647541 | 32670400 | 17399467 | 
Leases in Nearby Counties
Top Operators in Montague County, TX
- • Bedrock Production, LLC
- • Bridwell Oil Co.
- • Chico Production Corp.
- • Crest Operating Company
- • Eagleridge Operating, LLC
- • Eleon Operators, LLC
- • EOG Resources, Inc.
- • Felderhoff Production Company
- • Great American Resources Inc.
- • Hadley Oil Company, LLC
- • Joint Resources Company
- • Kodiak Oil & Gas, Inc.
- • Lamar Energy
- • O'Neal Oil Company
- • Peba Oil & Gas, Inc.
- • Quail Ridge Operating LLC
- • R & R Energy, LTD.
- • Scout Energy Management LLC
- • V & H Oil, L.P.
- • Wise Production Company
Search Leases By Name
| Lease Number | Lease Name | Operator Name | 
|---|---|---|
| 09-16207 | T-G-B UNIT | BRIDWELL OIL CO. | 
| 09-33722 | TALBOT UNIT | EOG RESOURCES, INC. | 
| 09-276105 | TALLEDEGA UNIT | EOG RESOURCES, INC. | 
| 09-276107 | TALLEDEGA UNIT | EOG RESOURCES, INC. | 
| 09-19595 | TALLEY | HOUTCHENS, D. D. | 
| 09-08787 | TALLEY, E. M. | TETTLETON, STEVEN B. | 
| 09-08791 | TALLEY, S. W. | GREAT AMERICAN RESOURCES INC. | 
| 09-276731 | TANDY BOWEN | EOG RESOURCES, INC. | 
| 09-30808 | TANDY BOWEN | EOG RESOURCES, INC. | 
| 09-17651 | TATE | BETTIS, BOYLE & STOVALL | 
| 09-32465 | TATUM A UNIT | EOG RESOURCES, INC. | 
| 09-273872 | TATUM A UNIT | EOG RESOURCES, INC. | 
| 09-273873 | TATUM A UNIT | EOG RESOURCES, INC. | 
| 09-32504 | TATUM UNIT | EOG RESOURCES, INC. | 
| 09-273954 | TATUM UNIT | EOG RESOURCES, INC. | 
| 09-273957 | TATUM UNIT | EOG RESOURCES, INC. | 
| 09-259587 | TAYLOR | BEDROCK PRODUCTION, LLC | 
| 09-259692 | TAYLOR | BEDROCK PRODUCTION, LLC | 
| 09-15406 | TAYLOR, C. F. | MARSHALL PIPE & SUPPLY CO. | 
| 09-021567 | TEAGUE, B. | DIMOCK OPERATING COMPANY | 
| 09-212107 | TEMPLETON | FELDERHOFF PRODUCTION COMPANY | 
| 09-18940 | TEMPLETON | FELDERHOFF PRODUCTION COMPANY | 
| 09-24115 | TEXACO CUSTERS | CHOLLA PETROLEUM, INC. | 
| 09-29473 | TEXACO CUSTERS | CHOLLA PETROLEUM, INC. | 
| 09-21075 | TEXACO CUSTERS | LAMAR ENERGY | 
| 09-23042 | THENIE JACKSON | DERRICK PETROLEUM INC. | 
| 09-28930 | THOMAS | BENNETT PRODUCTION CORPORATION | 
| 09-30083 | THOMAS | BENNETT PRODUCTION CORPORATION | 
| 09-31334 | THOMAS | EOG RESOURCES, INC. | 
| 09-272150 | THOMAS A UNIT | SCOUT ENERGY MANAGEMENT LLC | 
| 09-272315 | THOMAS A UNIT | SCOUT ENERGY MANAGEMENT LLC | 
| 09-272187 | THOMAS B UNIT | SCOUT ENERGY MANAGEMENT LLC | 
| 09-272385 | THOMAS B UNIT | SCOUT ENERGY MANAGEMENT LLC | 
| 09-18288 | THOMAS, ELDRED | PRUITT OIL & GAS | 
| 09-173595 | THOMAS, ELDRED | PRUITT OIL & GAS | 
| 09-173596 | THOMAS, ELDRED | PRUITT OIL & GAS | 
| 09-31332 | THOMAS-MOSLEY | ELEON OPERATORS, LLC | 
| 09-31683 | THOMPSON UNIT | EOG RESOURCES, INC. | 
| 09-273340 | THOMPSON UNIT | EOG RESOURCES, INC. | 
| 09-273341 | THOMPSON UNIT | EOG RESOURCES, INC. | 
| 09-20867 | THOMPSON, E. R. | BRIDWELL OIL CO. | 
| 09-16112 | THOMPSON, WAYNE | SKIDMORE, JAMES E. | 
| 09-04869 | THREADGILL | HEP OIL GP, LLC | 
| 09-15430 | THREADGILL | HEP OIL GP, LLC | 
| 09-11529 | THREADGILL, D. A. | MARSHALL PIPE & SUPPLY CO. | 
| 09-279248 | THROCKMORTON UNIT | EOG RESOURCES, INC. | 
| 09-31519 | THURMAN | EAGLERIDGE OPERATING, LLC | 
| 09-21052 | THWEAT | UNIT PETROLEUM COMPANY | 
| 09-04783 | THWEATT | WALSH & WATTS, INC. | 
| 09-20095 | THWEATT #1 | HRB OPERATING COMPANY, INC. | 

