Oil and Gas Leases in Pecos County, TX
Oil Production in Barrels By Year In Pecos County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 21275543 | 22168508 | 22932770 | 23005871 | 23365138 | 21403332 | 16868842 | 13531101 | 10592562 | 9423630 | 9549427 | 9777368 | 11288445 | 11763880 | 12127459 | 12484167 | 11977463 | 10988886 | 10047958 | 9789889 | 9742490 | 9838700 | 11215590 | 13340526 | 16287368 | 25686405 | 36020031 | 39001677 | 34150792 | 32636057 | 29477241 | 26277262 | 15240569 | 
| Gas | 309676518 | 322430488 | 275694237 | 262095920 | 256542059 | 256044790 | 257863630 | 250666864 | 226667227 | 214473032 | 199043583 | 166782596 | 159619170 | 159554645 | 178435300 | 223386082 | 240663847 | 220042241 | 179994576 | 145970054 | 127399339 | 115324039 | 106769561 | 96683945 | 100062227 | 104658943 | 120750215 | 127936652 | 134520870 | 131753866 | 118369809 | 100471503 | 66165372 | 
Leases in Nearby Counties
Top Operators in Pecos County, TX
- • Chevron Midcontinent, L.P.
 - • Chevron U. S. A. Inc.
 - • Contango Resources, LLC
 - • Continental Resources, Inc.
 - • Diamondback E&P LLC
 - • Gordy Oil Company
 - • Greenlake Energy Operating, LLC
 - • Halcon Operating Co., Inc.
 - • Kinder Morgan Production Co LLC
 - • Longfellow Energy, LP
 - • LRR Pecos Valley, LLC
 - • Manti Tarka Permian Op, LLC
 - • MBX Operating LLC
 - • Mongoose Energy, LLC
 - • Olsen Energy Inc.
 - • P.O.&G. Operating, LLC
 - • Swordfish Energy Operating, LLC
 - • Vital Energy, Inc.
 - • VTX Energy Operating, LLC
 - • XTO Energy Inc.
 
Search Leases By Name
Lease Number  | 
Lease Name  | 
Operator Name  | 
|---|---|---|
| 08-04706 | MAGNOLIA E | MINERAL DEVELOPMENT, INC. | 
| 08-55418 | MAGNOLIA STATE UNIT | CONTINENTAL RESOURCES, INC. | 
| 08-59905 | MAGNOLIA STATE UNIT | CONTINENTAL RESOURCES, INC. | 
| 08-26136 | MAGNOLIA-EE- | APV MCCAMEY LLC | 
| 08-23928 | MAGNOLIA-V. W. CROCKETT | ROCA PRODUCTION, INC. | 
| 08-04064 | MALICKY ESTATE | MOLDER, TOM | 
| 08-39948 | MALLARD STATE | PINNACLE MINING CORPORATION | 
| 08-41641 | MALLARD STATE 52 | REIN PUSHER OPERATING LLC | 
| 08-52189 | MANDO | RATTLER MIDSTREAM OPERATING LLC | 
| 08-51091 | MANDUJANO BROS SWD | RATTLER MIDSTREAM OPERATING LLC | 
| 08-120322 | MANHATTAN FEE | GLOSSOP, ROBERT L. | 
| 08-119263 | MANHATTAN FEE | GLOSSOP, ROBERT L. | 
| 08-117917 | MANHATTAN STATE | SUNDOWN ENERGY LP | 
| 08-120321 | MANHATTAN STATE | SUNDOWN ENERGY LP | 
| 7C-051071 | MANN -20- | REMUDA OIL & GAS CO. | 
| 7C-077360 | MANN 20 | REMUDA OPERATING COMPANY | 
| 7C-15166 | MANN 20 | DARKENS OIL & GAS INC. | 
| 08-154230 | MANN WOODWARD | OLSEN ENERGY INC. | 
| 08-116621 | MANN WOODWARD | MARATHON OIL COMPANY | 
| 7C-05618 | MANN-LYNCH 22 UNIT -2- | SHELL WESTERN E&P INC. | 
| 7C-05621 | MANN-LYNCH 22 UNIT 1 | OLSEN ENERGY INC. | 
| 7C-05814 | MANN-LYNCH 22 UNIT 1 | SHELL OIL COMPANY | 
| 7C-12497 | MANN-LYNCH 22 UNIT 2 | SHELL WESTERN E&P INC. | 
| 7C-05957 | MANN-LYNCH 24 UNIT 1 | OLSEN ENERGY INC. | 
| 08-231538 | MANZANITA | ABRAXAS PETROLEUM CORPORATION | 
| 08-099170 | MANZANITA "17" | ECLIPSE OIL & GAS, INC. | 
| 08-093400 | MANZANITA UNIT | ECLIPSE OIL & GAS, INC. | 
| 08-23802 | MAR-STATE | NMR ENERGY LLC | 
| 08-24702 | MAR-STATE | MURPHREE PRODUCTION | 
| 08-040629 | MARATHON | EXXON MOBIL CORPORATION | 
| 08-27138 | MARGARET COLLINS | WTG EXPLORATION, INC. | 
| 08-052347 | MARSCHALL, HELEN U. | OLSEN ENERGY INC. | 
| 08-46811 | MARY MCCOMB | WILLOWICK PRODUCTION LLC | 
| 08-22137 | MARY RUTH PRICE | SABER OIL & GAS VENTURES, LLC | 
| 08-46122 | MARY RUTH PRICE 'B' | DARKENS OIL & GAS INC. | 
| 08-00317 | MASTERSON | SUMMIT EXPLORATION, L.L.C. | 
| 08-39015 | MASTERSON | EARNEST PRODUCING CORPORATION | 
| 08-04130 | MASTERSON -A- | MARTIN FOREE OPERATING, LLC | 
| 08-04131 | MASTERSON -B- | MARTIN FOREE OPERATING, LLC | 
| 08-28832 | MASTERSON -E- | N & O OIL CO. | 
| 08-47705 | MASTERSON E | N & O OIL CO. | 
| 08-05865 | MASTERSON, J. S. | O & O OPERATORS, LLC. | 
| 08-00322 | MASTERSON, J. S. -C- | LAWRENCE, C. F. & ASSOC. INC. | 
| 08-00323 | MASTERSON, M. I. | EARNEST PRODUCING CORPORATION | 
| 08-159599 | MASTERSON, M. I. | EARNEST PRODUCING CORPORATION | 
| 08-03508 | MASTERSON, M. I. -D- | N & O OIL CO. | 
| 08-277119 | MASTERSON, M. I. B | EARNEST PRODUCING CORPORATION | 
| 08-37702 | MASTERSON, M. I. B | EARNEST PRODUCING CORPORATION | 
| 08-62260 | MASTERSON, M.I. | EARNEST PRODUCING CORPORATION | 
| 08-03500 | MASTERSON-LEHN -C- | N & O OIL CO. | 
