Oil and Gas Leases in Wise County, TX
Oil Production in Barrels By Year In Wise County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1127270 | 1148879 | 985931 | 889947 | 780311 | 744747 | 692856 | 693281 | 710269 | 880583 | 973625 | 943223 | 1044603 | 1097919 | 1189433 | 1406287 | 1350650 | 1288962 | 1379103 | 1561498 | 1575463 | 1572517 | 1148133 | 770916 | 614403 | 626901 | 597373 | 462590 | 445616 | 530810 | 686643 | 463633 | 520521 | 292660 |
| Gas | 71881715 | 68033086 | 66193823 | 69209522 | 70142150 | 72968865 | 74214134 | 94817195 | 113686052 | 134651542 | 169953907 | 179930307 | 176914444 | 170357708 | 192021845 | 217583706 | 222326907 | 235154133 | 256156421 | 256657560 | 271452407 | 268756458 | 246230888 | 217310626 | 193045940 | 185710221 | 183427897 | 165901819 | 158318761 | 156709555 | 160366800 | 146660932 | 149185324 | 98691581 |
Leases in Nearby Counties
Top Operators in Wise County, TX
- • Atlas Operating LLC
- • BKV Barnett II, LLC
- • BKV Barnett, LLC
- • BKV North Texas, LLC
- • Crest Operating Company
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • Felderhoff Production Company
- • Great American Resources Inc.
- • Lakota Energy, LTD.
- • Large Operating LLC
- • Lime Rock Resources IV-A, L.P.
- • McCutchin Petroleum Corporation
- • Riverbirch Resources, LLC
- • Schalk Oil Company, Inc.
- • Scout Energy Management LLC
- • Stephens & Johnson Operating Co.
- • Texxol Operating Company, Inc.
- • Upham Oil & Gas Company
- • Winfield Operating Company
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-215995 | MCCURDY, A. C. | BKV BARNETT, LLC |
| 09-093429 | MCCURDY, ALLEN C. | BKV BARNETT, LLC |
| 09-100477 | MCCURDY, F. | L A PRODUCTIONS |
| 09-194784 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-195375 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-225575 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-227647 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-093430 | MCCURDY, FLOYD | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-127346 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-165467 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-169857 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-170638 | MCCURDY, FLOYD | BKV BARNETT, LLC |
| 09-202448 | MCCURDY, FLOYD "A" | BKV BARNETT, LLC |
| 09-203869 | MCCURDY, FLOYD "A" | BKV BARNETT, LLC |
| 09-161111 | MCCURDY, FLOYD "A" | BKV BARNETT, LLC |
| 09-164918 | MCCURDY, FLOYD "A" | BKV BARNETT, LLC |
| 09-171330 | MCCURDY, FLOYD "A" | BKV BARNETT, LLC |
| 09-284966 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-284967 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-284968 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-284989 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-287362 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-287364 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-287789 | MCCURDY, FLOYD (AW) | BKV BARNETT, LLC |
| 09-287361 | MCCURDY, FLOYD A (AW) | BKV BARNETT, LLC |
| 09-287488 | MCCURDY, FLOYD A (AW) | BKV BARNETT, LLC |
| 09-287580 | MCCURDY, FLOYD A (AW) | BKV BARNETT, LLC |
| 09-209411 | MCCURDY, FLOYD GAS UNIT "B" | BKV BARNETT, LLC |
| 09-162061 | MCCURDY, FLOYD GAS UNIT "B" | BKV BARNETT, LLC |
| 09-179738 | MCCURDY, FLOYD GAS UNIT "B" | BKV BARNETT, LLC |
| 09-180425 | MCCURDY, FLOYD GAS UNIT "B" | BKV BARNETT, LLC |
| 09-10788 | MCCURDY, T. S. EST. | UPHAM OIL & GAS COMPANY |
| 09-13822 | MCCURDY, T. S., ESTATE | UPHAM OIL & GAS COMPANY |
| 09-27293 | MCCURDY, T.S. EST. | UPHAM OIL & GAS COMPANY |
| 09-283633 | MCDANIEL, E. C. | GENERAL OPERATING COMPANY |
| 09-18049 | MCDANIEL, E. C. | GENERAL OPERATING COMPANY |
| 09-029147 | MCDANIEL, E. C. | SABIO OIL & GAS INC. |
| 09-074794 | MCDANIEL, E. C. "A" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-18143 | MCDANIEL, E. C. -A- | GRACE PETROLEUM CORP. |
| 09-141902 | MCDERMOTT, R. F. | SPADE ENERGY L.L.C. |
| 09-029043 | MCDERMOTT, R. F. | EAGLERIDGE OPERATING, LLC |
| 09-172246 | MCDERMOTT, R. F. UNIT | EAGLERIDGE OPERATING, LLC |
| 09-087282 | MCDONALD | MITCHELL ENERGY CORPORATION |
| 09-270456 | MCDONALD | WESTERN CHIEF OPERATING, L.L.C. |
| 09-28779 | MCDONALD | WESTERN CHIEF OPERATING, L.L.C. |
| 09-239831 | MCDONALD KANN | BKV Barnett II, LLC |
| 09-152417 | MCDONALD UNIT | WESTERN CHIEF OPERATING, L.L.C. |
| 09-148310 | MCDONALD UNIT | MCCUTCHIN, JERRY |
| 09-22289 | MCDONALD UNIT | GENERAL OPERATING COMPANY |
| 09-031728 | MCDONALD, J. T. | MITCHELL, GEO. & ASSOC., INC. |
