Oil and Gas Leases in Wise County, TX
Oil Production in Barrels By Year In Wise County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1127270 | 1148879 | 985931 | 889947 | 780311 | 744747 | 692856 | 693281 | 710269 | 880583 | 973625 | 943223 | 1044603 | 1097919 | 1189433 | 1406287 | 1350650 | 1288962 | 1379103 | 1561498 | 1575463 | 1572517 | 1148133 | 770916 | 614403 | 626901 | 597373 | 462590 | 445616 | 530810 | 686643 | 463633 | 520521 | 292660 |
| Gas | 71881715 | 68033086 | 66193823 | 69209522 | 70142150 | 72968865 | 74214134 | 94817195 | 113686052 | 134651542 | 169953907 | 179930307 | 176914444 | 170357708 | 192021845 | 217583706 | 222326907 | 235154133 | 256156421 | 256657560 | 271452407 | 268756458 | 246230888 | 217310626 | 193045940 | 185710221 | 183427897 | 165901819 | 158318761 | 156709555 | 160366800 | 146660932 | 149185324 | 98691581 |
Leases in Nearby Counties
Top Operators in Wise County, TX
- • Atlas Operating LLC
- • BKV Barnett II, LLC
- • BKV Barnett, LLC
- • BKV North Texas, LLC
- • Crest Operating Company
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • Felderhoff Production Company
- • Great American Resources Inc.
- • Lakota Energy, LTD.
- • Large Operating LLC
- • Lime Rock Resources IV-A, L.P.
- • McCutchin Petroleum Corporation
- • Riverbirch Resources, LLC
- • Schalk Oil Company, Inc.
- • Scout Energy Management LLC
- • Stephens & Johnson Operating Co.
- • Texxol Operating Company, Inc.
- • Upham Oil & Gas Company
- • Winfield Operating Company
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-207322 | ORR, WILLIAM | UPHAM OIL & GAS COMPANY |
| 09-188251 | ORR, WILLIAM UNIT | UPHAM OIL & GAS COMPANY |
| 09-11907 | ORR, WILLIAM, UNIT | UPHAM OIL & GAS COMPANY |
| 09-036639 | ORR, WILLIAM, UNIT | UPHAM OIL & GAS COMPANY |
| 09-030780 | ORR, WM. "A" | UPHAM OIL & GAS COMPANY |
| 09-060281 | ORR, WM. "A" | UPHAM OIL & GAS COMPANY |
| 09-17357 | ORR, WM. UNIT | UPHAM OIL & GAS COMPANY |
| 09-031484 | ORR, WM. UNIT | UPHAM OIL & GAS COMPANY |
| 09-17358 | ORR, WM., -A- UNIT | UPHAM OIL & GAS COMPANY |
| 09-12784 | ORR, WM., -A- UNIT | UPHAM OIL & GAS COMPANY |
| 09-12800 | ORR, WM., -A- UNIT | UPHAM OIL & GAS COMPANY |
| 09-021543 | ORR, WM., -A- UNIT | UPHAM OIL & GAS COMPANY |
| 09-031483 | ORR, WM., UNIT | UPHAM OIL & GAS COMPANY |
| 09-254696 | ORVILLE BROWN | LAKOTA ENERGY, LTD. |
| 09-133542 | OSBURN, WENDELL A. | MITCHELL ENERGY CORPORATION |
| 09-138993 | OSBURN, WENDELL A. | DEVON ENERGY OPERATING CO., L.P. |
| 09-032553 | OSBURN, WENDELL A. | MITCHELL ENERGY CORPORATION |
| 09-196439 | OSBURN, WENDELL GAS UNIT "A" | BKV BARNETT, LLC |
| 09-269759 | OTIS MEEK 'A' GU | BKV BARNETT, LLC |
| 09-028540 | OWEN, EDWARD | SABIO OIL & GAS INC. |
| 09-104802 | OWEN, EFFIE | MITCHELL ENERGY CORPORATION |
| 09-082648 | OWEN-SHULKEY | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-27527 | OWENS | BRIAR ENERGY CORPORATION |
| 09-100304 | OWENS UNIT | RICHEY, RAY MANAGEMENT CO., INC. |
| 09-028765 | OWENS, ED | MITCHELL ENERGY CORPORATION |
| 09-028766 | OWENS, EFFIE | BKV BARNETT, LLC |
| 09-23368 | OZELLE CULWELL SMITH | MITCHELL ENERGY CORPORATION |
| 09-26418 | P-F-H UNIT | RYDER SCOTT OIL COMPANY |
| 09-21570 | P. LOGAN UNIT | EAGLE OIL & GAS CO. |
| 09-272185 | P.K. TROXELL GU (SA) 'A' | BKV BARNETT, LLC |
| 09-028768 | PADFIELD, DEAN | BKV BARNETT, LLC |
| 09-123126 | PADFIELD, DEAN | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-12323 | PADFIELD, DEAN | DEVON ENERGY OPERATING CO., L.P. |
| 09-092765 | PADFIELD, DEAN | MITCHELL ENERGY COMPANY L.P. |
| 09-138849 | PADGETT, C. E. | SCOUT ENERGY MANAGEMENT LLC |
| 09-028769 | PADGETT, C. E. | SCOUT ENERGY MANAGEMENT LLC |
| 09-28907 | PADGETT, C.E. | SCOUT ENERGY MANAGEMENT LLC |
| 09-148696 | PALMER, J. W. | BKV BARNETT, LLC |
| 09-021264 | PALMER, J. W. | MITCHELL ENERGY CORPORATION |
| 09-19537 | PAN AMERICAN LIFE INS CO | DWP OIL & GAS |
| 09-072242 | PAN AMERICAN LIFE INS. CO. | KNIGHT, REUBEN B. |
| 09-069789 | PANNELL | MITCHELL ENERGY CORPORATION |
| 09-208375 | PANNELL | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-29305 | PANNELL | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-030434 | PARISH | SANDFORD OIL LLC |
| 09-028541 | PARISH, J. D. | BKV BARNETT, LLC |
| 09-140051 | PARISH, J. D. | BKV BARNETT, LLC |
| 09-264025 | PARK SPRING | BYNG ENERGY GROUP, INC. |
| 09-238918 | PARKER | ANRE GAS SYSTEMS, INC. |
| 09-21583 | PARKER | ENSOURCE INC. |
