Oil and Gas Leases in Wise County, TX
Oil Production in Barrels By Year In Wise County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1127270 | 1148879 | 985931 | 889947 | 780311 | 744747 | 692856 | 693281 | 710269 | 880583 | 973625 | 943223 | 1044603 | 1097919 | 1189433 | 1406287 | 1350650 | 1288962 | 1379103 | 1561498 | 1575463 | 1572517 | 1148133 | 770916 | 614403 | 626901 | 597373 | 462590 | 445616 | 530810 | 686643 | 463633 | 520521 | 292660 |
| Gas | 71881715 | 68033086 | 66193823 | 69209522 | 70142150 | 72968865 | 74214134 | 94817195 | 113686052 | 134651542 | 169953907 | 179930307 | 176914444 | 170357708 | 192021845 | 217583706 | 222326907 | 235154133 | 256156421 | 256657560 | 271452407 | 268756458 | 246230888 | 217310626 | 193045940 | 185710221 | 183427897 | 165901819 | 158318761 | 156709555 | 160366800 | 146660932 | 149185324 | 98691581 |
Leases in Nearby Counties
Top Operators in Wise County, TX
- • Atlas Operating LLC
- • BKV Barnett II, LLC
- • BKV Barnett, LLC
- • BKV North Texas, LLC
- • Crest Operating Company
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • Felderhoff Production Company
- • Great American Resources Inc.
- • Lakota Energy, LTD.
- • Large Operating LLC
- • Lime Rock Resources IV-A, L.P.
- • McCutchin Petroleum Corporation
- • Riverbirch Resources, LLC
- • Schalk Oil Company, Inc.
- • Scout Energy Management LLC
- • Stephens & Johnson Operating Co.
- • Texxol Operating Company, Inc.
- • Upham Oil & Gas Company
- • Winfield Operating Company
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-263718 | GETTYS UNIT | EAGLERIDGE OPERATING, LLC |
| 09-029260 | GETTYS, C. T. | MITCHELL, GEO. & ASSOC., INC. |
| 09-265895 | GIBBON GAS UNIT | BKV Barnett II, LLC |
| 09-042643 | GIBBONS | BURK ROYALTY CO., LTD. |
| 09-290868 | GIBBS ESTATE (AW) | BKV Barnett II, LLC |
| 09-290869 | GIBBS ESTATE (AW) | BKV Barnett II, LLC |
| 09-291010 | GIBBS ESTATE (AW) | BKV Barnett II, LLC |
| 09-291011 | GIBBS ESTATE (AW) | BKV Barnett II, LLC |
| 09-32810 | GILBERT ENSLEY | SCOUT ENERGY MANAGEMENT LLC |
| 09-198996 | GILBERT SHAWN GU 3 | SCOUT ENERGY MANAGEMENT LLC |
| 09-021263 | GILES, J. E. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-28313 | GILES, J. E. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-032285 | GILES, J. E. GU 1 | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-140693 | GILES, J. E. GU 1 | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-144800 | GILES, J. E. GU 1 | BKV BARNETT, LLC |
| 09-144802 | GILES, J. E. GU 1 | BKV BARNETT, LLC |
| 09-144803 | GILES, J. E. GU 1 | BKV BARNETT, LLC |
| 09-172773 | GILES, J. E. GU 1 | BKV BARNETT, LLC |
| 09-144805 | GILES, J.E. GU 1 | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-30472 | GILLEY, J A | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-028656 | GILLEY, J. A. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-050992 | GILLILAND, V. | BKV BARNETT, LLC |
| 09-263894 | GLADYS SMITH A UNIT | BKV Barnett II, LLC |
| 09-31246 | GLADYS SMITH W UNIT | BKV Barnett II, LLC |
| 09-19423 | GLASPIE, JAMES T | DWP OIL & GAS |
| 09-074668 | GLASPIE, JAMES T. | PENNY, EVERETT J. |
| 09-028657 | GLASS, J. W. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-258439 | GLEN CASSITY | BRG LONE STAR LTD. |
| 09-283560 | GLEN CASSITY | RIVERBIRCH RESOURCES, LLC |
| 09-253746 | GLENN P. SHOOP "F" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-275109 | GLENN P. SHOOP 'C' (SA) | BKV BARNETT, LLC |
| 09-089585 | GOEHRING, C. W. | LONDON PETROLEUM CORPORATION |
| 09-186285 | GOEHRING, C. W. | LONDON PETROLEUM CORPORATION |
| 09-146875 | GOERGE, JOE | STOVALL OPERATING CO. |
| 09-116571 | GOLAZ, CARL | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-109407 | GOLAZ, CARL | BKV BARNETT, LLC |
| 09-129936 | GOLAZ, CARL | BKV BARNETT, LLC |
| 09-028658 | GOLAZ, CARL | MITCHELL ENERGY CORPORATION |
| 09-227417 | GOLAZ, J. H. JR. | BKV BARNETT, LLC |
| 09-259093 | GOODE | BKV Barnett II, LLC |
| 09-259283 | GOODE | BKV Barnett II, LLC |
| 09-115029 | GOODE | GENERAL OPERATING COMPANY |
| 09-069538 | GOODE, K. O. | GRACE PETROLEUM CORP. |
| 09-269481 | GOODE, O. K. | TEXXOL OPERATING COMPANY, INC. |
| 09-18794 | GOODGER | GENERAL OPERATING COMPANY |
| 09-028942 | GOODGER UNIT | ECHO PRODUCTION, INC. |
| 09-072980 | GOODGER UNIT | COOPER OIL & GAS, LLC |
| 09-142892 | GOODGER UNIT | COOPER OIL & GAS, LLC |
| 09-186130 | GOODGER UNIT | COOPER OIL & GAS, LLC |
| 09-078134 | GOODGER, B. W. | MITCHELL ENERGY CORPORATION |
