Oil and Gas Leases in Wise County, TX
Oil Production in Barrels By Year In Wise County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1127270 | 1148879 | 985931 | 890036 | 780312 | 744796 | 692897 | 693415 | 710294 | 880635 | 973645 | 943240 | 1044607 | 1097921 | 1187165 | 1405779 | 1350691 | 1288962 | 1379103 | 1520446 | 1575463 | 1572517 | 1148133 | 770916 | 614403 | 626901 | 597373 | 462604 | 445629 | 530900 | 686668 | 463757 | 519514 | 91000 |
| Gas | 71881715 | 68033086 | 66193823 | 69209501 | 70142150 | 72968834 | 74214079 | 94817068 | 113686024 | 134650831 | 169953887 | 179930290 | 176914444 | 170357708 | 192017783 | 217583206 | 222326907 | 235154133 | 256156421 | 256624062 | 271452407 | 268756458 | 246230888 | 217310626 | 193045940 | 185710221 | 183427897 | 165901819 | 158318761 | 156709555 | 160366771 | 146651309 | 149167712 | 33513062 |
Leases in Nearby Counties
Top Operators in Wise County, TX
- • Atlas Operating LLC
- • BKV Barnett II, LLC
- • BKV Barnett, LLC
- • BKV North Texas, LLC
- • BRG Lone Star LTD.
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • Great American Resources Inc.
- • Jay Management Company, LLC
- • Lakota Energy, LTD.
- • Large Operating LLC
- • Lime Rock Resources IV-A, L.P.
- • McCutchin Petroleum Corporation
- • Schalk Oil Company, Inc.
- • Scout Energy Management LLC
- • Stephens & Johnson Operating Co.
- • Texxol Operating Company, Inc.
- • Upham Oil & Gas Company
- • Upp Operating, LLC
- • Winfield Operating Company
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-20458 | HOWELL, L. E. | QUEST PETROLEUM, INC. |
| 09-021160 | HOWELL, W. E. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-10012 | HOWELL, W. E. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-17803 | HOWELL,W. E. | TEAL PETROLEUM COMPANY |
| 09-100639 | HOYL | RYDER SCOTT MANAGEMENT, LLC |
| 09-065928 | HOYL | RYDER SCOTT MANAGEMENT, LLC |
| 09-068940 | HOYL | RYDER SCOTT MANAGEMENT, LLC |
| 09-187052 | HOYL, C. B. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-210092 | HOYL, C. B. | BKV BARNETT, LLC |
| 09-192968 | HOYL, DALE | BKV BARNETT, LLC |
| 09-193176 | HOYL, DALE | BKV BARNETT, LLC |
| 09-267580 | HOYL, DALE | BKV BARNETT, LLC |
| 09-226631 | HOYL, DALE | BKV BARNETT, LLC |
| 09-146132 | HOYL, DALE | BKV BARNETT, LLC |
| 09-157931 | HOYL, DALE | BKV BARNETT, LLC |
| 09-173545 | HOYL-MCCURDY | BKV BARNETT, LLC |
| 09-267579 | HOYL-SHOOP 'C' (SA) | BKV BARNETT, LLC |
| 09-079030 | HOYLE | GRACE PETROLEUM CORP. |
| 09-068625 | HOYLE | GRACE PETROLEUM CORP. |
| 09-071934 | HOYLE | GRACE PETROLEUM CORP. |
| 09-029109 | HOYLE | MAYNARD OIL CO. |
| 09-256018 | HUBBARD A UNIT | BKV Barnett II, LLC |
| 09-262339 | HUBBARD B UNIT | BKV Barnett II, LLC |
| 09-262218 | HUBBARD C UNIT | BKV Barnett II, LLC |
| 09-22351 | HUCKABEE, J. M. | MITCHELL ENERGY CORPORATION |
| 09-240785 | HUDDLESTON "C-D" (SA) | BKV BARNETT, LLC |
| 09-261919 | HUDDLESTON C-GARRETT C (SA) "A" | BKV BARNETT, LLC |
| 09-261964 | HUDDLESTON C-GARRETT C (SA) "A" | BKV BARNETT, LLC |
| 09-262231 | HUDDLESTON C-HUDD C (SA) "A" | BKV BARNETT, LLC |
| 09-196574 | HUDDLESTON TRUST | ANTERO RESOURCES I, LP |
| 09-189709 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-189712 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-191430 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-191431 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-198837 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-202974 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-203257 | HUDDLESTON TRUST | BKV North Texas, LLC |
| 09-300530 | HUDDLESTON TRUST 12 (AW) | BKV North Texas, LLC |
| 09-300838 | HUDDLESTON TRUST 13 (AW) | BKV North Texas, LLC |
| 09-300594 | HUDDLESTON TRUST 14 (AW) | BKV North Texas, LLC |
| 09-047246 | HUDDLESTON, NELL "A" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-047248 | HUDDLESTON, NELL "A" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-215409 | HUDDLESTON, NELL "A" | BKV BARNETT, LLC |
| 09-185397 | HUDDLESTON, NELL "C" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-194787 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
| 09-189233 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
| 09-185394 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
| 09-249512 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
| 09-150453 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
| 09-233837 | HUDDLESTON, NELL "C" | BKV BARNETT, LLC |
