Oil and Gas Leases in Wise County, TX
Oil Production in Barrels By Year In Wise County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 1127270 | 1148879 | 985931 | 890036 | 780312 | 744796 | 692897 | 693415 | 710294 | 880635 | 973645 | 943240 | 1044607 | 1097921 | 1187165 | 1405779 | 1350691 | 1288962 | 1379103 | 1520446 | 1575463 | 1572517 | 1148133 | 770916 | 614403 | 626901 | 597373 | 462604 | 445629 | 530900 | 686668 | 463757 | 519514 | 91000 |
| Gas | 71881715 | 68033086 | 66193823 | 69209501 | 70142150 | 72968834 | 74214079 | 94817068 | 113686024 | 134650831 | 169953887 | 179930290 | 176914444 | 170357708 | 192017783 | 217583206 | 222326907 | 235154133 | 256156421 | 256624062 | 271452407 | 268756458 | 246230888 | 217310626 | 193045940 | 185710221 | 183427897 | 165901819 | 158318761 | 156709555 | 160366771 | 146651309 | 149167712 | 33513062 |
Leases in Nearby Counties
Top Operators in Wise County, TX
- • Atlas Operating LLC
- • BKV Barnett II, LLC
- • BKV Barnett, LLC
- • BKV North Texas, LLC
- • BRG Lone Star LTD.
- • Eagleridge Operating, LLC
- • Extech Operating, LLC
- • Great American Resources Inc.
- • Jay Management Company, LLC
- • Lakota Energy, LTD.
- • Large Operating LLC
- • Lime Rock Resources IV-A, L.P.
- • McCutchin Petroleum Corporation
- • Schalk Oil Company, Inc.
- • Scout Energy Management LLC
- • Stephens & Johnson Operating Co.
- • Texxol Operating Company, Inc.
- • Upham Oil & Gas Company
- • Upp Operating, LLC
- • Winfield Operating Company
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 09-068406 | KELLEY, M. A. | MITCHELL ENERGY CORPORATION |
| 09-134531 | KELLEY-CLARK UNIT | BKV BARNETT, LLC |
| 09-114977 | KELLEY-CLARK UNIT | MITCHELL ENERGY CORPORATION |
| 09-028712 | KELLEY-CLARK UNIT | MITCHELL ENERGY CORPORATION |
| 09-260994 | KELLEY-PETERSON (SA) | BKV BARNETT, LLC |
| 09-084549 | KELLY ESTATE | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-086079 | KELLY, DONNA | SEELY OIL COMPANY |
| 09-082240 | KELLY, HENRY UNIT | BKV BARNETT, LLC |
| 09-079726 | KELLY-TADLOCK UNIT | RYDER SCOTT OIL COMPANY |
| 09-30759 | KELSOE | BKV North Texas, LLC |
| 09-270172 | KELSOE | BKV North Texas, LLC |
| 09-073981 | KEMP | CORDA CORPORATION |
| 09-14323 | KENKIRK /3100 STRAWN/ UNIT | ANADARKO PRODUCTION COMPANY |
| 09-27259 | KENNEDY | BRIAR ENERGY CORPORATION |
| 09-27400 | KENNEDY | BRIAR ENERGY CORPORATION |
| 09-109002 | KENNEDY | EAGLE OIL & GAS CO. |
| 09-28509 | KENNEDY III | BRIAR ENERGY CORPORATION |
| 09-28510 | KENNEDY VI | BRIAR ENERGY CORPORATION |
| 09-213427 | KENNEMER | WESTERN CHIEF OPERATING, L.L.C. |
| 09-22365 | KENT | TAYLOR OPER. CO. |
| 09-23506 | KENT | TAYLOR OPER. CO. |
| 09-23892 | KENT | TAYLOR OPER. CO. |
| 09-114591 | KENT | STEPHENS & JOHNSON OPERATING CO. |
| 09-029089 | KEOWN | COOPER OIL & GAS, LLC |
| 09-201675 | KEOWN | COOPER OIL & GAS, LLC |
| 09-095195 | KEOWN | COOPER OIL & GAS, LLC |
| 09-19927 | KEOWN | ECHO PRODUCTION, INC. |
| 09-069828 | KERR, ALICE | GRACE PETROLEUM CORP. |
| 09-21009 | KERR, L.R. | RICHEY & COMPANY, INC. |
| 09-099774 | KERR, L.R. | RICHEY, RAY MANAGEMENT CO., INC. |
| 09-258949 | KERRY MAHLER HAWKINS UNIT | BKV BARNETT, LLC |
| 09-189044 | KEW-DAVIS | BUSTAMANTE OIL COMPANY |
| 09-182462 | KEW-MCNEELY | TRIO CONSULTING & MANAGEMENT,LLC |
| 09-188367 | KEW-PEACOCK | HawkBend LLC |
| 09-12710 | KIBLER, C. F. | INDIAN OIL COMPANY, INC. |
| 09-028713 | KIKER, SAM | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-131117 | KIKER, SAM | BKV BARNETT, LLC |
| 09-099667 | KIKER, SAM GU 2 | BKV BARNETT, LLC |
| 09-143554 | KIKER, SAM GU 2 | BKV BARNETT, LLC |
| 09-031228 | KIKER, SAM GU 2 | MITCHELL ENERGY CORPORATION |
| 09-256196 | KIKER-BENTLEY-PERKINS (SA) | BKV BARNETT, LLC |
| 09-258993 | KIKER-PERKINS, ET AL (SA) | BKV BARNETT, LLC |
| 09-260281 | KIKER-PERKINS, ET AL (SA) | BKV BARNETT, LLC |
| 09-259042 | KIKER-WOMACK, ET AL (SA) | BKV BARNETT, LLC |
| 09-11514 | KILLION, MAGGIE | BURK ROYALTY CO., LTD. |
| 09-028714 | KINDLE, W. A. | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-129506 | KINDLE, W. A. | SCOUT ENERGY MANAGEMENT LLC |
| 09-214650 | KINDLE, W. A. "A" | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-080950 | KINDLE-BULLARD | DEVON ENERGY PRODUCTION CO, L.P. |
| 09-257873 | KINDLE-BULLARD | SCOUT ENERGY MANAGEMENT LLC |
