Oil and Gas Operators in Ector County, TX
Oil Production in Barrels By Year In Ector County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 31831498 | 29665337 | 27472760 | 26829799 | 26711894 | 25302972 | 22836107 | 21933587 | 21772358 | 19544615 | 20412877 | 20098109 | 19200997 | 18342995 | 17913776 | 19928349 | 20342968 | 22281022 | 23902259 | 25996287 | 28989666 | 30604264 | 26717935 | 22756034 | 21051856 | 20306223 | 20315273 | 17725001 | 15521168 | 18412614 | 18133956 | 19908930 | 12597823 |
| Gas | 94476581 | 89036457 | 85149102 | 74601662 | 65197855 | 61588245 | 55214218 | 50628455 | 47934430 | 46064665 | 49599274 | 50714657 | 44875543 | 40897121 | 39363470 | 42472313 | 45183068 | 49426823 | 53822036 | 56239876 | 63352444 | 72261874 | 70258812 | 65217540 | 60249407 | 53911678 | 51211573 | 42557996 | 36613680 | 39231608 | 39743638 | 41503539 | 27976320 |
Operators in Nearby Counties
- • Operators in Andrews County, TX
- • Operators in Crane County, TX
- • Operators in Gaines County, TX
- • Operators in Glasscock County, TX
- • Operators in Loving County, TX
- • Operators in Martin County, TX
- • Operators in Midland County, TX
- • Operators in Upton County, TX
- • Operators in Ward County, TX
- • Operators in Winkler County, TX
Top Leases in Ector County, TX
- • Fee "BK" Oil Lease #043440
- • Fee 'BL' Oil Lease #044349
- • Gardendale 12-01 Oil Lease #053452
- • Gardendale 1201a Oil Lease #062965
- • Gardendale 1201B Oil Lease #062990
- • Gardendale 1201C Oil Lease #062976
- • Goldsmith, C. A., Etal Oil Lease #002100
- • Goldsmith-Landreth /Deep/ Unit Oil Lease #019815
- • Goldsmith-Landreth/San Andres/Ut Oil Lease #017491
- • Haag HZ Unit Oil Lease #049960
- • Headlee 5G Oil Lease #062780
- • Headlee 5X Oil Lease #062801
- • Millard "D" Oil Lease #036922
- • North Cowden Unit Oil Lease #020164
- • Parks Bell HZ Unit Oil Lease #053121
- • Ratliff Red 0904 Oil Lease #060928
- • Tatia Oil Lease #048987
- • TXL South Unit Oil Lease #020726
- • Westbrook Southeast Unit Oil Lease #020847
- • Whittenburg Oil Lease #040025
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 753981 | SCHLACHTER OPERATING CORPORATION | Dallas, TX 75225 | 39 |
| 753950 | SCHLACHTER, DAVID A. | Dallas, TX 75225 | |
| 753980 | SCHLACHTER, DAVID A., ESTATE OF | Dallas, TX 75225 | |
| 753984 | SCHLAGAL, INC. | Midland, TX 79702 | |
| 753985 | SCHLAGAL, ROBERT | Midland, TX 79703 | |
| 760218 | SCOUT ENERGY MANAGEMENT LLC | Dallas, TX 75240 | 4871 |
| 760599 | SCYTHIAN, LTD. | Midland, TX 79701 | |
| 760620 | SDG RESOURCES L.P. | Montrose, CO 81402 | |
| 760901 | SEABOARD OIL COMPANY | Midland, TX 79710 | |
| 760960 | SEABOARD OPERATING CO. | Midland, TX 79710 | 40 |
| 763000 | SECO PRODUCTION COMPANY | Midland, TX 79708 | |
| 765601 | SELECT AGUA LIBRE MIDSTREAM, LLC | Mustang, OK 73064 | |
| 765602 | SELECT ENERGY SERVICES, LLC | Oklahoma City, OK 73142 | |
| 767967 | SHA-JAM OPERATING CORP. | Midland, TX 79701 | |
| 103611 | SHARP ENERGY PARTNERS, LLC | Midland, TX 79705 | |
| 773840 | SHELL OIL COMPANY | Houston, TX 77082 | |
| 774700 | SHELL PIPE LINE CORPORATION | Houston, TX 77252 | |
| 774710 | SHELL PIPELINE COMPANY LP | Houston, TX 77079 | |
| 774719 | SHELL WESTERN E&P | Houston, TX 77001 | |
| 774720 | SHELL WESTERN E&P INC. | Houston, TX 77001 | |
| 775854 | SHERIDAN PRODUCTION COMPANY, LLC | Houston, TX 77056 | |
| 777174 | SHIFFLETT OPERATING COMPANY | Snyder, TX 79550 | |
| 777354 | SHINNERY OIL COMPANY, INC. | Midland, TX 79701 | 10 |
| 779259 | SIANA OIL & GAS | Conroe, TX 77305 | |
| 780238 | SIERRA WELL SERVICE, INC. | Midland, TX 79702 | |
| 101521 | Silver Cross Energy Partners LLC | Richmond, TX 77469 | |
| 784100 | SIMPSON OIL COMPANY | Odessa, TX 79760 | |
| 784040 | SIMPSON OIL LLC | Odessa, TX 79760 | |
| 786465 | SLACK, R. C. | Pecos, TX 79772 | |
| 786697 | SLANT OPERATING, LLC | Lafayette, LA 70503 | 20 |
| 794699 | SMITH & MARRS INC. | Lubbock, TX 79424 | |
| 800311 | SOGO III LLC | Midland, TX 79702 | |
| 800750 | SOJOURNER DRILLING CORPORATION | Abilene, TX 79604 | 176 |
| 801168 | SOLIMAR ENERGY | Midland, TX 79704 | |
| 803494 | SOUTHERN BAY OPERATING, L.L.C. | Houston, TX 77002 | |
| 805630 | SOUTHLAND ROYALTY COMPANY | Houston, TX 77210 | |
| 806470 | SOUTHWEST ROYALTIES, INC. | Midland, TX 79710 | 55 |
| 806530 | SOUTHWEST-OPERATING | Penwell, TX 79776 | |
| 810857 | ST. CLAIR ENERGY CORPORATION | Tulsa, OK 74153 | |
| 743380 | ST. CLAIR, D. W. | Midland, TX 79702 | |
| 810872 | ST. JOHNS OPERATING #1 L.P. | Houston, TX 77060 | |
| 812126 | STAMPEDE ENERGY RESOURCES, LLC | Midland, TX 79710 | |
| 813995 | STANOLIND OPERATING LLC | Midland, TX 79702 | |
| 817550 | STEPHENS, AUTRY C. | Midland, TX 79701 | |
| 819479 | STETSON PETROLEUM CORP. | Rollins, MT 59931 | 23 |
| 821611 | STICKNEY OIL & GAS, INC. | Midland, TX 79704 | |
| 821610 | STICKNEY, F. C., INC. | Midland, TX 79704 | |
| 825450 | STRATA PETROLEUM CO. | Midland, TX 79701 | |
| 102801 | STRIKE OPERATING COMPANY LLC | The Woodlands, TX 77380 | |
| 828105 | STROUD, E. L. OIL & GAS COMPANY | Andrews, TX 79714 |
