Oil and Gas Leases in Upton County, TX
Oil Production in Barrels By Year In Upton County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 12548757 | 12565162 | 11977834 | 11396494 | 11304593 | 10285584 | 9648149 | 11596618 | 10692641 | 8799764 | 8756461 | 9139159 | 11177021 | 11353669 | 12653144 | 15087881 | 15833421 | 17101420 | 19611869 | 23796034 | 26564596 | 34309122 | 42173549 | 46740692 | 53486111 | 63423243 | 74446050 | 77913603 | 78020210 | 93557911 | 97791285 | 102815882 | 78458609 |
| Gas | 48759171 | 54119717 | 57873695 | 64954738 | 62389339 | 57281515 | 53738849 | 56547519 | 60503716 | 62230565 | 69283044 | 70220951 | 76797141 | 72556817 | 71769606 | 75594577 | 81705080 | 83232938 | 84780061 | 95278735 | 105288181 | 126925804 | 139056386 | 142680707 | 156727087 | 191596040 | 247288383 | 271986161 | 296767910 | 360540525 | 399515007 | 443280582 | 341159408 |
Leases in Nearby Counties
- • Leases in Crane County, TX
- • Leases in Crockett County, TX
- • Leases in Ector County, TX
- • Leases in Glasscock County, TX
- • Leases in Irion County, TX
- • Leases in Midland County, TX
- • Leases in Pecos County, TX
- • Leases in Reagan County, TX
- • Leases in Sterling County, TX
- • Leases in Ward County, TX
Top Operators in Upton County, TX
- • Apache Corporation
- • Circle-S Energy, LLC
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Firebird Energy II LLC
- • Kinder Morgan Production Co LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Permian Resources Operating, LLC
- • Pioneer Natural Res. USA, Inc.
- • Rockport Energy Solutions LLC
- • RP Operating, L.L.C.
- • Scout Energy Management LLC
- • SM Energy Company
- • Summit Petroleum LLC
- • Vital Energy, Inc.
- • XTO Energy Inc.
- • Zarvona Energy LLC
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 7C-23332 | NEFF EAST M 9-45 | DIAMONDBACK E&P LLC |
| 7C-23340 | NEFF EAST N 9-45 | DIAMONDBACK E&P LLC |
| 7C-23341 | NEFF EAST O 9-45 | DIAMONDBACK E&P LLC |
| 7C-22822 | NEFF WEST A 9-4 | DIAMONDBACK E&P LLC |
| 7C-22813 | NEFF WEST B 9-4 | DIAMONDBACK E&P LLC |
| 7C-22814 | NEFF WEST D 9-4 | DIAMONDBACK E&P LLC |
| 7C-22817 | NEFF WEST E 9-4 | DIAMONDBACK E&P LLC |
| 7C-22818 | NEFF WEST F 9-4 | DIAMONDBACK E&P LLC |
| 7C-21497 | NICKEL SALOON A | Permian Resources Operating, LLC |
| 7C-21511 | NICKEL SALOON B | Permian Resources Operating, LLC |
| 7C-21512 | NICKEL SALOON C | Permian Resources Operating, LLC |
| 7C-21025 | NIGHT FLIGHT 4738 A | APACHE CORPORATION |
| 7C-21026 | NIGHT FLIGHT 4738 B | APACHE CORPORATION |
| 7C-21050 | NIGHT FLIGHT 4738 C | APACHE CORPORATION |
| 7C-20978 | NIGHT FLIGHT 4738 D | APACHE CORPORATION |
| 7C-20984 | NIGHT FLIGHT 4738 E | APACHE CORPORATION |
| 7C-20986 | NIGHT FLIGHT 4738 F | APACHE CORPORATION |
| 7C-23150 | NIGHT FLIGHT 4738 G | APACHE CORPORATION |
| 7C-23352 | NIGHT FLIGHT 4738 H | APACHE CORPORATION |
| 7C-07494 | NOEL | PIONEER NATURAL RES. USA, INC. |
| 7C-15601 | NORMA | COG OPERATING LLC |
| 7C-19478 | NORMA P1 UNIT | COG OPERATING LLC |
| 7C-19263 | NORMA UNIT | COG OPERATING LLC |
| 7C-22187 | NORTH BROOK SE45 | PIONEER NATURAL RES. USA, INC. |
| 7C-20010 | NORTH BROOK 38-26 | PIONEER NATURAL RES. USA, INC. |
| 7C-20029 | NORTH BROOK 38-35 | PIONEER NATURAL RES. USA, INC. |
| 7C-21793 | NORTH BROOK 38-37EA | PIONEER NATURAL RES. USA, INC. |
| 7C-21814 | NORTH BROOK 38-37EB | PIONEER NATURAL RES. USA, INC. |
| 7C-21816 | NORTH BROOK 38-37EC | PIONEER NATURAL RES. USA, INC. |
| 7C-21794 | NORTH BROOK 38-37ED | PIONEER NATURAL RES. USA, INC. |
| 7C-21850 | NORTH BROOK 38-37EE | PIONEER NATURAL RES. USA, INC. |
| 7C-22297 | NORTH BROOK 38-37EF | PIONEER NATURAL RES. USA, INC. |
| 7C-22276 | NORTH BROOK 38-37EG | PIONEER NATURAL RES. USA, INC. |
| 7C-22277 | NORTH BROOK 38-37EH | PIONEER NATURAL RES. USA, INC. |
| 7C-22169 | NORTH BROOK 38-37EI | PIONEER NATURAL RES. USA, INC. |
| 7C-22278 | NORTH BROOK 38-37EJ | PIONEER NATURAL RES. USA, INC. |
| 7C-22279 | NORTH BROOK 38-37EK | PIONEER NATURAL RES. USA, INC. |
| 7C-22280 | NORTH BROOK 38-37EL | PIONEER NATURAL RES. USA, INC. |
| 7C-22281 | NORTH BROOK 38-37EM | PIONEER NATURAL RES. USA, INC. |
| 7C-22282 | NORTH BROOK 38-37EN | PIONEER NATURAL RES. USA, INC. |
| 7C-21766 | NORTH BROOK 38-37WA | PIONEER NATURAL RES. USA, INC. |
| 7C-21767 | NORTH BROOK 38-37WB | PIONEER NATURAL RES. USA, INC. |
| 7C-21768 | NORTH BROOK 38-37WC | PIONEER NATURAL RES. USA, INC. |
| 7C-20122 | NORTH BROOK NE34 | PIONEER NATURAL RES. USA, INC. |
| 7C-20084 | NORTH BROOK NE45S | PIONEER NATURAL RES. USA, INC. |
| 7C-20089 | NORTH BROOK NE45T | PIONEER NATURAL RES. USA, INC. |
| 7C-20116 | NORTH BROOK NE45U | PIONEER NATURAL RES. USA, INC. |
| 7C-22168 | NORTH BROOK SE45 | PIONEER NATURAL RES. USA, INC. |
| 7C-15889 | NORTON | BCP RESOURCES, LLC |
| 08-04201 | O NEAL | KIRBY PETROLEUM COMPANY |
