Oil and Gas Leases in Wheeler County, TX
Oil Production in Barrels By Year In Wheeler County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 889459 | 807362 | 738341 | 734253 | 704119 | 757938 | 614063 | 565293 | 591691 | 524613 | 530242 | 838963 | 1418436 | 1813813 | 1904946 | 2623886 | 3652539 | 5800845 | 10867409 | 16782148 | 16258325 | 11577904 | 7245208 | 5073442 | 4053613 | 4050993 | 3076609 | 2541670 | 2210732 | 1999211 | 1817062 | 1600386 | 997253 |
| Gas | 43057806 | 45666655 | 45040222 | 41716779 | 43451209 | 46360573 | 41127387 | 36728262 | 35503475 | 31158727 | 28885642 | 38492707 | 63607154 | 95358337 | 122578311 | 155542158 | 157125608 | 205242252 | 259429217 | 270405333 | 268911222 | 229621487 | 177685890 | 142404375 | 119509098 | 117306977 | 93776593 | 78646384 | 69479495 | 61799801 | 60121410 | 56825751 | 36485985 |
Leases in Nearby Counties
- • Leases in Carson County, TX
- • Leases in Childress County, TX
- • Leases in Collingsworth County, TX
- • Leases in Donley County, TX
- • Leases in Gray County, TX
- • Leases in Hemphill County, TX
- • Leases in Hutchinson County, TX
- • Leases in Lipscomb County, TX
- • Leases in Ochiltree County, TX
- • Leases in Roberts County, TX
Top Operators in Wheeler County, TX
- • Arcadia Energy Resources, LLC
- • Atlas Operating LLC
- • Bce-Mach III LLC
- • Crest Resources, Inc.
- • Diversified Production LLC
- • Enerquest Operating L.L.C.
- • Eqv Operating LLC
- • Exxcel Production Company
- • Formentera Operations LLC
- • Highmark Energy Operating, LLC
- • Makar Production Company
- • Mito Resources TX LLC
- • MMGL TXPH, LLC
- • Presidio Petroleum LLC
- • Rio Petroleum, Inc.
- • Sandlot Oil & Gas LLC
- • Sanguine Gas Exploration, LLC
- • Unbridled Resources, LLC
- • Validus Energy II Midcon LLC
- • Wischkaemper, Kenneth
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 10-219946 | BYERS, R.N. UNIT | EQV OPERATING LLC |
| 10-219947 | BYERS, R.N. UNIT | EQV OPERATING LLC |
| 10-209106 | BYERS, R.N. UNIT | EQV OPERATING LLC |
| 10-211629 | BYERS, R.N. UNIT | EQV OPERATING LLC |
| 10-225498 | BYERS, RN UNIT | EQV OPERATING LLC |
| 10-225502 | BYERS, RN UNIT | EQV OPERATING LLC |
| 10-225503 | BYERS, RN UNIT | EQV OPERATING LLC |
| 10-225551 | BYERS, RN UNIT | EQV OPERATING LLC |
| 10-265396 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-265663 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-265757 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-262041 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-267512 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-124905 | BYRD | PRESIDIO PETROLEUM LLC |
| 10-238169 | BYRD 42 | UNBRIDLED RESOURCES, LLC |
| 10-098940 | CADRA | CADRA, MARK |
| 10-097258 | CADRA | PS1 Enterprises, LLC |
| 10-102536 | CALCOTE | WISCHKAEMPER, KENNETH |
| 10-04407 | CALCOTE | WILLIAMS EXPL CO A DELAWARE CORP |
| 10-09482 | CALCOTE | UNBRIDLED RESOURCES, LLC |
| 10-09094 | CALCOTE | UNBRIDLED RESOURCES, LLC |
| 10-259719 | CALCOTE | UNBRIDLED RESOURCES, LLC |
| 10-241405 | CALCOTE | UNBRIDLED RESOURCES, LLC |
| 10-241686 | CALCOTE | ENERVEST OPERATING, L.L.C. |
| 10-242817 | CALCOTE 63 | FORMENTERA OPERATIONS LLC |
| 10-224300 | CALCOTE 63 | UNBRIDLED RESOURCES, LLC |
| 10-228560 | CALCOTE 63 | FORMENTERA OPERATIONS LLC |
| 10-276378 | CALCOTE 63 | FORMENTERA OPERATIONS LLC |
| 10-276385 | CALCOTE 63 | FORMENTERA OPERATIONS LLC |
| 10-276580 | CALCOTE 63 | FORMENTERA OPERATIONS LLC |
| 10-108753 | CALCOTE, T. W. | HGN OPERATING COMPANY, INC. |
| 10-208964 | CALDWELL, BRITT | UNBRIDLED RESOURCES, LLC |
| 10-244707 | CALDWELL, BRITT | UNBRIDLED RESOURCES, LLC |
| 10-203376 | CALDWELL, BRITT | UNBRIDLED RESOURCES, LLC |
| 10-095955 | CAMPBELL-WEBB | SAMSON LONE STAR, LLC |
| 10-165554 | CAMPBELL-WEBB | UNBRIDLED RESOURCES, LLC |
| 10-026720 | CANTRELL | BARKER PRODUCTION CO., LP |
| 10-026721 | CANTRELL | PNG Production, LLC |
| 10-05702 | CAPERTON | PREMIER ENERGY, INC. |
| 10-033769 | CAPERTON | BARKER PRODUCTION CO., LP |
| 10-05073 | CAPERTON | DYCO PETROLEUM CORPORATION |
| 10-05275 | CAPERTON | DYCO PETROLEUM CORPORATION |
| 10-087244 | CARLA | C & C OIL AND GAS CO. |
| 10-026346 | CARLTON, E. E. | WISCHKAEMPER, KENNETH |
| 10-098946 | CAROL | BATTON OIL & GAS, LLC |
| 10-08117 | CAROLYN | RICHLAND RESOURCES CORPORATION |
| 10-08012 | CAROLYN | SANGUINE GAS EXPLORATION, LLC |
| 10-039241 | CARPENTER | LIONHEART ENERGY CORPORATION |
| 10-094094 | CARPENTER | RENEAU, JAMES SEED CO. |
| 10-190087 | CARR | NEWFIELD EXPL. MID-CON. INC |
