Oil and Gas Leases in Midland County, TX
Oil Production in Barrels By Year In Midland County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 10909611 | 11907854 | 12407702 | 12494200 | 13321431 | 13867378 | 11992625 | 12036331 | 12186835 | 11210382 | 11123761 | 11165048 | 10671455 | 10759734 | 11249564 | 11510313 | 13185260 | 14836929 | 18789184 | 23084538 | 24947392 | 34109268 | 48310327 | 75031224 | 110612864 | 153692029 | 189366354 | 191744606 | 199215538 | 221819914 | 234608234 | 232906407 | 153865072 | 
| Gas | 45640512 | 49897988 | 47323343 | 51208134 | 63054656 | 81600695 | 88257316 | 75531963 | 68591940 | 63943383 | 59720771 | 56096583 | 56144272 | 52267361 | 50827952 | 46587050 | 47523836 | 47661670 | 56043021 | 65573490 | 73870350 | 94253358 | 117184978 | 157086301 | 243325788 | 326748612 | 441562128 | 549784007 | 630957789 | 720239577 | 829309162 | 912260286 | 634082139 | 
Leases in Nearby Counties
- • Leases in Andrews County, TX
 - • Leases in Crane County, TX
 - • Leases in Ector County, TX
 - • Leases in Glasscock County, TX
 - • Leases in Howard County, TX
 - • Leases in Martin County, TX
 - • Leases in Reagan County, TX
 - • Leases in Sterling County, TX
 - • Leases in Upton County, TX
 - • Leases in Winkler County, TX
 
Top Operators in Midland County, TX
- • Apache Corporation
 - • Arete Creek Operating, LLC
 - • Chevron U. S. A. Inc.
 - • Civitas Permian Operating, LLC
 - • COG Operating LLC
 - • Continental Resources, Inc.
 - • Diamondback E&P LLC
 - • Discovery Operating, Inc.
 - • Fasken Oil And Ranch, LTD.
 - • Firebird Energy II LLC
 - • Fourpoint Energy, LLC
 - • Langford & Brigham Operating LLC
 - • Occidental Permian LTD.
 - • Ovintiv USA Inc.
 - • Oxyrock Operating, LLC
 - • Permian Resources Operating, LLC
 - • Pioneer Natural Res. USA, Inc.
 - • Summit Petroleum LLC
 - • Vital Energy, Inc.
 - • XTO Energy Inc.
 
Search Leases By Name
Lease Number  | 
Lease Name  | 
Operator Name  | 
|---|---|---|
| 08-41085 | FIRST UNITED METHODIST CHURCH C | CHEVRON U. S. A. INC. | 
| 08-139956 | FIRST UNITED METHODIST CHURCH C | CHEVRON U. S. A. INC. | 
| 08-31337 | FIRST UNITED METHODIST CHURCH-B- | TEXACO E & P INC. | 
| 08-58675 | FISCHER-COULSON E10A | PIONEER NATURAL RES. USA, INC. | 
| 08-58676 | FISCHER-COULSON E10B | PIONEER NATURAL RES. USA, INC. | 
| 08-58677 | FISCHER-COULSON E10C | PIONEER NATURAL RES. USA, INC. | 
| 08-58620 | FISCHER-COULSON W10A | PIONEER NATURAL RES. USA, INC. | 
| 08-58621 | FISCHER-COULSON W10B | PIONEER NATURAL RES. USA, INC. | 
| 08-58622 | FISCHER-COULSON W10C | PIONEER NATURAL RES. USA, INC. | 
| 08-58623 | FISCHER-COULSON W10D | PIONEER NATURAL RES. USA, INC. | 
| 08-58624 | FISCHER-COULSON W10E | PIONEER NATURAL RES. USA, INC. | 
| 08-63642 | FISCHER-ERWIN 10F | PIONEER NATURAL RES. USA, INC. | 
| 08-63605 | FISCHER-ERWIN 10G | PIONEER NATURAL RES. USA, INC. | 
| 08-63561 | FISCHER-ERWIN 10H | PIONEER NATURAL RES. USA, INC. | 
| 08-63646 | FISCHER-ERWIN 10I | PIONEER NATURAL RES. USA, INC. | 
| 08-63779 | FISCHER-ERWIN 10J | PIONEER NATURAL RES. USA, INC. | 
| 08-63634 | FISCHER-ERWIN 10K | PIONEER NATURAL RES. USA, INC. | 
| 08-63707 | FISCHER-ERWIN 10L | PIONEER NATURAL RES. USA, INC. | 
| 08-63647 | FISCHER-ERWIN 10M | PIONEER NATURAL RES. USA, INC. | 
| 08-63780 | FISCHER-ERWIN 10N | PIONEER NATURAL RES. USA, INC. | 
| 08-63606 | FISCHER-ERWIN 10O | PIONEER NATURAL RES. USA, INC. | 
| 08-21821 | FISHER, WILLIE ET AL | DIAMONDBACK E&P LLC | 
| 08-23151 | FISHER, WILLIE MRS. | PIONEER NATURAL RES. USA, INC. | 
| 08-20898 | FLANAGAN -C- | PARKER & PARSLEY PETROLEUM CO. | 
| 08-16402 | FLETCHER-CURRY | ENDEAVOR ENERGY RESOURCES L.P. | 
| 08-36649 | FLETCHER-CURRY | ENDEAVOR ENERGY RESOURCES L.P. | 
| 08-46734 | FLETCHER-CURRY | DIAMONDBACK E&P LLC | 
| 08-22920 | FLOWERS | PARKER & PARSLEY PETROLEUM CO. | 
| 08-30156 | FLOYD | PIONEER NATURAL RES. USA, INC. | 
| 08-21477 | FLOYD | EDMAR COMPANY, L.L.C. | 
| 08-23984 | FLOYD | JM COX RESOURCES, L.P. | 
| 08-169307 | FLOYD "16" | COG OPERATING LLC | 
| 08-41492 | FLOYD "A" | PIONEER NATURAL RES. USA, INC. | 
| 08-33133 | FLOYD "C" | PIONEER NATURAL RES. USA, INC. | 
| 08-33185 | FLOYD "D" | PIONEER NATURAL RES. USA, INC. | 
| 08-28844 | FLOYD -4- | APACHE CORPORATION | 
| 08-06610 | FLOYD -A- | PIONEER NATURAL RES. USA, INC. | 
| 08-29889 | FLOYD -B- | COX, JOHN L. | 
| 08-06613 | FLOYD -H- | DIAMONDBACK E&P LLC | 
| 08-32144 | FLOYD, -B- | PIONEER NATURAL RES. USA, INC. | 
| 08-06654 | FLOYD, JAY H. | FLOYD, TIMBER INC. | 
| 08-020915 | FLOYD, MABEL, -A-16- | PARKER & PARSLEY DEVELOPMENT L.P | 
| 08-33591 | FLOYDADA | EXTEX OPERATING COMPANY | 
| 08-30805 | FOSTER | HILLIN PROD. CO. | 
| 08-26463 | FOSTER | HENDON, WILLIAM E., JR. | 
| 08-40747 | FOSTER | COG OPERATING LLC | 
| 08-27078 | FOSTER -B- | HENDON EXPLORATION, INC. | 
| 08-08388 | FOSTER, H. S. | REEVES COUNTY SYSTEMS, INC. | 
| 08-02418 | FOSTER, H. S. | ENSERCH EXPLORATION, INC | 
| 08-096252 | FOSTER, H. S. "B" NCT-1 | ENDEAVOR ENERGY RESOURCES L.P. | 
