Oil and Gas Leases in Midland County, TX
Oil Production in Barrels By Year In Midland County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 10909611 | 11907854 | 12407702 | 12502226 | 13321431 | 13867378 | 11992625 | 12036331 | 12186835 | 11210382 | 11123761 | 11165241 | 10671455 | 10760498 | 11265316 | 11514389 | 13188028 | 14836954 | 18801552 | 23110543 | 24953486 | 34113688 | 48336935 | 75041613 | 110613137 | 153692032 | 189366169 | 191744440 | 199212699 | 221741340 | 234577330 | 234813068 | 242456965 | 56190371 |
| Gas | 45640512 | 49897988 | 47323343 | 51219192 | 63054656 | 81600695 | 88257316 | 75531963 | 68591940 | 63943383 | 59720771 | 56096879 | 56144272 | 52267895 | 50846856 | 46589878 | 47524023 | 47661743 | 56066499 | 65607729 | 73882003 | 94256560 | 117191998 | 157099810 | 243326446 | 326748612 | 441604611 | 549802603 | 630968700 | 720013945 | 829080596 | 915274251 | 982604254 | 232620807 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Crane County, TX
- • Leases in Ector County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Martin County, TX
- • Leases in Reagan County, TX
- • Leases in Sterling County, TX
- • Leases in Upton County, TX
- • Leases in Winkler County, TX
Top Operators in Midland County, TX
- • Apache Corporation
- • Chevron U. S. A. Inc.
- • COG Operating LLC
- • Continental Resources, Inc.
- • Crescent Energy Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fasken Oil And Ranch, LTD.
- • Firebird Energy II LLC
- • Fourpoint Energy, LLC
- • Henry Resources LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Permian Deep Rock Oil Co., LLC
- • Permian Resources Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Summit Petroleum LLC
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-40850 | BEND "A" | PIONEER NATURAL RES. USA, INC. |
| 08-36644 | BENGE CORNER | DIAMONDBACK E&P LLC |
| 08-038231 | BENGE, A. H. | OKLAHOMA RB OPERATING COMPANY |
| 08-038232 | BENGE, A. H. | OKLAHOMA RB OPERATING COMPANY |
| 08-043551 | BENGE, A. H. -16- | PARKER & PARSLEY DEVELOPMENT CO. |
| 08-043562 | BENGE, A. H. -20- | PARKER & PARSLEY PETROLEUM CO. |
| 08-043563 | BENGE, A. H. -20- | PARKER & PARSLEY PETROLEUM CO. |
| 08-30876 | BENGE, ARCH | COG OPERATING LLC |
| 08-11746 | BENGE, ARCH | COG OPERATING LLC |
| 08-39627 | BENGE, ARCH | COG OPERATING LLC |
| 08-195793 | BENGE, ARCH | XTO ENERGY INC. |
| 08-248748 | BENGE, MARION V. | XTO ENERGY INC. |
| 08-233090 | BENGE, MARION V. | XTO ENERGY INC. |
| 08-30230 | BENGE, MARION V. ESTATE | COG OPERATING LLC |
| 08-39628 | BENGE, MARION V. ESTATE | COG OPERATING LLC |
| 08-11643 | BENGE, MARION V., ESTATE | COG OPERATING LLC |
| 08-39969 | BENNERS | CRESCENT ENERGY OPERATING, LLC |
| 08-38842 | BENNERS "37" | HENRY RESOURCES LLC |
| 08-39227 | BENNERS "40" | CRESCENT ENERGY OPERATING, LLC |
| 08-28034 | BENTON | SMITH BROTHERS OIL & GAS, INC. |
| 08-34540 | BENTON | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-35088 | BENTON, MICHELLE | SMITH BROTHERS OIL & GAS, INC. |
| 08-29750 | BENTON, MICHELLE | WILSON ENERGY, INC. |
| 08-31204 | BENTON, MICHELLE | CANDELERO OIL & GAS COMPANY |
| 08-21822 | BERGSTROM, N. E. | LP PARTNERS, INC. |
| 08-22912 | BERMAN | PARKER & PARSLEY DEVELOPMENT CO. |
| 08-31544 | BERMAN -A- | PIONEER NATURAL RES. USA, INC. |
| 08-31524 | BERMAN -B- | PIONEER NATURAL RES. USA, INC. |
| 08-31399 | BERMAN -C- | PARKER & PARSLEY DEVELOPMENT CO. |
| 08-33713 | BETH -A- | PIONEER NATURAL RES. USA, INC. |
| 08-21965 | BETH -A- | PARKER & PARSLEY DEVELOPMENT CO. |
| 08-31604 | BETH -B- | PIONEER NATURAL RES. USA, INC. |
| 08-31456 | BETH -C- | PARKER & PARSLEY DEVELOPMENT CO. |
| 08-31635 | BETH -E- | PIONEER NATURAL RES. USA, INC. |
| 08-38329 | BETTY "12" | PIONEER NATURAL RES. USA, INC. |
| 08-40840 | BETTYE JO | OVINTIV USA INC. |
| 08-28509 | BEULAH COLEMAN | TEXACO PRODUCING INC. |
| 08-25987 | BEULAH-PHILLIPS | PIONEER NATURAL RES. USA, INC. |
| 08-61549 | BIG GULP 34 SWD | Deep Blue Operating I LLC |
| 08-53849 | BIG GULP SWD | Deep Blue Operating I LLC |
| 08-58835 | BIG MAC SWD | Deep Blue Central LLC |
| 08-55224 | BILLINGS UNIT | DIAMONDBACK E&P LLC |
| 08-31696 | BILLINGTON, PAGE 32 | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-33817 | BILLINGTON, PAGE-32 | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-31807 | BILLINGTON, PAGE-32 | MERIDIAN OIL INC. |
| 08-29488 | BIRDWELL | DIAMONDBACK E&P LLC |
| 08-33015 | BIRKHEAD | PIONEER NATURAL RES. USA, INC. |
| 08-33021 | BIRKHEAD "A" | PIONEER NATURAL RES. USA, INC. |
| 08-30971 | BIZZELL | PIONEER NATURAL RES. USA, INC. |
| 08-31052 | BIZZELL -A- | PIONEER NATURAL RES. USA, INC. |
