Oil and Gas Operators in Schleicher County, TX
Oil Production in Barrels By Year In Schleicher County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 693356 | 625552 | 663378 | 628324 | 622699 | 592917 | 545548 | 588088 | 533630 | 537416 | 523103 | 455841 | 436424 | 448449 | 475550 | 474251 | 455751 | 453726 | 488970 | 503953 | 535382 | 565006 | 502796 | 479741 | 404070 | 343605 | 302012 | 247515 | 252972 | 225859 | 212260 | 193652 | 99274 |
| Gas | 18116506 | 16713584 | 17828918 | 15401361 | 13338265 | 12676623 | 12071283 | 12193732 | 12087007 | 12008113 | 11195741 | 10777366 | 12663406 | 15650698 | 14543269 | 13267264 | 13019392 | 13722794 | 15037623 | 13385174 | 11049856 | 11295820 | 10268906 | 9482167 | 8154386 | 7590871 | 6586132 | 5915913 | 5468841 | 5273698 | 4850588 | 4167643 | 2323284 |
Operators in Nearby Counties
- • Operators in Concho County, TX
- • Operators in Crockett County, TX
- • Operators in Edwards County, TX
- • Operators in Irion County, TX
- • Operators in Kimble County, TX
- • Operators in McCulloch County, TX
- • Operators in Menard County, TX
- • Operators in Reagan County, TX
- • Operators in Sutton County, TX
- • Operators in Tom Green County, TX
Top Leases in Schleicher County, TX
- • A.M. Murphy Oil Lease #017481
- • Bush-Thompson 140 Oil Lease #013248
- • Edmiston Oil Lease #012361
- • Mayer, Edwin S. Jr. 27 Gas Lease #261638
- • McGregor Unit Oil Lease #019114
- • Page Unit Oil Lease #003486
- • Priestley Oil Lease #019168
- • Ruth "A" Oil Lease #023064
- • Thornburg 27 Oil Lease #018021
- • University 23W Oil Lease #015095
- • University 52 S Oil Lease #018112
- • University 52-24 Oil Lease #020660
- • University 52-7 Oil Lease #018836
- • University 54 5 Oil Lease #018394
- • University 54 6 Oil Lease #018468
- • University 55-12 (Sa) Oil Lease #020661
- • University South Oil Lease #018358
- • Viola Finnigan Wolfcamp Unit Oil Lease #009421
- • Wade Oil Lease #012283
- • Wilson -137- Oil Lease #011868
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 347650 | HAMILL, CLAUD B. | Houston, TX 77002 | |
| 350200 | HAMMAN OIL & REFINING COMPANY | Houston, TX 77098 | 2 |
| 354793 | HANLEY PETROLEUM INC. | Midland, TX 79701 | |
| 354954 | HANNATHON PETROLEUM, LLC | Midland, TX 79705 | |
| 355347 | HANSON CORPORATION | New Braunfels, TX 78132 | |
| 358822 | HARPER OIL CO. | Tulsa, OK 74133 | |
| 363027 | HARVARD PETROLEUM CORPORATION | Roswell, NM 88201 | |
| 363117 | HARVEST PETROLEUM INC. | Frisco, TX 75033 | 13 |
| 370063 | HEADINGTON OIL COMPANY | Dallas, TX 75231 | |
| 370064 | HEADINGTON OIL COMPANY, L.P. | Dallas, TX 75231 | |
| 374347 | HELMS OIL & GAS, LLC | Midland, TX 79710 | |
| 377082 | HENDERSON NATURAL RES, L.L.C. | Crozet, VA 22932 | 5 |
| 377075 | HENDERSON, PETER OIL CO. | San Angelo, TX 76906 | |
| 378256 | HENDRIX, JOHN H. CORPORATION | Midland, TX 79705 | |
| 378251 | HENNICO | Longview, TX 75606 | |
| 378641 | HENRY PETROLEUM LLC | Flower Mound, TX 75028 | 91 |
| 378835 | HENSON EXPLORATION, L.P. | Abilene, TX 79608 | 4 |
| 383312 | HGN OPERATING COMPANY, INC. | Abilene, TX 79604 | |
| 383323 | HGN OPERATING I, LLC | Abilene, TX 79604 | 16 |
| 385120 | HICKOX OIL TEXAS COMPANY, INC. | Mobile, AL 36689 | |
| 385842 | HIGHMOUNT EXPL & PROD TEXAS LLC | Houston, TX 77002 | |
| 387740 | HILL, JOHN H. | Dallas, TX 75287 | |
| 341494 | HNG OIL COMPANY | Midland, TX 79701 | |
| 390832 | HODGES OIL & GAS | Crane, TX 79731 | |
| 397135 | HONDO OIL & GAS COMPANY DELAWARE | Roswell, NM 88201 | |
| 400064 | HORIZON NATURAL GAS COMPANY | Tulsa, OK 74170 | |
| 410970 | HUFF, JACK | Midland, TX 79710 | |
| 411100 | HUFFMAN, H. L., LTD. | Fort Worth, TX 76113 | |
| 412402 | HULEN OPERATING COMPANY | Nichols Hill, OK 73116 | |
| 414460 | HUNT, CAROLINE, TRUST EST. | Dallas, TX 75201 | |
| 415310 | HUNT, HASSIE, TRUST | Dallas, TX 75201 | |
| 420220 | HURST OIL & GAS, INC. | Hillsboro, TX 76645 | |
| 421151 | HYDROCARBON MANAGEMENT, INC. | San Antonio, TX 78216 | |
| 421495 | HYQUEST ENERGY, INC. | Midland, TX 79710 | |
| 421779 | ICE BROTHERS | Monahans, TX 79756 | |
| 423656 | INCLINE ENERGY | Midland, TX 79710 | 2 |
| 423822 | INDIAN WELLS OIL COMPANY | Midland, TX 79702 | |
| 424752 | INNOVO RESOURCES GROUP, INC. | Richardson, TX 75080 | |
| 425662 | INVADER2ENERGY | FT McKavett, TX 76841 | |
| 425810 | IPACT | Austin, TX 78734 | |
| 426412 | IRON ORCHARD OPERATING LLC | Houston, TX 77024 | 3 |
| 427662 | J & J SERVICES COMPANY | San Angelo, TX 76904 | |
| 427762 | J L B OPERATING CO. | Midland, TX 79701 | |
| 427779 | J OIL & GAS INC. | San Angelo, TX 76906 | |
| 427624 | J W OPERATING CO. | Christoval, TX 76935 | |
| 428027 | JACKSON EXPLORATION, INC. | Dallas, TX 75225 | |
| 430370 | JAY-BO, INC. | Fort Worth, TX 76133 | |
| 431080 | JEM PETROLEUM CORPORATION | Jackson, MI 49204 | |
| 432283 | JETTA OPERATING COMPANY, INC. | Fort Worth, TX 76102 | 172 |
| 440731 | JOINER, JOHN PAUL-OPERATOR | Eldorado, TX 76936 |
