Oil and Gas Operators in Karnes County, TX
Oil Production in Barrels By Year In Karnes County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 617358 | 508770 | 451680 | 441404 | 451969 | 461464 | 434001 | 377712 | 326622 | 306166 | 378952 | 379353 | 374442 | 352309 | 351470 | 410788 | 464983 | 2953309 | 18103351 | 50358786 | 79352224 | 108823446 | 121773869 | 101818635 | 111593569 | 127228437 | 125467739 | 108282257 | 108649897 | 115715016 | 99966193 | 94002542 | 72550086 |
| Gas | 11943003 | 10652765 | 10252932 | 10986046 | 11794452 | 10145420 | 10847856 | 8775782 | 7246629 | 8468391 | 12772396 | 9993382 | 8631711 | 6560185 | 8002121 | 10922992 | 10848265 | 18240612 | 50853863 | 114353885 | 173861029 | 230869175 | 291017471 | 284338538 | 290863317 | 339360080 | 358404676 | 311544163 | 293049663 | 310580778 | 310603917 | 308273597 | 228183795 |
Operators in Nearby Counties
- • Operators in Atascosa County, TX
- • Operators in Bee County, TX
- • Operators in Bexar County, TX
- • Operators in DeWitt County, TX
- • Operators in Goliad County, TX
- • Operators in Gonzales County, TX
- • Operators in Guadalupe County, TX
- • Operators in Live Oak County, TX
- • Operators in Victoria County, TX
- • Operators in Wilson County, TX
Top Leases in Karnes County, TX
- • A. Greaves B-Smolik A Sa 1 Oil Lease #012978
- • A. Greaves B-Smolik A Sa 2 Oil Lease #012989
- • Crews Unit A Oil Lease #010316
- • Green A Oil Lease #009983
- • June Day Unit A Oil Lease #009836
- • June Day Unit B Oil Lease #009925
- • Pawelek-Mixon Usw A Oil Lease #013052
- • Pawelek-Mixon Usw B Oil Lease #013053
- • Ringo Unit Oil Lease #010768
- • Rru-Naranjo Usw A Oil Lease #013032
- • Ruckman Ranch Unit Oil Lease #009731
- • San Christoval Oil Lease #012939
- • Smolik A-Banduch B Sa 1 Oil Lease #012980
- • Smolik A-Banduch B Sa 2 Oil Lease #012994
- • Tennant Unit A Oil Lease #009776
- • Tennant-Skloss Ulw A Oil Lease #013094
- • Tennant-Yanta N Usw D Oil Lease #013095
- • Tennant-Yanta N Usw E Oil Lease #013096
- • Yanta N-Tennant Usw B Oil Lease #013110
- • Yanta N-Tennant Usw C Oil Lease #013102
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 252058 | ENERQUEST OPERATING L.L.C. | Oklahoma City, OK 73114 | 12 |
| 252131 | ENERVEST OPERATING, L.L.C. | Houston, TX 77002 | |
| 252124 | ENEX RESOURCES CORPORATION | Houston, TX 77002 | |
| 252125 | ENGELKE, R. H. | San Antonio, TX 78230 | |
| 252992 | ENPOWER RESOURCES INC. | Sugar Land, TX 77479 | 69 |
| 253210 | ENSERCH EXPLORATION, INC | Dallas, TX 75206 | |
| 253102 | ENSIGN OPERATING LLC | Houston, TX 77086 | |
| 253161 | ENTERPRISE PRODUCTS OPERATING LP | Houston, TX 77210 | |
| 253368 | ENTERPRISE PRODUCTS OPERATINGLLC | Houston, TX 77210 | |
| 253265 | ENTEX PETR., INC. | Houston, TX 77002 | |
| 253162 | EOG RESOURCES, INC. | Midland, TX 79702 | 3411 |
| 253229 | EP OPERATING LIMITED PARTNERSHIP | Dallas, TX 75201 | |
| 253413 | EQUINOR TEXAS ONSHORE PROP LLC | Austin, TX 78730 | |
| 254259 | ESENJAY EXPLORATION, INC | Houston, TX 77042 | |
| 254254 | ESENJAY PETROLEUM CORP. | Corpus Chrsti, TX 78471 | |
| 254443 | ESTATE OF JAMES L. NELSON | Pettus, TX 78146 | 29 |
| 254980 | ETHYL CORPORATION | Baton Rouge, LA 70801 | |
| 256488 | EVEREST EXPLORATION CO. | Corpus Chrsti, TX 78403 | |
| 256503 | EVERGREEN OIL CORPORATION | Dallas, TX 75201 | |
| 101131 | EVX Operating LLC | Houston, TX 77056 | |
| 257055 | EXPLORATION, LTD. | Houston, TX 77002 | |
| 257068 | EXPRESS OIL CO. | Hallettsville, TX 77964 | |
| 257062 | EXTEX OPERATING COMPANY | Houston, TX 77057 | 577 |
| 257067 | EXXCEL OPERATING COMPANY | San Antonio, TX 78227 | |
| 257097 | EXXON CORP. | Houston, TX 77210 | |
| 257589 | F&H ENERGY,LTD. | Fort Worth, TX 76111 | |
| 261160 | FALLS CITY ENERGY CORPORATION | Poth, TX 78147 | |
| 261273 | FAMCOR OIL, INC. | Scottsdale, AZ 85260 | |
| 261625 | FARGASON ENERGY, INC. | San Antonio, TX 78216 | |
| 267785 | FIESTA ENERGY LLC | Corpus Chrsti, TX 78404 | 3 |
| 268310 | FILON EXPLORATION CORP. | Tulsa, OK 74119 | |
| 268321 | FINA OIL & CHEMICAL COMPANY | Dallas, TX 75221 | |
| 268505 | FINGER OIL & GAS, INC. | Castroville, TX 78009 | |
| 268510 | FINGER, JOE & MILLER, W. C. | San Antonio, TX 78205 | |
| 268602 | FINLEY RESOURCES, INC. | Fort Worth, TX 76113 | 16 |
| 103374 | FIRST LIGHT OPERATING, LLC | San Antonio, TX 78217 | 11 |
| 269028 | FIRST ROCK, INC. | Corpus Chrsti, TX 78401 | 5 |
| 268938 | FIRST SOLID ENERGY GROUP, LP | Missouri City, TX 77489 | |
| 271383 | FIVE RESOURCES, INC. (V) | McAllen, TX 78503 | |
| 271682 | FLATROCK PRODUCTION COMPANY, LLC | San Antonio, TX 78232 | |
| 273611 | FLETCHER OPERATING, LLC | Fairhope, AL 36532 | 358 |
| 275740 | FOREST OIL CORPORATION | Houston, TX 77002 | |
| 277290 | FORNEY & MCCOMBS | Houston, TX 77056 | |
| 277160 | FORNEY OIL CORPORATION | Houston, TX 77056 | |
| 277105 | FORNEY, BILL, INC. | Houston, TX 77056 | |
| 278562 | FORTRESS MINERALS, INC. | San Antonio, TX 78201 | |
| 278837 | FORZA OPERATING, LLC | The Woodlands, TX 77380 | 9 |
| 280875 | FOUNDATION ENERGY MANAGEMENT LLC | Addison, TX 75001 | 30 |
| 283093 | FRANCISCO CREEK OPERATING, INC. | Castroville, TX 78009 | 6 |
| 284929 | FREDDY'S WELL SERVICE, INC. | Victoria, TX 77902 |
