Oil and Gas Leases in Martin County, TX
Oil Production in Barrels By Year In Martin County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6795876 | 6439177 | 6075985 | 5737296 | 5729157 | 5422443 | 5031507 | 4956271 | 5008663 | 4758502 | 4655031 | 4845168 | 5153969 | 5523865 | 6352417 | 9135951 | 10506428 | 12529115 | 17367801 | 23078275 | 27834871 | 33371184 | 42403615 | 49019960 | 59246295 | 94924005 | 134454333 | 146125648 | 166478406 | 189392828 | 221441242 | 249895812 | 251662937 | 0 |
| Gas | 13384364 | 13929112 | 12767630 | 12426583 | 12284042 | 12583195 | 10908864 | 11423643 | 11805012 | 11481342 | 8379133 | 8883585 | 9026887 | 9794769 | 11031849 | 13576342 | 18274267 | 22050930 | 29179479 | 40182593 | 52530568 | 67067486 | 82798725 | 91910672 | 103533217 | 146886103 | 225881836 | 293843389 | 344662361 | 440734547 | 542076808 | 659149613 | 736950721 | 0 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Borden County, TX
- • Leases in Dawson County, TX
- • Leases in Ector County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Sterling County, TX
Top Operators in Martin County, TX
- • Apache Corporation
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Cutbow Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fourpoint Energy, LLC
- • Hibernia Resources IV, LLC
- • High Noon Resources, LLC
- • New Height Energy, LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Scout Energy Management LLC
- • SM Energy Company
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-27873 | TOM, R.C. -4- | PARK AVENUE EXPLORATION CORP. |
| 08-27892 | TOM, R.C. -45- | PETROLEUM CORP. OF DELAWARE, THE |
| 08-22204 | TOM, ROSALIE | DIAMONDBACK E&P LLC |
| 08-55563 | TOM-CLINE 30A | PIONEER NATURAL RES. USA, INC. |
| 08-55564 | TOM-CLINE 30B | PIONEER NATURAL RES. USA, INC. |
| 08-55565 | TOM-CLINE 30C | PIONEER NATURAL RES. USA, INC. |
| 08-34250 | TOMAHAWK 10 | COBRA OIL & GAS CORPORATION |
| 08-60580 | TOMCAT 23-24 A | DIAMONDBACK E&P LLC |
| 08-60573 | TOMCAT 23-24 B | DIAMONDBACK E&P LLC |
| 08-60826 | TOMCAT 23-24 C | DIAMONDBACK E&P LLC |
| 08-60656 | TOMCAT 23-24 D | DIAMONDBACK E&P LLC |
| 08-60581 | TOMCAT 23-24 E | DIAMONDBACK E&P LLC |
| 08-60673 | TOMCAT 23-24 F | DIAMONDBACK E&P LLC |
| 08-60582 | TOMCAT 23-24 G | DIAMONDBACK E&P LLC |
| 08-44547 | TOPEAK 12 | OxyRock Operating, LLC |
| 08-43065 | TOPO CHICO | OVINTIV USA INC. |
| 08-54572 | TORMUND SWD | XTO ENERGY INC. |
| 08-59451 | TORQUE | OxyRock Operating, LLC |
| 08-56740 | TOUCAN SWD | ENVIRONMENTAL DSPL SYSTEMS, LLC |
| 08-63839 | TOUCAN SWD | Deep Blue Operating I LLC |
| 08-59227 | TREATY OAK ALLOCATION | OVINTIV USA INC. |
| 08-56666 | TREATY OAK E UNIT A | OVINTIV USA INC. |
| 08-56678 | TREATY OAK E UNIT B | OVINTIV USA INC. |
| 08-56652 | TREATY OAK E UNIT C | OVINTIV USA INC. |
| 08-59030 | TREATY OAK W UNIT A | OVINTIV USA INC. |
| 08-59033 | TREATY OAK W UNIT B | OVINTIV USA INC. |
| 08-58984 | TREATY OAK W UNIT C | OVINTIV USA INC. |
| 08-58983 | TREATY OAK W UNIT D | OVINTIV USA INC. |
| 08-38395 | TRES AMIGOS "25" | PIONEER NATURAL RES. USA, INC. |
| 08-42068 | TRINITY "37" | PIONEER NATURAL RES. USA, INC. |
| 08-60522 | TRIPLE NAIL A 27-38 | DIAMONDBACK E&P LLC |
| 08-60467 | TRIPLE NAIL B 27-38 | DIAMONDBACK E&P LLC |
| 08-60468 | TRIPLE NAIL D 27-38 | DIAMONDBACK E&P LLC |
| 08-60485 | TRIPLE NAIL E 27-38 | DIAMONDBACK E&P LLC |
| 08-60475 | TRIPLE NAIL F 27-38 | DIAMONDBACK E&P LLC |
| 08-60476 | TRIPLE NAIL G 27-38 | DIAMONDBACK E&P LLC |
| 08-58805 | TRIPLE NAIL I 27-1 | DIAMONDBACK E&P LLC |
| 08-58810 | TRIPLE NAIL J 27-1 | DIAMONDBACK E&P LLC |
| 08-58817 | TRIPLE NAIL L 27-1 | DIAMONDBACK E&P LLC |
| 08-58789 | TRIPLE NAIL M 27-1 | DIAMONDBACK E&P LLC |
| 08-58792 | TRIPLE NAIL N 27-1 | DIAMONDBACK E&P LLC |
| 08-58793 | TRIPLE NAIL O 27-1 | DIAMONDBACK E&P LLC |
| 08-54179 | TRITON SWD | SM ENERGY COMPANY |
| 08-64530 | TRUE GRIT 16-17 B | DIAMONDBACK E&P LLC |
| 08-64414 | TRUE GRIT 16-17 C | DIAMONDBACK E&P LLC |
| 08-64518 | TRUE GRIT 16-17 D | DIAMONDBACK E&P LLC |
| 08-64488 | TRUE GRIT 16-17 G | DIAMONDBACK E&P LLC |
| 08-64528 | TRUE GRIT 16-17 H | DIAMONDBACK E&P LLC |
| 08-64529 | TRUE GRIT 16-17 I | DIAMONDBACK E&P LLC |
| 08-64513 | TRUE GRIT 16-17 J | DIAMONDBACK E&P LLC |
