Oil and Gas Leases in Martin County, TX
Oil Production in Barrels By Year In Martin County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6795876 | 6439177 | 6075985 | 5737296 | 5729157 | 5422443 | 5031507 | 4956271 | 5008663 | 4758502 | 4655031 | 4845168 | 5153969 | 5523865 | 6352417 | 9135951 | 10506428 | 12529115 | 17367801 | 23078275 | 27834871 | 33371184 | 42403615 | 49019960 | 59246295 | 94924005 | 134454333 | 146125648 | 166478406 | 189392828 | 221441242 | 249895812 | 251662937 | 0 |
| Gas | 13384364 | 13929112 | 12767630 | 12426583 | 12284042 | 12583195 | 10908864 | 11423643 | 11805012 | 11481342 | 8379133 | 8883585 | 9026887 | 9794769 | 11031849 | 13576342 | 18274267 | 22050930 | 29179479 | 40182593 | 52530568 | 67067486 | 82798725 | 91910672 | 103533217 | 146886103 | 225881836 | 293843389 | 344662361 | 440734547 | 542076808 | 659149613 | 736950721 | 0 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Borden County, TX
- • Leases in Dawson County, TX
- • Leases in Ector County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Sterling County, TX
Top Operators in Martin County, TX
- • Apache Corporation
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Cutbow Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fourpoint Energy, LLC
- • Hibernia Resources IV, LLC
- • High Noon Resources, LLC
- • New Height Energy, LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Scout Energy Management LLC
- • SM Energy Company
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-23408 | GIBSON | HENRY PETROLEUM CORP. |
| 08-37272 | GIBSON "9" | DIAMONDBACK E&P LLC |
| 08-29450 | GILBERT | DIAMONDBACK E&P LLC |
| 08-40160 | GILMORE | DIAMONDBACK E&P LLC |
| 08-62995 | GIPPER SWD | Martin Water Operating, LLC |
| 08-38524 | GIVENS "2" | DIAMONDBACK E&P LLC |
| 08-27506 | GLASCOCK | PIONEER NATURAL RES. USA, INC. |
| 08-26416 | GLASCOCK | DIAMONDBACK E&P LLC |
| 08-30420 | GLASCOCK "A" | PIONEER NATURAL RES. USA, INC. |
| 08-22955 | GLASPIE | PIONEER NATURAL RES. USA, INC. |
| 08-60807 | GLASPIE-HARVARD 11G | PIONEER NATURAL RES. USA, INC. |
| 08-60903 | GLASPIE-HARVARD 11H | PIONEER NATURAL RES. USA, INC. |
| 08-60713 | GLASPIE-HARVARD 11I | PIONEER NATURAL RES. USA, INC. |
| 08-60835 | GLASPIE-HARVARD 11J | PIONEER NATURAL RES. USA, INC. |
| 08-60584 | GLASPIE-HARVARD 11K | PIONEER NATURAL RES. USA, INC. |
| 08-60840 | GLASPIE-HARVARD 11L | PIONEER NATURAL RES. USA, INC. |
| 08-60661 | GLASPIE-HARVARD 11M | PIONEER NATURAL RES. USA, INC. |
| 08-60901 | GLASPIE-HARVARD 11N | PIONEER NATURAL RES. USA, INC. |
| 08-60836 | GLASPIE-HARVARD 11O | PIONEER NATURAL RES. USA, INC. |
| 08-60583 | GLASPIE-HARVARD 11P | PIONEER NATURAL RES. USA, INC. |
| 08-60808 | GLASPIE-HARVARD 11Q | PIONEER NATURAL RES. USA, INC. |
| 08-22921 | GLASS | HENRY PETROLEUM CORP. |
| 08-20626 | GLASS | CONNALLY OIL CO., INC. |
| 08-22177 | GLASS | MERIT ENERGY COMPANY |
| 08-22724 | GLASS | WHITE WING PETROLEUM INC. |
| 08-27762 | GLASS | PIONEER NATURAL RES. USA, INC. |
| 08-37887 | GLASS "10" | PIONEER NATURAL RES. USA, INC. |
| 08-30561 | GLASS "3-A" | DISCOVERY OPERATING, INC. |
| 08-22760 | GLASS "A" | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-23197 | GLASS "B" | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-23170 | GLASS "B" | ADOBE RESOURCES CORPORATION |
| 08-37854 | GLASS "DD" | PIONEER NATURAL RES. USA, INC. |
| 08-22707 | GLASS "HH- | PIONEER NATURAL RES. USA, INC. |
| 08-23523 | GLASS "I" | ADOBE RESOURCES CORPORATION |
| 08-33121 | GLASS "II" | PIONEER NATURAL RES. USA, INC. |
| 08-23846 | GLASS "J" | ADOBE RESOURCES CORPORATION |
| 08-32195 | GLASS "W" | PIONEER NATURAL RES. USA, INC. |
| 08-30110 | GLASS -3- | COG OPERATING LLC |
| 08-22448 | GLASS -7- | PIONEER NATURAL RES. USA, INC. |
| 08-30703 | GLASS -85- | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-27796 | GLASS -A- | PIONEER NATURAL RES. USA, INC. |
| 08-27877 | GLASS -B- | PIONEER NATURAL RES. USA, INC. |
| 08-27978 | GLASS -C- | PIONEER NATURAL RES. USA, INC. |
| 08-28308 | GLASS -D- | PIONEER NATURAL RES. USA, INC. |
| 08-22267 | GLASS -E- | PIONEER NATURAL RES. USA, INC. |
| 08-22654 | GLASS -EE- | PIONEER NATURAL RES. USA, INC. |
| 08-22687 | GLASS -FF- | PIONEER NATURAL RES. USA, INC. |
| 08-22675 | GLASS -GG- | PIONEER NATURAL RES. USA, INC. |
| 08-31076 | GLASS -H- | PIONEER NATURAL RES. USA, INC. |
| 08-31074 | GLASS -I- | PIONEER NATURAL RES. USA, INC. |
