Oil and Gas Leases in Martin County, TX
Oil Production in Barrels By Year In Martin County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6795876 | 6439177 | 6075985 | 5729270 | 5729157 | 5422443 | 5031507 | 4956271 | 5008663 | 4758502 | 4655031 | 4845168 | 5153969 | 5523101 | 6336665 | 9133382 | 10506428 | 12529115 | 17363010 | 23059373 | 27831192 | 33371184 | 42403615 | 49019960 | 59246295 | 94924002 | 134454333 | 146125532 | 166478387 | 189378898 | 222075477 | 250841626 | 256762185 | 61534575 |
| Gas | 13384364 | 13929112 | 12767630 | 12415525 | 12284042 | 12583195 | 10908864 | 11423643 | 11805012 | 11481342 | 8379133 | 8883585 | 9026887 | 9794235 | 11012945 | 13574917 | 18274267 | 22050930 | 29177494 | 40158686 | 52520617 | 67067486 | 82798725 | 91910672 | 103533217 | 146886103 | 225881836 | 293843378 | 344662361 | 440655751 | 542439555 | 658963126 | 745602759 | 189843433 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Borden County, TX
- • Leases in Dawson County, TX
- • Leases in Ector County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Sterling County, TX
Top Operators in Martin County, TX
- • Apache Corporation
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Cutbow Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fourpoint Energy, LLC
- • Hibernia Resources IV, LLC
- • High Noon Resources, LLC
- • New Height Energy, LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Scout Energy Management LLC
- • SM Energy Company
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-36314 | GEO-ARCO 42 | MWS PRODUCING, INC. |
| 08-36374 | GEO-ARCO 44 | LONE STAR OIL & GAS |
| 08-40442 | GEO-PERMIAN 1-2 SOUTH | DIAMONDBACK E&P LLC |
| 08-36684 | GEO-PERMIAN EAST "1" | DIAMONDBACK E&P LLC |
| 08-36393 | GEO-PERMIAN EAST "1-S" | DIAMONDBACK E&P LLC |
| 08-36726 | GEO-PERMIAN WEST | MWS PRODUCING, INC. |
| 08-64353 | GEORGE HOLT GLASS EAST I 13-1 | DIAMONDBACK E&P LLC |
| 08-62479 | GEORGE HOLT GLASS EAST J 13-1 | DIAMONDBACK E&P LLC |
| 08-62423 | GEORGE HOLT GLASS EAST K 13-1 | DIAMONDBACK E&P LLC |
| 08-62424 | GEORGE HOLT GLASS EAST L 13-1 | DIAMONDBACK E&P LLC |
| 08-62467 | GEORGE HOLT GLASS EAST M 13-1 | DIAMONDBACK E&P LLC |
| 08-62417 | GEORGE HOLT GLASS EAST N 13-1 | DIAMONDBACK E&P LLC |
| 08-62397 | GEORGE HOLT GLASS EAST O 13-1 | DIAMONDBACK E&P LLC |
| 08-64372 | GEORGE HOLT GLASS WEST A 13-1 | DIAMONDBACK E&P LLC |
| 08-64339 | GEORGE HOLT GLASS WEST B 13-1 | DIAMONDBACK E&P LLC |
| 08-64319 | GEORGE HOLT GLASS WEST C 13-1 | DIAMONDBACK E&P LLC |
| 08-64368 | GEORGE HOLT GLASS WEST D 13-1 | DIAMONDBACK E&P LLC |
| 08-64327 | GEORGE HOLT GLASS WEST E 13-1 | DIAMONDBACK E&P LLC |
| 08-64330 | GEORGE HOLT GLASS WEST F 13-1 | DIAMONDBACK E&P LLC |
| 08-64337 | GEORGE HOLT GLASS WEST G 13-1 | DIAMONDBACK E&P LLC |
| 08-64343 | GEORGE HOLT GLASS WEST H 13-1 | DIAMONDBACK E&P LLC |
| 08-29736 | GEORGE W. GLASS -24- | Civitas Permian Operating, LLC |
| 08-54290 | GEORGE WASHINGTON WOLCOTT (AJ) | DIAMONDBACK E&P LLC |
| 08-45265 | GEORGIA 39 | OxyRock Operating, LLC |
| 08-21487 | GERMANIA SPRABERRY UNIT | PIONEER NATURAL RES. USA, INC. |
| 08-17039 | GEURIN | COX, JOHN L. |
| 08-21000 | GIBBS | COX, JOHN L. |
| 08-38975 | GIBBS "25" | PIONEER NATURAL RES. USA, INC. |
| 08-45829 | GIBBS '25A' | PIONEER NATURAL RES. USA, INC. |
| 08-26403 | GIBBS, W. S. ET AL | BEACH EXPLORATION, INC. |
| 08-23408 | GIBSON | HENRY PETROLEUM CORP. |
| 08-37272 | GIBSON "9" | DIAMONDBACK E&P LLC |
| 08-29450 | GILBERT | DIAMONDBACK E&P LLC |
| 08-40160 | GILMORE | DIAMONDBACK E&P LLC |
| 08-62995 | GIPPER SWD | Martin Water Operating, LLC |
| 08-38524 | GIVENS "2" | DIAMONDBACK E&P LLC |
| 08-26416 | GLASCOCK | DIAMONDBACK E&P LLC |
| 08-27506 | GLASCOCK | PIONEER NATURAL RES. USA, INC. |
| 08-30420 | GLASCOCK "A" | PIONEER NATURAL RES. USA, INC. |
| 08-22955 | GLASPIE | PIONEER NATURAL RES. USA, INC. |
| 08-60807 | GLASPIE-HARVARD 11G | PIONEER NATURAL RES. USA, INC. |
| 08-60903 | GLASPIE-HARVARD 11H | PIONEER NATURAL RES. USA, INC. |
| 08-60713 | GLASPIE-HARVARD 11I | PIONEER NATURAL RES. USA, INC. |
| 08-60835 | GLASPIE-HARVARD 11J | PIONEER NATURAL RES. USA, INC. |
| 08-60584 | GLASPIE-HARVARD 11K | PIONEER NATURAL RES. USA, INC. |
| 08-60840 | GLASPIE-HARVARD 11L | PIONEER NATURAL RES. USA, INC. |
| 08-60661 | GLASPIE-HARVARD 11M | PIONEER NATURAL RES. USA, INC. |
| 08-60901 | GLASPIE-HARVARD 11N | PIONEER NATURAL RES. USA, INC. |
| 08-60836 | GLASPIE-HARVARD 11O | PIONEER NATURAL RES. USA, INC. |
| 08-60583 | GLASPIE-HARVARD 11P | PIONEER NATURAL RES. USA, INC. |
