Oil and Gas Leases in Martin County, TX
Oil Production in Barrels By Year In Martin County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6795876 | 6439177 | 6075985 | 5729270 | 5729157 | 5422443 | 5031507 | 4956271 | 5008663 | 4758502 | 4655031 | 4845168 | 5153969 | 5523101 | 6332939 | 9132800 | 10506029 | 12528711 | 17361645 | 23059373 | 27831192 | 33371111 | 42403615 | 49019960 | 59246295 | 94924002 | 134454333 | 146125448 | 166478386 | 189378895 | 222100371 | 251685020 | 258743308 | 126700834 |
| Gas | 13384364 | 13929112 | 12767630 | 12415525 | 12284042 | 12583195 | 10908864 | 11423643 | 11805012 | 11481342 | 8379133 | 8883585 | 9026887 | 9794235 | 11009474 | 13574241 | 18273296 | 22050493 | 29176214 | 40158686 | 52520617 | 67067445 | 82798725 | 91910672 | 103533217 | 146886103 | 225881836 | 293843378 | 344662361 | 440655519 | 542473595 | 661527416 | 749729446 | 397027410 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Borden County, TX
- • Leases in Dawson County, TX
- • Leases in Ector County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Sterling County, TX
Top Operators in Martin County, TX
- • Apache Corporation
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Cutbow Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fourpoint Energy, LLC
- • Hibernia Resources IV, LLC
- • High Noon Resources, LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Prime Operating Company
- • Scout Energy Management LLC
- • SM Energy Company
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 8A-60849 | GREENAWALT | ATLAS ENERGY CORPORATION (DEL.) |
| 08-51463 | GREENE | DIAMONDBACK E&P LLC |
| 08-49261 | GREENE 2 | DIAMONDBACK E&P LLC |
| 08-51464 | GREENE 3 | DIAMONDBACK E&P LLC |
| 08-21683 | GREENHAW | TEXAS AMERICAN OIL CORP. |
| 08-36236 | GREENHAW -11- | DIAMONDBACK E&P LLC |
| 08-42263 | GREENHAW 39 | New Height Energy, LLC |
| 08-45455 | GREENHAW UNIT | New Height Energy, LLC |
| 08-42010 | GRENACHE | DIAMONDBACK E&P LLC |
| 08-45313 | GRESHAM "39" | PETROPLEX ENERGY INC. |
| 08-64663 | GREYSTOKE 1-5 A | DIAMONDBACK E&P LLC |
| 08-64846 | GREYSTOKE 1-5 B | DIAMONDBACK E&P LLC |
| 08-64851 | GREYSTOKE 1-5 C | DIAMONDBACK E&P LLC |
| 08-65245 | GREYSTOKE 1-5 D | DIAMONDBACK E&P LLC |
| 08-64688 | GREYSTOKE 1-5 E | DIAMONDBACK E&P LLC |
| 08-65319 | GREYSTOKE 1-5 F | DIAMONDBACK E&P LLC |
| 08-65237 | GREYSTOKE 1-5 G | DIAMONDBACK E&P LLC |
| 08-23056 | GRIFFIN | SMITH, JOE, INC. |
| 08-31060 | GRIFFIN -A- | PIONEER NATURAL RES. USA, INC. |
| 08-21612 | GRIFFIN, C. C. | HUNT OIL COMPANY |
| 08-28152 | GRIFFIN, C. EST. | SMITH & MARRS INC. |
| 08-23044 | GRIFFIN, C. EST. | PIONEER NATURAL RES. USA, INC. |
| 08-43409 | GRIMES 1 | New Height Energy, LLC |
| 08-29513 | GRIMES, ALICE | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-35949 | GRIMES, ALICE "B" | DIAMONDBACK E&P LLC |
| 08-21958 | GRIMES-HALE-PACE | CARR WELL SERVICE, INC. |
| 08-38526 | GRISHAM "21" | DIAMONDBACK E&P LLC |
| 08-44336 | GRISHAM 21 | DIAMONDBACK E&P LLC |
| 08-22261 | GRISHAM, J. R. & GREEMAN, J. M. | DIAMONDBACK E&P LLC |
| 08-22878 | GRISHAM,J.R. & GREEMAN, J. M.-A- | PIONEER NATURAL RES. USA, INC. |
| 08-22010 | GRISHAM,JOS.&JOC. M. GREEMAN | GRISHAM & DEL. BASIN PROP. INC. |
| 08-30367 | GRISHAM-GREEMAN | CONOCO INC. |
| 08-36540 | GRISHAM-GREEMAN "B" | DIAMONDBACK E&P LLC |
| 08-55263 | GT HALL | Deep Blue Operating I LLC |
| 08-64579 | GT HALL | Deep Blue Operating I LLC |
| 08-49513 | GT HALL | QEP ENERGY COMPANY |
| 08-56525 | GUARDIAN 250 A | DIAMONDBACK E&P LLC |
| 08-56592 | GUARDIAN 250 B | DIAMONDBACK E&P LLC |
| 08-56524 | GUARDIAN 250 C | DIAMONDBACK E&P LLC |
| 08-56623 | GUARDIAN 250 D | DIAMONDBACK E&P LLC |
| 08-56617 | GUARDIAN 250 E | DIAMONDBACK E&P LLC |
| 08-56535 | GUARDIAN 250 F | DIAMONDBACK E&P LLC |
| 08-56591 | GUARDIAN 250 G | DIAMONDBACK E&P LLC |
| 08-58908 | GUARDIAN 250 H | DIAMONDBACK E&P LLC |
| 08-58912 | GUARDIAN 250 I | DIAMONDBACK E&P LLC |
| 08-58909 | GUARDIAN 250 J | DIAMONDBACK E&P LLC |
| 08-58910 | GUARDIAN 250 K | DIAMONDBACK E&P LLC |
| 08-58914 | GUARDIAN 250 L | DIAMONDBACK E&P LLC |
| 08-58911 | GUARDIAN 250 M | DIAMONDBACK E&P LLC |
| 08-58915 | GUARDIAN 250 N | DIAMONDBACK E&P LLC |
