Oil and Gas Leases in Martin County, TX
Oil Production in Barrels By Year In Martin County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 6795876 | 6439177 | 6075985 | 5737296 | 5729157 | 5422443 | 5031507 | 4956271 | 5008663 | 4758502 | 4655031 | 4845168 | 5153969 | 5523865 | 6352417 | 9135951 | 10506428 | 12529115 | 17367801 | 23078275 | 27834871 | 33371184 | 42403615 | 49019960 | 59246295 | 94924005 | 134454333 | 146125648 | 166478406 | 189392828 | 221441242 | 249895812 | 251662937 | 0 |
| Gas | 13384364 | 13929112 | 12767630 | 12426583 | 12284042 | 12583195 | 10908864 | 11423643 | 11805012 | 11481342 | 8379133 | 8883585 | 9026887 | 9794769 | 11031849 | 13576342 | 18274267 | 22050930 | 29179479 | 40182593 | 52530568 | 67067486 | 82798725 | 91910672 | 103533217 | 146886103 | 225881836 | 293843389 | 344662361 | 440734547 | 542076808 | 659149613 | 736950721 | 0 |
Leases in Nearby Counties
- • Leases in Andrews County, TX
- • Leases in Borden County, TX
- • Leases in Dawson County, TX
- • Leases in Ector County, TX
- • Leases in Gaines County, TX
- • Leases in Glasscock County, TX
- • Leases in Howard County, TX
- • Leases in Midland County, TX
- • Leases in Mitchell County, TX
- • Leases in Sterling County, TX
Top Operators in Martin County, TX
- • Apache Corporation
- • Birch Operations, Inc.
- • Chevron U. S. A. Inc.
- • Civitas Permian Operating, LLC
- • COG Operating LLC
- • Cutbow Operating, LLC
- • Diamondback E&P LLC
- • Discovery Operating, Inc.
- • Fourpoint Energy, LLC
- • Hibernia Resources IV, LLC
- • High Noon Resources, LLC
- • New Height Energy, LLC
- • Occidental Permian LTD.
- • Ovintiv USA Inc.
- • Oxyrock Operating, LLC
- • Petroplex Energy Inc.
- • Pioneer Natural Res. USA, Inc.
- • Scout Energy Management LLC
- • SM Energy Company
- • XTO Energy Inc.
Search Leases By Name
Lease Number |
Lease Name |
Operator Name |
|---|---|---|
| 08-21897 | MATTHEWS | COX, JOHN L. |
| 08-38343 | MATTINGLEY "14" | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-52399 | MATTINGLEY 14-26 UNIT 2 | DIAMONDBACK E&P LLC |
| 08-55970 | MAVERICK 11-2 A | DIAMONDBACK E&P LLC |
| 08-56017 | MAVERICK 11-2 B | DIAMONDBACK E&P LLC |
| 08-55996 | MAVERICK 11-2 C | DIAMONDBACK E&P LLC |
| 08-56001 | MAVERICK 11-2 E | DIAMONDBACK E&P LLC |
| 08-56002 | MAVERICK 11-2 F | DIAMONDBACK E&P LLC |
| 08-55942 | MAVERICK 11-2 G | DIAMONDBACK E&P LLC |
| 08-55960 | MAVERICK 11-2 H | DIAMONDBACK E&P LLC |
| 08-55949 | MAVERICK 11-2 I | DIAMONDBACK E&P LLC |
| 08-55969 | MAVERICK 11-2 J | DIAMONDBACK E&P LLC |
| 08-55961 | MAVERICK 11-2 K | DIAMONDBACK E&P LLC |
| 08-41343 | MAXWELL 10 | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-42719 | MAYFIELD 18 | SCOUT ENERGY MANAGEMENT LLC |
| 8A-17308 | MAYFIELD, H. C. | COASTAL PLAINS ENERGY, INC. |
| 8A-17157 | MAYFIELD, R. P. | TEXACO INC. |
| 8A-18198 | MAYFIELD, R. P. "B" | COASTAL PLAINS ENERGY, INC. |
| 08-21874 | MAYOR EPLEY | COX, JOHN L. |
| 08-25762 | MAYS | MGF OIL CORPORATION |
| 08-37910 | MAYS | PIONEER NATURAL RES. USA, INC. |
| 08-29447 | MAYS | ENVIRONMENTAL DSPL SYSTEMS, LLC |
| 08-21779 | MC ALPINE | VENTURE EQUIPMENT, INC. |
| 08-24944 | MC KENNEY | PARKER & PARSLEY OPERATING LLC |
| 08-23604 | MC MORRIES | PETROLEUM RESERVE CORPORATION |
| 08-21389 | MC MURRAY | LARIO OIL & GAS COMPANY |
| 08-21509 | MC MURRY | COX, JOHN L. |
| 08-27493 | MCADAMS | DIAMONDBACK E&P LLC |
| 08-18257 | MCADAMS | UNION OIL COMPANY OF CALIFORNIA |
| 08-20849 | MCADAMS | COX, JOHN L. |
| 08-51760 | MCADAMS "10" | BIRCH OPERATIONS, INC. |
| 08-38834 | MCADAMS "10" | PIONEER NATURAL RES. USA, INC. |
| 08-39234 | MCADAMS "10A" | PIONEER NATURAL RES. USA, INC. |
| 08-27425 | MCADAMS LEWIS -A- | MWS PRODUCING, INC. |
| 08-16487 | MCADAMS, GARNER | DIAMONDBACK E&P LLC |
| 08-27139 | MCADAMS-LEWIS | PURVIS OPERATING CO. |
| 08-38191 | MCADAMS-LEWIS "A" | PIONEER NATURAL RES. USA, INC. |
| 08-37630 | MCALPINE | PIONEER NATURAL RES. USA, INC. |
| 08-57364 | MCALPINE GRISHAM 47-35 UNIT 1 | DIAMONDBACK E&P LLC |
| 08-57461 | MCALPINE GRISHAM 47-35 UNIT 1A | DIAMONDBACK E&P LLC |
| 08-16121 | MCALPINE-GRISHAM | PIONEER NATURAL RES. USA, INC. |
| 08-37889 | MCALPINE-GRISHAM "4738" | DIAMONDBACK E&P LLC |
| 08-33107 | MCALPINE-GRISHAM "A" | PARKER & PARSLEY DEVELOPMENT L.P |
| 08-52545 | MCALPINE-GRISHAM 47-35 UNIT 2 | DIAMONDBACK E&P LLC |
| 08-53948 | MCALPINE-GRISHAM 47-35 UNIT 2A | DIAMONDBACK E&P LLC |
| 08-53779 | MCALPINE-GRISHAM 47-35 UNIT 2A | ENDEAVOR ENERGY RESOURCES L.P. |
| 08-28777 | MCBRENDA | PIONEER NATURAL RES. USA, INC. |
| 08-22521 | MCBRIDE, JULIE | GOLDEN, MARTY JOE |
| 08-22312 | MCBRIDE, JULIE | R K PETROLEUM CORP. |
| 08-40658 | MCCAMPBELL "21" | PIONEER NATURAL RES. USA, INC. |
